NASCAR Cup Series 2026
Results and standings from nascar.com results · synced 17 min ago
Next up Xfinity 500
Standings
Playoff standings (Chase for the Cup)
| Pos | No | Driver | Make | Wins | Pts | To leader | Playoff pts | Stage pts | Seed | Playoff wins | Clinched |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Kyle Larson | Chevrolet | 3 | 2441 | — | 0 | 287 | 7 | 1 | |
| 2 | 11 | Denny Hamlin | Toyota | 4 | 2368 | -73 | 0 | 264 | 1 | 0 | |
| 3 | 20 | Christopher Bell | Toyota | 1 | 2367 | -74 | 0 | 251 | 6 | 0 | |
| 4 | 19 | Chase Briscoe | Toyota | 3 | 2362 | -79 | 0 | 241 | 5 | 0 | |
| 5 | 22 | Joey Logano | Ford | 3 | 2341 | -100 | 0 | 220 | 9 | 0 | |
| 6 | 12 | Ryan Blaney | Ford | 3 | 2334 | -107 | 0 | 290 | 2 | 0 | |
| 7 | 45 | Tyler Reddick | Toyota | 6 | 2315 | -126 | 0 | 194 | 3 | 0 | |
| 8 | 2 | Austin Cindric | Ford | 0 | 2258 | -183 | 0 | 173 | 15 | 0 | |
| 9 | 54 | Ty Gibbs | Toyota | 2 | 2258 | -183 | 0 | 231 | 4 | 0 | |
| 10 | 77 | Carson Hocevar | Chevrolet | 1 | 2243 | -198 | 0 | 138 | 12 | 0 | |
| 11 | 24 | William Byron | Chevrolet | 0 | 2227 | -214 | 0 | 160 | 13 | 0 | |
| 12 | 9 | Chase Elliott | Chevrolet | 2 | 2223 | -218 | 0 | 114 | 8 | 0 | |
| 13 | 23 | Bubba Wallace | Toyota | 0 | 2223 | -218 | 0 | 154 | 14 | 0 | |
| 14 | 7 | Daniel Suárez | Chevrolet | 1 | 2201 | -240 | 0 | 83 | 11 | 0 | |
| 15 | 60 | Ryan Preece | Ford | 1 | 2192 | -249 | 0 | 112 | 16 | 0 | |
| 16 | 17 | Chris Buescher | Ford | 0 | 2186 | -255 | 0 | 118 | 10 | 0 |
Season points (all drivers)
| Pos | No | Driver | Make | Wins | Pts | Stage pts | Playoff pts | Poles | Top 5 | Top 10 | Laps led | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Kyle Larson | Chevrolet | 3 | 2441 | 287 | 0 | 2 | 15 | 20 | 1238 | 4 |
| 2 | 11 | Denny Hamlin | Toyota | 4 | 2368 | 264 | 0 | 6 | 16 | 22 | 993 | 0 |
| 3 | 20 | Christopher Bell | Toyota | 1 | 2367 | 251 | 0 | 1 | 15 | 18 | 795 | 5 |
| 4 | 19 | Chase Briscoe | Toyota | 3 | 2362 | 241 | 0 | 1 | 13 | 18 | 662 | 7 |
| 5 | 22 | Joey Logano | Ford | 3 | 2341 | 220 | 0 | 3 | 7 | 15 | 832 | 4 |
| 6 | 12 | Ryan Blaney | Ford | 3 | 2334 | 290 | 0 | 6 | 11 | 22 | 1100 | 6 |
| 7 | 45 | Tyler Reddick | Toyota | 6 | 2315 | 194 | 0 | 8 | 14 | 20 | 542 | 2 |
| 8 | 2 | Austin Cindric | Ford | 0 | 2258 | 173 | 0 | 0 | 4 | 9 | 85 | 4 |
| 9 | 54 | Ty Gibbs | Toyota | 2 | 2258 | 231 | 0 | 1 | 12 | 19 | 402 | 5 |
| 10 | 77 | Carson Hocevar | Chevrolet | 1 | 2243 | 138 | 0 | 2 | 6 | 12 | 198 | 2 |
| 11 | 24 | William Byron | Chevrolet | 0 | 2227 | 160 | 0 | 0 | 6 | 16 | 178 | 5 |
| 12 | 9 | Chase Elliott | Chevrolet | 2 | 2223 | 114 | 0 | 0 | 7 | 12 | 318 | 3 |
| 13 | 23 | Bubba Wallace | Toyota | 0 | 2223 | 154 | 0 | 0 | 4 | 15 | 316 | 4 |
| 14 | 7 | Daniel Suárez | Chevrolet | 1 | 2201 | 83 | 0 | 0 | 3 | 8 | 42 | 2 |
| 15 | 60 | Ryan Preece | Ford | 1 | 2192 | 112 | 0 | 0 | 1 | 10 | 78 | 3 |
| 16 | 17 | Chris Buescher | Ford | 0 | 2186 | 118 | 0 | 0 | 2 | 11 | 134 | 3 |
| 17 | 97 | Shane Van Gisbergen | Chevrolet | 2 | 739 | 78 | 0 | 2 | 5 | 9 | 270 | 3 |
| 18 | 1 | Ross Chastain | Chevrolet | 0 | 706 | 79 | 0 | 1 | 3 | 8 | 134 | 3 |
| 19 | 6 | Brad Keselowski | Ford | 0 | 704 | 76 | 0 | 0 | 2 | 6 | 244 | 4 |
| 20 | 71 | Michael McDowell | Chevrolet | 0 | 643 | 38 | 0 | 0 | 3 | 7 | 24 | 1 |
| 21 | 43 | Erik Jones | Toyota | 0 | 618 | 52 | 0 | 0 | 2 | 5 | 23 | 4 |
| 22 | 34 | Todd Gilliland | Ford | 0 | 612 | 52 | 0 | 0 | 0 | 3 | 27 | 2 |
| 23 | 21 | Josh Berry | Ford | 0 | 609 | 79 | 0 | 0 | 3 | 10 | 102 | 5 |
| 24 | 16 | AJ Allmendinger | Chevrolet | 0 | 580 | 56 | 0 | 0 | 1 | 4 | 9 | 4 |
| 25 | 3 | Austin Dillon | Chevrolet | 0 | 566 | 17 | 0 | 0 | 0 | 5 | 5 | 5 |
| 26 | 38 | Zane Smith | Ford | 0 | 541 | 33 | 0 | 0 | 2 | 6 | 77 | 5 |
| 27 | 48 | Alex Bowman | Chevrolet | 0 | 540 | 32 | 0 | 0 | 4 | 8 | 0 | 6 |
| 28 | 47 | Ricky Stenhouse Jr. | Chevrolet | 0 | 515 | 33 | 0 | 0 | 4 | 5 | 16 | 3 |
| 29 | 42 | John H. Nemechek | Toyota | 0 | 504 | 24 | 0 | 0 | 1 | 2 | 64 | 2 |
| 30 | 35 | Riley Herbst | Toyota | 0 | 486 | 37 | 0 | 0 | 0 | 3 | 7 | 7 |
| 31 | 4 | Noah Gragson | Ford | 0 | 447 | 4 | 0 | 0 | 0 | 2 | 2 | 6 |
| 32 | 41 | Cole Custer | Chevrolet | 0 | 439 | 3 | 0 | 0 | 1 | 2 | 3 | 2 |
| 33 | 10 | Ty Dillon | Chevrolet | 0 | 374 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 34 | 88 | Connor Zilisch | Chevrolet | 0 | 372 | 17 | 0 | 0 | 0 | 2 | 9 | 10 |
| 35 | 51 | Cody Ware | Chevrolet | 0 | 258 | 4 | 0 | 0 | 0 | 0 | 19 | 4 |
| 36 | 62 | Casey Mears | Chevrolet | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 37 | 91 | Kevin Magnussen | Chevrolet | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | 84 | Jimmie Johnson | Toyota | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 39 | 78 | Katherine Legge | Chevrolet | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | 44 | BJ McLeod | Chevrolet | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 41 | 67 | Corey Heim | Toyota | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 139 | 1 |
| 42 | 35 | Harrison Burton | Toyota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | 33 | Austin Hill | Chevrolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 3 |
| 44 | 44 | J.J. Yeley | Chevrolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 45 | 44 | Joey Gase | Chevrolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | 48 | Justin Allgaier | Chevrolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 47 | 66 | Gray Gaulding | Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 48 | 78 | Daniel Dye | Chevrolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 49 | 33 | Jesse Love | Chevrolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | 66 | Chad Finchum | Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 |
| 51 | 48 | Anthony Alfredo | Chevrolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 52 | 66 | Josh Bilicki | Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 53 | 66 | Timmy Hill | Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 54 | 99 | Corey LaJoie | Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | 36 | Chandler Smith | Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calendar & results
| Rd | Event | Dates | Result |
|---|---|---|---|
| 1 | DAYTONA 500 | 15 Feb | Tyler Reddick |
| 2 | Autotrader 400 | 22 Feb | Tyler Reddick |
| 3 | DuraMAX Texas Grand Prix Powered by RelaDyne | 1 Mar | Tyler Reddick |
| 4 | Straight Talk Wireless 500 | 8 Mar | Ryan Blaney |
| 5 | Pennzoil 400 presented by Jiffy Lube | 15 Mar | Denny Hamlin |
| 6 | Goodyear 400 | 22 Mar | Tyler Reddick |
| 7 | Cook Out 400 | 29 Mar | Chase Elliott |
| 8 | Food City 500 | 12 Apr | Ty Gibbs |
| 9 | AdventHealth 400 | 19 Apr | Tyler Reddick |
| 10 | Jack Link's 500 | 26 Apr | Carson Hocevar |
| 11 | Würth 400 presented by LIQUI MOLY | 3 May | Chase Elliott |
| 12 | Go Bowling at The Glen | 10 May | Shane Van Gisbergen |
| 13 | Coca-Cola 600 | 24 May | Daniel Suárez |
| 14 | Cracker Barrel 400 | 31 May | Denny Hamlin |
| 15 | FireKeepers Casino 400 | 7 Jun | Denny Hamlin |
| 16 | Great American Getaway 400 presented by VISITPA | 14 Jun | Denny Hamlin |
| 17 | Anduril 250 | 21 Jun | Corey Heim |
| 18 | Toyota / Save Mart 350 | 28 Jun | Shane Van Gisbergen |
| 19 | eero 400 | 5 Jul | Chase Briscoe |
| 20 | Quaker State 400 Available at Walmart | 12 Jul | Ryan Blaney |
| 21 | Window World 450 | 19 Jul | Joey Logano |
| 22 | Brickyard 400 presented by PPG | 26 Jul | Corey Heim |
| 23 | Iowa Corn 350 Powered by Ethanol | 9 Aug | Ty Gibbs |
| 24 | Cook Out 400 | 15 Aug | Joey Logano |
| 25 | Dollar Tree 301 | 23 Aug | Ryan Blaney |
| 26 | Coke Zero Sugar 400 | 29 Aug | Ryan Preece |
| 27 | Cook Out Southern 500 | 6 Sep | Christopher Bell |
| 28 | Enjoy Illinois 300 | 13 Sep | Kyle Larson |
| 29 | Bass Pro Shops Night Race | 19 Sep | Joey Logano |
| 30 | Hollywood Casino 400 Playoffs | 27 Sep | Kyle Larson |
| 31 | South Point 400 Playoffs | 4 Oct | Chase Briscoe |
| 32 | Bank of America 400 Playoffs | 11 Oct | Chase Briscoe |
| 33 | Freeway Insurance 500 Playoffs | 18 Oct | Tyler Reddick |
| 34 | YellaWood 500 Playoffs | 25 Oct | Kyle Larson |
| 35 | Xfinity 500 Playoffs | 1 Nov | |
| 36 | NASCAR Championship Race Playoffs | 8 Nov |