South Point 400
Las Vegas Motor Speedway · USA · 4 Oct 2026 Playoffs
Practice Practice
| Pos | No | Driver | Make | Time | Best lap |
|---|---|---|---|---|---|
| 1 | 24 | William Byron | Chevrolet | 29.632 | 182.235 mph |
| 2 | 5 | Kyle Larson | Chevrolet | 29.697 | 181.837 mph |
| 3 | 11 | Denny Hamlin | Toyota | 29.761 | 181.446 mph |
| 4 | 19 | Chase Briscoe | Toyota | 29.768 | 181.403 mph |
| 5 | 7 | Daniel Suárez | Chevrolet | 29.784 | 181.305 mph |
| 6 | 16 | AJ Allmendinger | Chevrolet | 29.866 | 180.808 mph |
| 7 | 45 | Tyler Reddick | Toyota | 29.877 | 180.741 mph |
| 8 | 77 | Carson Hocevar | Chevrolet | 29.892 | 180.65 mph |
| 9 | 1 | Ross Chastain | Chevrolet | 29.94 | 180.361 mph |
| 10 | 20 | Christopher Bell | Toyota | 29.946 | 180.325 mph |
| 11 | 54 | Ty Gibbs | Toyota | 29.953 | 180.282 mph |
| 12 | 17 | Chris Buescher | Ford | 29.957 | 180.258 mph |
| 13 | 9 | Chase Elliott | Chevrolet | 29.968 | 180.192 mph |
| 14 | 12 | Ryan Blaney | Ford | 29.972 | 180.168 mph |
| 15 | 47 | Ricky Stenhouse Jr | Chevrolet | 29.984 | 180.096 mph |
| 16 | 23 | Bubba Wallace | Toyota | 30.007 | 179.958 mph |
| 17 | 3 | Austin Dillon | Chevrolet | 30.018 | 179.892 mph |
| 18 | 97 | Shane Van Gisbergen | Chevrolet | 30.033 | 179.802 mph |
| 19 | 88 | Connor Zilisch | Chevrolet | 30.068 | 179.593 mph |
| 20 | 51 | Cody Ware | Chevrolet | 30.077 | 179.539 mph |
| 21 | 48 | Alex Bowman | Chevrolet | 30.079 | 179.527 mph |
| 22 | 43 | Erik Jones | Toyota | 30.081 | 179.515 mph |
| 23 | 22 | Joey Logano | Ford | 30.085 | 179.491 mph |
| 24 | 35 | Riley Herbst | Toyota | 30.095 | 179.432 mph |
| 25 | 38 | Zane Smith | Ford | 30.099 | 179.408 mph |
| 26 | 4 | Noah Gragson | Ford | 30.105 | 179.372 mph |
| 27 | 71 | Michael McDowell | Chevrolet | 30.124 | 179.259 mph |
| 28 | 2 | Austin Cindric | Ford | 30.157 | 179.063 mph |
| 29 | 41 | Cole Custer | Chevrolet | 30.176 | 178.95 mph |
| 30 | 34 | Todd Gilliland | Ford | 30.202 | 178.796 mph |
| 31 | 6 | Brad Keselowski | Ford | 30.209 | 178.755 mph |
| 32 | 60 | Ryan Preece | Ford | 30.21 | 178.749 mph |
| 33 | 10 | Ty Dillon | Chevrolet | 30.21 | 178.749 mph |
| 34 | 42 | John H. Nemechek | Toyota | 30.228 | 178.642 mph |
| 35 | 33 | Austin Hill | Chevrolet | 30.242 | 178.56 mph |
| 36 | 21 | Josh Berry | Ford | 30.339 | 177.989 mph |
Qualifying
| Pos | No | Driver | Make | Time | Best lap |
|---|---|---|---|---|---|
| 1 | 11 | Denny Hamlin | Toyota | 28.91 | 186.787 mph |
| 2 | 54 | Ty Gibbs | Toyota | 28.927 | 186.677 mph |
| 3 | 20 | Christopher Bell | Toyota | 28.998 | 186.22 mph |
| 4 | 19 | Chase Briscoe | Toyota | 29.011 | 186.136 mph |
| 5 | 45 | Tyler Reddick | Toyota | 29.015 | 186.111 mph |
| 6 | 5 | Kyle Larson | Chevrolet | 29.054 | 185.861 mph |
| 7 | 2 | Austin Cindric | Ford | 29.144 | 185.287 mph |
| 8 | 24 | William Byron | Chevrolet | 29.153 | 185.23 mph |
| 9 | 23 | Bubba Wallace | Toyota | 29.177 | 185.077 mph |
| 10 | 77 | Carson Hocevar | Chevrolet | 29.185 | 185.027 mph |
| 11 | 7 | Daniel Suárez | Chevrolet | 29.211 | 184.862 mph |
| 12 | 60 | Ryan Preece | Ford | 29.279 | 184.433 mph |
| 13 | 9 | Chase Elliott | Chevrolet | 29.28 | 184.426 mph |
| 14 | 17 | Chris Buescher | Ford | 29.34 | 184.049 mph |
| 15 | 48 | Alex Bowman | Chevrolet | 29.36 | 183.924 mph |
| 16 | 6 | Brad Keselowski | Ford | 29.387 | 183.755 mph |
| 17 | 1 | Ross Chastain | Chevrolet | 29.387 | 183.755 mph |
| 18 | 71 | Michael McDowell | Chevrolet | 29.387 | 183.755 mph |
| 19 | 16 | AJ Allmendinger | Chevrolet | 29.426 | 183.511 mph |
| 20 | 12 | Ryan Blaney | Ford | 29.431 | 183.48 mph |
| 21 | 43 | Erik Jones | Toyota | 29.478 | 183.187 mph |
| 22 | 35 | Riley Herbst | Toyota | 29.488 | 183.125 mph |
| 23 | 22 | Joey Logano | Ford | 29.49 | 183.113 mph |
| 24 | 41 | Cole Custer | Chevrolet | 29.573 | 182.599 mph |
| 25 | 97 | Shane Van Gisbergen | Chevrolet | 29.586 | 182.519 mph |
| 26 | 47 | Ricky Stenhouse Jr | Chevrolet | 29.675 | 181.971 mph |
| 27 | 34 | Todd Gilliland | Ford | 29.695 | 181.849 mph |
| 28 | 3 | Austin Dillon | Chevrolet | 29.716 | 181.72 mph |
| 29 | 10 | Ty Dillon | Chevrolet | 29.773 | 181.372 mph |
| 30 | 38 | Zane Smith | Ford | 29.788 | 181.281 mph |
| 31 | 88 | Connor Zilisch | Chevrolet | 29.895 | 180.632 mph |
| 32 | 42 | John H. Nemechek | Toyota | 29.942 | 180.349 mph |
| 33 | 33 | Austin Hill | Chevrolet | 30.055 | 179.671 mph |
| 34 | 51 | Cody Ware | Chevrolet | 30.259 | 178.459 mph |
| 35 | 21 | Josh Berry | Ford | ||
| 36 | 4 | Noah Gragson | Ford |
Race South Point 400
| Pos | No | Driver | Team | Make | Laps | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota | 267 | 75 | |
| 2 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 267 | +1376.000 | 36 |
| 3 | 45 | Tyler Reddick | 23XI Racing | Toyota | 267 | +3292.000 | 41 |
| 4 | 2 | Austin Cindric | Team Penske | Ford | 267 | +4896.000 | 48 |
| 5 | 12 | Ryan Blaney | Team Penske | Ford | 267 | +5223.000 | 47 |
| 6 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 267 | +5253.000 | 34 |
| 7 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 267 | +11064.000 | 34 |
| 8 | 23 | Bubba Wallace | 23XI Racing | Toyota | 267 | +11422.000 | 39 |
| 9 | 97 | Shane Van Gisbergen | Trackhouse Racing | Chevrolet | 267 | +13277.000 | 28 |
| 10 | 22 | Joey Logano | Team Penske | Ford | 267 | +13395.000 | 32 |
| 11 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 267 | +14461.000 | 28 |
| 12 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet | 267 | +14671.000 | 28 |
| 13 | 17 | Chris Buescher | RFK Racing | Ford | 267 | +19614.000 | 26 |
| 14 | 7 | Daniel Suárez | Spire Motorsports | Chevrolet | 267 | +20840.000 | 28 |
| 15 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 267 | +21978.000 | 22 |
| 16 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 267 | +22076.000 | 22 |
| 17 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 267 | +23201.000 | 20 |
| 18 | 35 | Riley Herbst | 23XI Racing | Toyota | 267 | +24554.000 | 19 |
| 19 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 267 | +25717.000 | 18 |
| 20 | 4 | Noah Gragson | Front Row Motorsports | Ford | 267 | +27308.000 | 17 |
| 21 | 71 | Michael McDowell | Spire Motorsports | Chevrolet | 267 | +30582.000 | 17 |
| 22 | 33 | Austin Hill | Richard Childress Racing | Chevrolet | 266 | -1 laps | 0 |
| 23 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 266 | -1 lap | 31 |
| 24 | 6 | Brad Keselowski | RFK Racing | Ford | 266 | -1 lap | 13 |
| 25 | 43 | Erik Jones | Legacy Motor Club | Toyota | 266 | -1 lap | 12 |
| 26 | 21 | Josh Berry | Wood Brothers Racing | Ford | 266 | -1 lap | 11 |
| 27 | 41 | Cole Custer | Haas Factory Team | Chevrolet | 266 | -1 lap | 10 |
| 28 | 60 | Ryan Preece | RFK Racing | Ford | 265 | -2 laps | 9 |
| 29 | 42 | John H. Nemechek | Legacy Motor Club | Toyota | 265 | -2 laps | 8 |
| 30 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 265 | -2 laps | 7 |
| 31 | 10 | Ty Dillon | Kaulig Racing | Chevrolet | 265 | -2 laps | 6 |
| 32 | 47 | Ricky Stenhouse Jr | HYAK Motorsports | Chevrolet | 264 | -3 laps | 5 |
| 33 | 34 | Todd Gilliland | Front Row Motorsports | Ford | 264 | -3 laps | 4 |
| 34 | 51 | Cody Ware | Rick Ware Racing | Chevrolet | 263 | -4 laps | 3 |
| 35 | 88 | Connor Zilisch | Trackhouse Racing | Chevrolet | 262 | -5 laps | 2 |
| 36 | 38 | Zane Smith | Front Row Motorsports | Ford | 262 | -5 laps | 1 |