Freeway Insurance 500
Phoenix Raceway · USA · 18 Oct 2026 Playoffs
Practice Practice
| Pos | No | Driver | Make | Time | Best lap |
|---|---|---|---|---|---|
| 1 | 12 | Ryan Blaney | Ford | 26.969 | 133.487 mph |
| 2 | 77 | Carson Hocevar | Chevrolet | 26.998 | 133.343 mph |
| 3 | 22 | Joey Logano | Ford | 27.015 | 133.259 mph |
| 4 | 11 | Denny Hamlin | Toyota | 27.086 | 132.91 mph |
| 5 | 20 | Christopher Bell | Toyota | 27.1 | 132.841 mph |
| 6 | 7 | Daniel Suárez | Chevrolet | 27.114 | 132.773 mph |
| 7 | 54 | Ty Gibbs | Toyota | 27.118 | 132.753 mph |
| 8 | 19 | Chase Briscoe | Toyota | 27.173 | 132.484 mph |
| 9 | 23 | Bubba Wallace | Toyota | 27.186 | 132.421 mph |
| 10 | 21 | Josh Berry | Ford | 27.189 | 132.406 mph |
| 11 | *67 | Corey Heim | Toyota | 27.193 | 132.387 mph |
| 12 | 35 | Riley Herbst | Toyota | 27.208 | 132.314 mph |
| 13 | 5 | Kyle Larson | Chevrolet | 27.212 | 132.295 mph |
| 14 | 34 | Todd Gilliland | Ford | 27.234 | 132.188 mph |
| 15 | 24 | William Byron | Chevrolet | 27.235 | 132.183 mph |
| 16 | 42 | John H. Nemechek | Toyota | 27.236 | 132.178 mph |
| 17 | 2 | Austin Cindric | Ford | 27.237 | 132.173 mph |
| 18 | 43 | Erik Jones | Toyota | 27.247 | 132.125 mph |
| 19 | 71 | Michael McDowell | Chevrolet | 27.248 | 132.12 mph |
| 20 | 1 | Ross Chastain | Chevrolet | 27.251 | 132.105 mph |
| 21 | 38 | Zane Smith | Ford | 27.265 | 132.037 mph |
| 22 | 6 | Brad Keselowski | Ford | 27.265 | 132.037 mph |
| 23 | 48 | Alex Bowman | Chevrolet | 27.268 | 132.023 mph |
| 24 | 9 | Chase Elliott | Chevrolet | 27.306 | 131.839 mph |
| 25 | 88 | Connor Zilisch | Chevrolet | 27.312 | 131.81 mph |
| 26 | 45 | Tyler Reddick | Toyota | 27.318 | 131.781 mph |
| 27 | 3 | Austin Dillon | Chevrolet | 27.356 | 131.598 mph |
| 28 | 47 | Ricky Stenhouse Jr | Chevrolet | 27.376 | 131.502 mph |
| 29 | 41 | Cole Custer | Chevrolet | 27.393 | 131.42 mph |
| 30 | 33 | Austin Hill | Chevrolet | 27.422 | 131.281 mph |
| 31 | 51 | Cody Ware | Chevrolet | 27.44 | 131.195 mph |
| 32 | 17 | Chris Buescher | Ford | 27.482 | 130.995 mph |
| 33 | 10 | Ty Dillon | Chevrolet | 27.549 | 130.676 mph |
| 34 | 16 | AJ Allmendinger | Chevrolet | 27.563 | 130.61 mph |
| 35 | 60 | Ryan Preece | Ford | 27.6 | 130.435 mph |
| 36 | 4 | Noah Gragson | Ford | 27.648 | 130.208 mph |
| 37 | 97 | Shane Van Gisbergen | Chevrolet | 27.696 | 129.983 mph |
Qualifying
| Pos | No | Driver | Make | Time | Best lap |
|---|---|---|---|---|---|
| 1 | 12 | Ryan Blaney | Ford | 26.25 | 137.143 mph |
| 2 | 22 | Joey Logano | Ford | 26.282 | 136.976 mph |
| 3 | 19 | Chase Briscoe | Toyota | 26.311 | 136.825 mph |
| 4 | 11 | Denny Hamlin | Toyota | 26.314 | 136.809 mph |
| 5 | 20 | Christopher Bell | Toyota | 26.351 | 136.617 mph |
| 6 | 45 | Tyler Reddick | Toyota | 26.398 | 136.374 mph |
| 7 | 54 | Ty Gibbs | Toyota | 26.414 | 136.291 mph |
| 8 | 71 | Michael McDowell | Chevrolet | 26.432 | 136.199 mph |
| 9 | 21 | Josh Berry | Ford | 26.443 | 136.142 mph |
| 10 | 24 | William Byron | Chevrolet | 26.483 | 135.936 mph |
| 11 | 1 | Ross Chastain | Chevrolet | 26.513 | 135.782 mph |
| 12 | 88 | Connor Zilisch | Chevrolet | 26.539 | 135.649 mph |
| 13 | 34 | Todd Gilliland | Ford | 26.6 | 135.338 mph |
| 14 | 7 | Daniel Suárez | Chevrolet | 26.606 | 135.308 mph |
| 15 | 2 | Austin Cindric | Ford | 26.655 | 135.059 mph |
| 16 | 9 | Chase Elliott | Chevrolet | 26.667 | 134.998 mph |
| 17 | 17 | Chris Buescher | Ford | 26.678 | 134.943 mph |
| 18 | 6 | Brad Keselowski | Ford | 26.68 | 134.933 mph |
| 19 | 35 | Riley Herbst | Toyota | 26.746 | 134.6 mph |
| 20 | 38 | Zane Smith | Ford | 26.752 | 134.569 mph |
| 21 | 16 | AJ Allmendinger | Chevrolet | 26.761 | 134.524 mph |
| 22 | 5 | Kyle Larson | Chevrolet | 26.769 | 134.484 mph |
| 23 | 23 | Bubba Wallace | Toyota | 26.782 | 134.419 mph |
| 24 | 3 | Austin Dillon | Chevrolet | 26.782 | 134.419 mph |
| 25 | 97 | Shane Van Gisbergen | Chevrolet | 26.798 | 134.338 mph |
| 26 | 60 | Ryan Preece | Ford | 26.799 | 134.333 mph |
| 27 | 41 | Cole Custer | Chevrolet | 26.815 | 134.253 mph |
| 28 | 77 | Carson Hocevar | Chevrolet | 26.821 | 134.223 mph |
| 29 | 43 | Erik Jones | Toyota | 26.827 | 134.193 mph |
| 30 | 4 | Noah Gragson | Ford | 26.842 | 134.118 mph |
| 31 | 47 | Ricky Stenhouse Jr | Chevrolet | 26.917 | 133.744 mph |
| 32 | 42 | John H. Nemechek | Toyota | 26.943 | 133.615 mph |
| 33 | 10 | Ty Dillon | Chevrolet | 26.957 | 133.546 mph |
| 34 | 48 | Alex Bowman | Chevrolet | 26.986 | 133.403 mph |
| 35 | 33 | Austin Hill | Chevrolet | 26.99 | 133.383 mph |
| 36 | 67 | Corey Heim | Toyota | 27.002 | 133.323 mph |
| 37 | 51 | Cody Ware | Chevrolet | 27.075 | 132.964 mph |
Race Freeway Insurance 500
| Pos | No | Driver | Team | Make | Laps | Gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Tyler Reddick | 23XI Racing | Toyota | 312 | 61 | ||
| 2 | 12 | Ryan Blaney | Team Penske | Ford | 312 | +801.000 | 48 | |
| 3 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 312 | +2924.000 | 39 | |
| 4 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 312 | +3707.000 | 49 | |
| 5 | 67 | Corey Heim | 23XI Racing | Toyota | 312 | +4193.000 | 0 | |
| 6 | 22 | Joey Logano | Team Penske | Ford | 312 | +5076.000 | 51 | |
| 7 | 7 | Daniel Suárez | Spire Motorsports | Chevrolet | 312 | +5549.000 | 30 | |
| 8 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota | 312 | +7083.000 | 44 | |
| 9 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 312 | +7151.000 | 31 | |
| 10 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 312 | +7258.000 | 27 | |
| 11 | 21 | Josh Berry | Wood Brothers Racing | Ford | 312 | +7445.000 | 34 | |
| 12 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet | 312 | +8145.000 | 25 | |
| 13 | 4 | Noah Gragson | Front Row Motorsports | Ford | 312 | +8578.000 | 24 | |
| 14 | 34 | Todd Gilliland | Front Row Motorsports | Ford | 312 | +8799.000 | 25 | |
| 15 | 38 | Zane Smith | Front Row Motorsports | Ford | 312 | +9328.000 | 22 | |
| 16 | 6 | Brad Keselowski | RFK Racing | Ford | 312 | +10096.000 | 21 | |
| 17 | 23 | Bubba Wallace | 23XI Racing | Toyota | 312 | +10113.000 | 26 | |
| 18 | 60 | Ryan Preece | RFK Racing | Ford | 312 | +11281.000 | 19 | |
| 19 | 2 | Austin Cindric | Team Penske | Ford | 312 | +11602.000 | 18 | |
| 20 | 88 | Connor Zilisch | Trackhouse Racing | Chevrolet | 312 | +11745.000 | 17 | |
| 21 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 312 | +12031.000 | 21 | |
| 22 | 17 | Chris Buescher | RFK Racing | Ford | 312 | +13106.000 | 15 | |
| 23 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 312 | +13113.000 | 14 | |
| 24 | 33 | Austin Hill | Richard Childress Racing | Chevrolet | 312 | 0 | ||
| 25 | 43 | Erik Jones | Legacy Motor Club | Toyota | 312 | +15094.000 | 12 | |
| 26 | 97 | Shane Van Gisbergen | Trackhouse Racing | Chevrolet | 312 | +15300.000 | 11 | |
| 27 | 41 | Cole Custer | Haas Factory Team | Chevrolet | 312 | +15445.000 | 10 | |
| 28 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 311 | -1 lap | 21 | |
| 29 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 311 | -1 lap | 8 | |
| 30 | 47 | Ricky Stenhouse Jr | HYAK Motorsports | Chevrolet | 311 | -1 lap | 7 | |
| 31 | 10 | Ty Dillon | Kaulig Racing | Chevrolet | 310 | -2 laps | 6 | |
| 32 | 35 | Riley Herbst | 23XI Racing | Toyota | 308 | -4 laps | 5 | |
| 33 | 42 | John H. Nemechek | Legacy Motor Club | Toyota | 307 | -5 laps | 4 | |
| 34 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 281 | -31 laps | 3 | Accident |
| 35 | 51 | Cody Ware | Rick Ware Racing | Chevrolet | 220 | -92 laps | 2 | Accident |
| 36 | 71 | Michael McDowell | Spire Motorsports | Chevrolet | 201 | -111 laps | 1 | |
| 37 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 155 | -157 laps | 1 | Accident |