goonturismo

Racing › MotoGP 2026 › Round 18

Grand Prix of Australia

Phillip Island · Phillip Island · Australia · 23 – 25 Oct 2026

Official results ↗

MotoGP

Practice FP1 21 classified
Pos No Rider Team Make Laps Time Gap Int
1 93 Marc Marquez Ducati Lenovo Team Ducati 19 01:27.985
2 25 Raul Fernandez SuperFile Trackhouse MotoGP Team Aprilia 15 01:28.033 0.048 0.048
3 43 Jack Miller Prima Pramac Yamaha MotoGP Yamaha 16 01:28.120 0.135 0.087
4 72 Marco Bezzecchi Aprilia Racing Aprilia 19 01:28.278 0.293 0.158
5 73 Alex Marquez BK8 Gresini Racing MotoGP Ducati 17 01:28.285 0.300 0.007
6 37 Pedro Acosta Red Bull KTM Factory Racing KTM 19 01:28.434 0.449 0.149
7 89 Jorge Martin Aprilia Racing Aprilia 20 01:28.438 0.453 0.004
8 79 Ai Ogura SuperFile Trackhouse MotoGP Team Aprilia 19 01:28.620 0.635 0.182
9 20 Fabio Quartararo Monster Energy Yamaha MotoGP Team Yamaha 18 01:28.788 0.803 0.168
10 49 Fabio Di Giannantonio Pertamina Enduro VR46 Racing Team Ducati 19 01:28.952 0.967 0.164
11 33 Brad Binder Red Bull KTM Factory Racing KTM 17 01:28.965 0.980 0.013
12 5 Johann Zarco Castrol Honda LCR Honda 20 01:29.145 1.160 0.180
13 42 Alex Rins Monster Energy Yamaha MotoGP Team Yamaha 16 01:29.197 1.212 0.052
14 23 Enea Bastianini Red Bull KTM Tech3 KTM 18 01:29.342 1.357 0.145
15 12 Maverick Viñales Red Bull KTM Tech3 KTM 21 01:29.431 1.446 0.089
16 47 Augusto Fernandez Prima Pramac Yamaha MotoGP Yamaha 19 01:29.557 1.572 0.126
17 27 Iker Lecuona BK8 Gresini Racing MotoGP Ducati 16 01:29.588 1.603 0.031
18 63 Francesco Bagnaia Ducati Lenovo Team Ducati 15 01:29.662 1.677 0.074
19 21 Franco Morbidelli Pertamina Enduro VR46 Racing Team Ducati 18 01:29.835 1.850 0.173
20 11 Diogo Moreira Pro Honda LCR Honda 17 01:29.905 1.920 0.070
21 10 Luca Marini Honda HRC Castrol Honda 2 01:34.033 6.048 4.128
Practice Practice 21 classified
Pos No Rider Team Make Laps Time Gap Int Status
1 72 Marco Bezzecchi Aprilia Racing Aprilia 23 01:26.775
2 25 Raul Fernandez SuperFile Trackhouse MotoGP Team Aprilia 21 01:26.847 0.072 0.072
3 93 Marc Marquez Ducati Lenovo Team Ducati 27 01:26.901 0.126 0.054
4 79 Ai Ogura SuperFile Trackhouse MotoGP Team Aprilia 27 01:26.901 0.126 0.000
5 89 Jorge Martin Aprilia Racing Aprilia 29 01:27.030 0.255 0.129
6 73 Alex Marquez BK8 Gresini Racing MotoGP Ducati 24 01:27.150 0.375 0.120
7 23 Enea Bastianini Red Bull KTM Tech3 KTM 24 01:27.182 0.407 0.032
8 37 Pedro Acosta Red Bull KTM Factory Racing KTM 23 01:27.208 0.433 0.026
9 11 Diogo Moreira Pro Honda LCR Honda 24 01:27.519 0.744 0.311
10 49 Fabio Di Giannantonio Pertamina Enduro VR46 Racing Team Ducati 23 01:27.531 0.756 0.012
11 5 Johann Zarco Castrol Honda LCR Honda 25 01:27.557 0.782 0.026
12 43 Jack Miller Prima Pramac Yamaha MotoGP Yamaha 23 01:27.598 0.823 0.041
13 33 Brad Binder Red Bull KTM Factory Racing KTM 25 01:27.655 0.880 0.057
14 63 Francesco Bagnaia Ducati Lenovo Team Ducati 25 01:27.727 0.952 0.072
15 20 Fabio Quartararo Monster Energy Yamaha MotoGP Team Yamaha 26 01:27.826 1.051 0.099
16 27 Iker Lecuona BK8 Gresini Racing MotoGP Ducati 24 01:27.840 1.065 0.014
17 21 Franco Morbidelli Pertamina Enduro VR46 Racing Team Ducati 23 01:27.979 1.204 0.139
18 42 Alex Rins Monster Energy Yamaha MotoGP Team Yamaha 23 01:28.116 1.341 0.137
19 12 Maverick Viñales Red Bull KTM Tech3 KTM 27 01:28.152 1.377 0.036
20 47 Augusto Fernandez Prima Pramac Yamaha MotoGP Yamaha 25 01:28.820 2.045 0.668
— 10 Luca Marini Honda HRC Castrol Honda 0 Not classified
Practice FP2 20 classified
Pos No Rider Team Make Laps Time Gap Int
1 93 Marc Marquez Ducati Lenovo Team Ducati 14 01:37.112
2 37 Pedro Acosta Red Bull KTM Factory Racing KTM 13 01:37.935 0.823 0.823
3 89 Jorge Martin Aprilia Racing Aprilia 12 01:38.130 1.018 0.195
4 72 Marco Bezzecchi Aprilia Racing Aprilia 13 01:38.216 1.104 0.086
5 5 Johann Zarco Castrol Honda LCR Honda 13 01:38.352 1.240 0.136
6 49 Fabio Di Giannantonio Pertamina Enduro VR46 Racing Team Ducati 14 01:38.466 1.354 0.114
7 73 Alex Marquez BK8 Gresini Racing MotoGP Ducati 12 01:38.487 1.375 0.021
8 43 Jack Miller Prima Pramac Yamaha MotoGP Yamaha 13 01:38.708 1.596 0.221
9 25 Raul Fernandez SuperFile Trackhouse MotoGP Team Aprilia 12 01:38.736 1.624 0.028
10 11 Diogo Moreira Pro Honda LCR Honda 14 01:39.338 2.226 0.602
11 63 Francesco Bagnaia Ducati Lenovo Team Ducati 11 01:39.450 2.338 0.112
12 12 Maverick Viñales Red Bull KTM Tech3 KTM 13 01:39.486 2.374 0.036
13 33 Brad Binder Red Bull KTM Factory Racing KTM 13 01:39.513 2.401 0.027
14 42 Alex Rins Monster Energy Yamaha MotoGP Team Yamaha 13 01:39.645 2.533 0.132
15 27 Iker Lecuona BK8 Gresini Racing MotoGP Ducati 11 01:39.949 2.837 0.304
16 23 Enea Bastianini Red Bull KTM Tech3 KTM 12 01:39.975 2.863 0.026
17 20 Fabio Quartararo Monster Energy Yamaha MotoGP Team Yamaha 13 01:40.049 2.937 0.074
18 47 Augusto Fernandez Prima Pramac Yamaha MotoGP Yamaha 13 01:40.121 3.009 0.072
19 21 Franco Morbidelli Pertamina Enduro VR46 Racing Team Ducati 12 01:40.154 3.042 0.033
20 79 Ai Ogura SuperFile Trackhouse MotoGP Team Aprilia 14 01:41.430 4.318 1.276
Qualifying Q1 10 classified
Pos No Rider Team Make Laps Time Gap Int
1 43 Jack Miller Prima Pramac Yamaha MotoGP Yamaha 7 01:35.461
2 5 Johann Zarco Castrol Honda LCR Honda 8 01:35.462 0.001 0.001
3 33 Brad Binder Red Bull KTM Factory Racing KTM 8 01:35.996 0.535 0.534
4 27 Iker Lecuona BK8 Gresini Racing MotoGP Ducati 8 01:36.296 0.835 0.300
5 12 Maverick Viñales Red Bull KTM Tech3 KTM 8 01:36.687 1.226 0.391
6 63 Francesco Bagnaia Ducati Lenovo Team Ducati 9 01:36.759 1.298 0.072
7 47 Augusto Fernandez Prima Pramac Yamaha MotoGP Yamaha 8 01:36.778 1.317 0.019
8 42 Alex Rins Monster Energy Yamaha MotoGP Team Yamaha 8 01:36.911 1.450 0.133
9 20 Fabio Quartararo Monster Energy Yamaha MotoGP Team Yamaha 8 01:37.240 1.779 0.329
10 21 Franco Morbidelli Pertamina Enduro VR46 Racing Team Ducati 6 01:37.904 2.443 0.664
Qualifying Q2 12 classified
Pos No Rider Team Make Laps Time Gap Int
1 93 Marc Marquez Ducati Lenovo Team Ducati 7 01:34.203
2 73 Alex Marquez BK8 Gresini Racing MotoGP Ducati 7 01:35.697 1.494 1.494
3 5 Johann Zarco Castrol Honda LCR Honda 8 01:35.706 1.503 0.009
4 89 Jorge Martin Aprilia Racing Aprilia 8 01:35.780 1.577 0.074
5 43 Jack Miller Prima Pramac Yamaha MotoGP Yamaha 7 01:35.984 1.781 0.204
6 25 Raul Fernandez SuperFile Trackhouse MotoGP Team Aprilia 8 01:36.150 1.947 0.166
7 37 Pedro Acosta Red Bull KTM Factory Racing KTM 8 01:36.500 2.297 0.350
8 49 Fabio Di Giannantonio Pertamina Enduro VR46 Racing Team Ducati 8 01:36.506 2.303 0.006
9 72 Marco Bezzecchi Aprilia Racing Aprilia 8 01:36.520 2.317 0.014
10 11 Diogo Moreira Pro Honda LCR Honda 8 01:37.884 3.681 1.364
11 23 Enea Bastianini Red Bull KTM Tech3 KTM 7 01:38.647 4.444 0.763
12 79 Ai Ogura SuperFile Trackhouse MotoGP Team Aprilia 8 01:39.389 5.186 0.742
Sprint Sprint 20 classified
Pos No Rider Team Make Laps Time Gap Pts Status
1 93 Marc Marquez Ducati Lenovo Team Ducati 13 19:09.411 12
2 73 Alex Marquez BK8 Gresini Racing MotoGP Ducati 13 19:09.734 0.323 9
3 49 Fabio Di Giannantonio Pertamina Enduro VR46 Racing Team Ducati 13 19:10.001 0.590 7
4 72 Marco Bezzecchi Aprilia Racing Aprilia 13 19:10.485 1.074 6
5 37 Pedro Acosta Red Bull KTM Factory Racing KTM 13 19:13.100 3.689 5
6 33 Brad Binder Red Bull KTM Factory Racing KTM 13 19:16.844 7.433 4
7 43 Jack Miller Prima Pramac Yamaha MotoGP Yamaha 13 19:17.193 7.782 3
8 11 Diogo Moreira Pro Honda LCR Honda 13 19:20.133 10.722 2
9 27 Iker Lecuona BK8 Gresini Racing MotoGP Ducati 13 19:20.184 10.773 1
10 20 Fabio Quartararo Monster Energy Yamaha MotoGP Team Yamaha 13 19:20.626 11.215 0
11 23 Enea Bastianini Red Bull KTM Tech3 KTM 13 19:20.848 11.437 0
12 42 Alex Rins Monster Energy Yamaha MotoGP Team Yamaha 13 19:20.979 11.568 0
13 79 Ai Ogura SuperFile Trackhouse MotoGP Team Aprilia 13 19:23.557 14.146 0
14 21 Franco Morbidelli Pertamina Enduro VR46 Racing Team Ducati 13 19:27.688 18.277 0
15 47 Augusto Fernandez Prima Pramac Yamaha MotoGP Yamaha 13 19:55.356 45.945 0
— 25 Raul Fernandez SuperFile Trackhouse MotoGP Team Aprilia 8 11:56.034 0 Not classified
— 89 Jorge Martin Aprilia Racing Aprilia 7 10:21.587 0 Not classified
— 12 Maverick Viñales Red Bull KTM Tech3 KTM 6 09:02.913 0 Not classified
— 5 Johann Zarco Castrol Honda LCR Honda 3 04:31.308 0 Not classified
— 63 Francesco Bagnaia Ducati Lenovo Team Ducati 2 03:12.178 0 Not classified
Warm up Warm Up cancelled
Results appear here after the session, on the next sync. Official page ↗
Race Race cancelled
Results appear here after the session, on the next sync. Official page ↗

Moto2

Practice FP1 28 classified
Pos No Rider Team Make Laps Time Gap Int
1 99 Adrian Huertas Italtrans Racing Team Kalex 21 01:30.393
2 17 Daniel Muñoz Italtrans Racing Team Kalex 20 01:30.418 0.025 0.025
3 81 Senna Agius LIQUI MOLY Dynavolt Intact GP Kalex 20 01:30.450 0.057 0.032
4 28 Izan Guevara BLU CRU Pramac Yamaha Moto2 Boscoscuro 16 01:30.532 0.139 0.082
5 18 Manuel Gonzalez LIQUI MOLY Dynavolt Intact GP Kalex 19 01:30.669 0.276 0.137
6 11 Alex Escrig KLINT Racing Team Forward 16 01:30.686 0.293 0.017
7 21 Alonso Lopez ITALJET Gresini Moto2 Kalex 20 01:30.742 0.349 0.056
8 80 David Alonso CFMOTO Power Electronics Aspar Team Kalex 20 01:30.768 0.375 0.026
9 64 Mario Aji Idemitsu Honda Team Asia Kalex 18 01:30.857 0.464 0.089
10 96 Daniel Holgado CFMOTO Power Electronics Aspar Team Kalex 19 01:30.872 0.479 0.015
11 14 Tony Arbolino REDS Fantic Racing Kalex 18 01:30.917 0.524 0.045
12 4 Ivan Ortola QJMOTOR - R.O.M.E.A - MSI Kalex 20 01:30.931 0.538 0.014
13 44 Aron Canet ELF Marc VDS Racing Team Boscoscuro 17 01:31.206 0.813 0.275
14 72 Taiyo Furusato Idemitsu Honda Team Asia Kalex 21 01:31.253 0.860 0.047
15 7 Barry Baltus REDS Fantic Racing Kalex 21 01:31.311 0.918 0.058
16 54 Alberto Ferrandez BLU CRU Pramac Yamaha Moto2 Boscoscuro 20 01:31.349 0.956 0.038
17 36 Angel Piqueras QJMOTOR - R.O.M.E.A - MSI Kalex 20 01:31.516 1.123 0.167
18 32 Luca Lunetta BETA Tools SpeedRS Team Boscoscuro 20 01:31.540 1.147 0.024
19 16 Joe Roberts OnlyFans American Racing Team Kalex 21 01:31.638 1.245 0.098
20 84 Zonta Vd Goorbergh Momoven Idrofoglia RW Racing Team Kalex 19 01:31.653 1.260 0.015
21 71 Ayumu Sasaki Momoven Idrofoglia RW Racing Team Kalex 17 01:31.665 1.272 0.012
22 98 Jose Antonio Rueda Red Bull KTM Ajo Kalex 19 01:31.875 1.482 0.210
23 12 Filip Salac OnlyFans American Racing Team Kalex 18 01:31.974 1.581 0.099
24 85 Xabi Zurutuza KLINT Racing Team Forward 18 01:32.102 1.709 0.128
25 95 Collin Veijer Red Bull KTM Ajo Kalex 4 01:32.139 1.746 0.037
26 13 Celestino Vietti BETA Tools SpeedRS Team Boscoscuro 19 01:32.290 1.897 0.151
27 53 Deniz öncü ELF Marc VDS Racing Team Boscoscuro 20 01:32.374 1.981 0.084
28 3 Sergio Garcia ITALJET Gresini Moto2 Kalex 18 01:32.652 2.259 0.278
Practice Practice 28 classified
Pos No Rider Team Make Laps Time Gap Int Status
1 28 Izan Guevara BLU CRU Pramac Yamaha Moto2 Boscoscuro 14 01:30.016
2 81 Senna Agius LIQUI MOLY Dynavolt Intact GP Kalex 19 01:30.034 0.018 0.018
3 80 David Alonso CFMOTO Power Electronics Aspar Team Kalex 17 01:30.288 0.272 0.254
4 96 Daniel Holgado CFMOTO Power Electronics Aspar Team Kalex 15 01:30.320 0.304 0.032
5 12 Filip Salac OnlyFans American Racing Team Kalex 18 01:30.323 0.307 0.003
6 21 Alonso Lopez ITALJET Gresini Moto2 Kalex 20 01:30.336 0.320 0.013
7 11 Alex Escrig KLINT Racing Team Forward 15 01:30.375 0.359 0.039
8 18 Manuel Gonzalez LIQUI MOLY Dynavolt Intact GP Kalex 20 01:30.387 0.371 0.012
9 99 Adrian Huertas Italtrans Racing Team Kalex 19 01:30.454 0.438 0.067
10 72 Taiyo Furusato Idemitsu Honda Team Asia Kalex 19 01:30.484 0.468 0.030
11 16 Joe Roberts OnlyFans American Racing Team Kalex 16 01:30.533 0.517 0.049
12 64 Mario Aji Idemitsu Honda Team Asia Kalex 18 01:30.551 0.535 0.018
13 7 Barry Baltus REDS Fantic Racing Kalex 20 01:30.661 0.645 0.110
14 71 Ayumu Sasaki Momoven Idrofoglia RW Racing Team Kalex 12 01:30.803 0.787 0.142
15 32 Luca Lunetta BETA Tools SpeedRS Team Boscoscuro 17 01:30.839 0.823 0.036
16 4 Ivan Ortola QJMOTOR - R.O.M.E.A - MSI Kalex 17 01:30.840 0.824 0.001
17 84 Zonta Vd Goorbergh Momoven Idrofoglia RW Racing Team Kalex 17 01:30.870 0.854 0.030
18 17 Daniel Muñoz Italtrans Racing Team Kalex 6 01:30.939 0.923 0.069
19 14 Tony Arbolino REDS Fantic Racing Kalex 13 01:30.971 0.955 0.032
20 95 Collin Veijer Red Bull KTM Ajo Kalex 20 01:30.988 0.972 0.017
21 36 Angel Piqueras QJMOTOR - R.O.M.E.A - MSI Kalex 16 01:30.997 0.981 0.009
22 85 Xabi Zurutuza KLINT Racing Team Forward 17 01:31.086 1.070 0.089
23 98 Jose Antonio Rueda Red Bull KTM Ajo Kalex 16 01:31.168 1.152 0.082
24 54 Alberto Ferrandez BLU CRU Pramac Yamaha Moto2 Boscoscuro 16 01:31.223 1.207 0.055
25 13 Celestino Vietti BETA Tools SpeedRS Team Boscoscuro 17 01:31.586 1.570 0.363
26 53 Deniz öncü ELF Marc VDS Racing Team Boscoscuro 18 01:31.953 1.937 0.367
27 3 Sergio Garcia ITALJET Gresini Moto2 Kalex 5 01:32.087 2.071 0.134
— 44 Aron Canet ELF Marc VDS Racing Team Boscoscuro 2 01:36.060 OUTOFTIME
Practice FP2 27 classified
Pos No Rider Team Make Laps Time Gap Int Status
1 28 Izan Guevara BLU CRU Pramac Yamaha Moto2 Boscoscuro 16 01:43.446
2 81 Senna Agius LIQUI MOLY Dynavolt Intact GP Kalex 17 01:43.762 0.316 0.316
3 21 Alonso Lopez ITALJET Gresini Moto2 Kalex 13 01:43.954 0.508 0.192
4 14 Tony Arbolino REDS Fantic Racing Kalex 14 01:44.036 0.590 0.082
5 96 Daniel Holgado CFMOTO Power Electronics Aspar Team Kalex 16 01:44.462 1.016 0.426
6 80 David Alonso CFMOTO Power Electronics Aspar Team Kalex 16 01:44.583 1.137 0.121
7 12 Filip Salac OnlyFans American Racing Team Kalex 16 01:44.702 1.256 0.119
8 13 Celestino Vietti BETA Tools SpeedRS Team Boscoscuro 16 01:45.023 1.577 0.321
9 71 Ayumu Sasaki Momoven Idrofoglia RW Racing Team Kalex 16 01:45.312 1.866 0.289
10 72 Taiyo Furusato Idemitsu Honda Team Asia Kalex 14 01:45.326 1.880 0.014
11 16 Joe Roberts OnlyFans American Racing Team Kalex 17 01:45.372 1.926 0.046
12 54 Alberto Ferrandez BLU CRU Pramac Yamaha Moto2 Boscoscuro 14 01:45.409 1.963 0.037
13 18 Manuel Gonzalez LIQUI MOLY Dynavolt Intact GP Kalex 16 01:45.504 2.058 0.095
14 7 Barry Baltus REDS Fantic Racing Kalex 17 01:45.524 2.078 0.020
15 36 Angel Piqueras QJMOTOR - R.O.M.E.A - MSI Kalex 12 01:45.571 2.125 0.047
16 98 Jose Antonio Rueda Red Bull KTM Ajo Kalex 12 01:46.196 2.750 0.625
17 4 Ivan Ortola QJMOTOR - R.O.M.E.A - MSI Kalex 10 01:46.610 3.164 0.414
18 84 Zonta Vd Goorbergh Momoven Idrofoglia RW Racing Team Kalex 16 01:46.998 3.552 0.388
19 85 Xabi Zurutuza KLINT Racing Team Forward 7 01:47.647 4.201 0.649
20 95 Collin Veijer Red Bull KTM Ajo Kalex 16 01:47.738 4.292 0.091
21 17 Daniel Muñoz Italtrans Racing Team Kalex 8 01:48.560 5.114 0.822
22 32 Luca Lunetta BETA Tools SpeedRS Team Boscoscuro 9 01:49.197 5.751 0.637
23 64 Mario Aji Idemitsu Honda Team Asia Kalex 7 01:49.557 6.111 0.360
24 53 Deniz öncü ELF Marc VDS Racing Team Boscoscuro 3 01:51.002 7.556 1.445
25 99 Adrian Huertas Italtrans Racing Team Kalex 5 01:57.289 13.843 6.287
— 3 Sergio Garcia ITALJET Gresini Moto2 Kalex 0 Not classified
— 11 Alex Escrig KLINT Racing Team Forward 0 Not classified
Qualifying Q1 11 classified
Pos No Rider Team Make Laps Time Gap Int
1 84 Zonta Vd Goorbergh Momoven Idrofoglia RW Racing Team Kalex 7 01:30.438
2 4 Ivan Ortola QJMOTOR - R.O.M.E.A - MSI Kalex 7 01:30.601 0.163 0.163
3 14 Tony Arbolino REDS Fantic Racing Kalex 7 01:30.628 0.190 0.027
4 95 Collin Veijer Red Bull KTM Ajo Kalex 8 01:30.762 0.324 0.134
5 17 Daniel Muñoz Italtrans Racing Team Kalex 8 01:30.783 0.345 0.021
6 98 Jose Antonio Rueda Red Bull KTM Ajo Kalex 8 01:31.066 0.628 0.283
7 85 Xabi Zurutuza KLINT Racing Team Forward 7 01:31.136 0.698 0.070
8 54 Alberto Ferrandez BLU CRU Pramac Yamaha Moto2 Boscoscuro 7 01:31.196 0.758 0.060
9 36 Angel Piqueras QJMOTOR - R.O.M.E.A - MSI Kalex 8 01:31.332 0.894 0.136
10 13 Celestino Vietti BETA Tools SpeedRS Team Boscoscuro 7 01:31.687 1.249 0.355
11 53 Deniz öncü ELF Marc VDS Racing Team Boscoscuro 8 01:31.802 1.364 0.115
Qualifying Q2 18 classified
Pos No Rider Team Make Laps Time Gap Int
1 18 Manuel Gonzalez LIQUI MOLY Dynavolt Intact GP Kalex 8 01:30.122
2 7 Barry Baltus REDS Fantic Racing Kalex 8 01:30.228 0.106 0.106
3 12 Filip Salac OnlyFans American Racing Team Kalex 7 01:30.237 0.115 0.009
4 4 Ivan Ortola QJMOTOR - R.O.M.E.A - MSI Kalex 7 01:30.251 0.129 0.014
5 96 Daniel Holgado CFMOTO Power Electronics Aspar Team Kalex 8 01:30.270 0.148 0.019
6 28 Izan Guevara BLU CRU Pramac Yamaha Moto2 Boscoscuro 8 01:30.277 0.155 0.007
7 81 Senna Agius LIQUI MOLY Dynavolt Intact GP Kalex 5 01:30.295 0.173 0.018
8 99 Adrian Huertas Italtrans Racing Team Kalex 8 01:30.329 0.207 0.034
9 21 Alonso Lopez ITALJET Gresini Moto2 Kalex 8 01:30.331 0.209 0.002
10 14 Tony Arbolino REDS Fantic Racing Kalex 8 01:30.334 0.212 0.003
11 72 Taiyo Furusato Idemitsu Honda Team Asia Kalex 8 01:30.344 0.222 0.010
12 64 Mario Aji Idemitsu Honda Team Asia Kalex 7 01:30.418 0.296 0.074
13 95 Collin Veijer Red Bull KTM Ajo Kalex 8 01:30.482 0.360 0.064
14 80 David Alonso CFMOTO Power Electronics Aspar Team Kalex 8 01:30.483 0.361 0.001
15 71 Ayumu Sasaki Momoven Idrofoglia RW Racing Team Kalex 8 01:30.495 0.373 0.012
16 16 Joe Roberts OnlyFans American Racing Team Kalex 8 01:30.611 0.489 0.116
17 84 Zonta Vd Goorbergh Momoven Idrofoglia RW Racing Team Kalex 8 01:30.710 0.588 0.099
18 32 Luca Lunetta BETA Tools SpeedRS Team Boscoscuro 7 01:30.837 0.715 0.127
Race Race cancelled
Results appear here after the session, on the next sync. Official page ↗

Moto3

Practice FP1 26 classified
Pos No Rider Team Make Laps Time Gap Int
1 28 Maximo Quiles CFMOTO Gaviota Aspar Team KTM 15 01:35.439
2 51 Brian Uriarte Red Bull KTM Ajo KTM 18 01:35.525 0.086 0.086
3 83 Alvaro Carpe Red Bull KTM Ajo KTM 17 01:35.546 0.107 0.021
4 66 Joel Kelso GRYD Racing Honda 15 01:35.683 0.244 0.137
5 8 Eddie O'shea GRYD Racing Honda 15 01:35.792 0.353 0.109
6 78 Joel Esteban LEVEL UP - MTA KTM 15 01:36.207 0.768 0.415
7 9 Veda Pratama Honda Team Asia Honda 17 01:36.525 1.086 0.318
8 11 Adrian Cruces CIP Green Power KTM 16 01:36.542 1.103 0.017
9 6 Ryusei Yamanaka AEON Credit - MT Helmets - MSI KTM 17 01:36.542 1.103 0.000
10 64 David Muñoz Liqui Moly Dynavolt Intact GP KTM 16 01:36.568 1.129 0.026
11 94 Guido Pini Leopard Racing Honda 17 01:36.580 1.141 0.012
12 22 David Almansa Liqui Moly Dynavolt Intact GP KTM 16 01:36.625 1.186 0.045
13 73 Valentin Perrone Red Bull KTM Tech3 KTM 18 01:36.755 1.316 0.130
14 31 Adrian Fernandez Leopard Racing Honda 17 01:36.809 1.370 0.054
15 19 Scott Ogden CIP Green Power KTM 15 01:36.827 1.388 0.018
16 21 Ruche Moodley CODE Motorsports KTM 14 01:37.036 1.597 0.209
17 18 Matteo Bertelle LEVEL UP - MTA KTM 16 01:37.076 1.637 0.040
18 27 Rico Salmela Red Bull KTM Tech3 KTM 17 01:37.266 1.827 0.190
19 85 Kiattisak Singhapong Rivacold Snipers Team Honda 16 01:37.373 1.934 0.107
20 97 Marco Morelli CFMOTO Gaviota Aspar Team KTM 21 01:37.376 1.937 0.003
21 67 Casey O'gorman SIC58 Squadra Corse Honda 15 01:37.609 2.170 0.233
22 32 Zen Mitani Honda Team Asia Honda 17 01:38.038 2.599 0.429
23 54 Jesus Rios Rivacold Snipers Team Honda 18 01:38.054 2.615 0.016
24 37 Marianos Nikolis CODE Motorsports KTM 16 01:38.164 2.725 0.110
25 5 Leo Rammerstorfer SIC58 Squadra Corse Honda 17 01:38.460 3.021 0.296
26 13 Hakim Danish AEON Credit - MT Helmets - MSI KTM 16 01:38.621 3.182 0.161
Practice Practice 26 classified
Pos No Rider Team Make Laps Time Gap Int
1 83 Alvaro Carpe Red Bull KTM Ajo KTM 18 01:35.292
2 66 Joel Kelso GRYD Racing Honda 17 01:35.318 0.026 0.026
3 28 Maximo Quiles CFMOTO Gaviota Aspar Team KTM 21 01:35.423 0.131 0.105
4 22 David Almansa Liqui Moly Dynavolt Intact GP KTM 17 01:35.616 0.324 0.193
5 19 Scott Ogden CIP Green Power KTM 17 01:35.647 0.355 0.031
6 27 Rico Salmela Red Bull KTM Tech3 KTM 17 01:35.804 0.512 0.157
7 18 Matteo Bertelle LEVEL UP - MTA KTM 17 01:35.913 0.621 0.109
8 64 David Muñoz Liqui Moly Dynavolt Intact GP KTM 11 01:35.982 0.690 0.069
9 51 Brian Uriarte Red Bull KTM Ajo KTM 14 01:36.023 0.731 0.041
10 85 Kiattisak Singhapong Rivacold Snipers Team Honda 16 01:36.052 0.760 0.029
11 78 Joel Esteban LEVEL UP - MTA KTM 15 01:36.122 0.830 0.070
12 31 Adrian Fernandez Leopard Racing Honda 16 01:36.141 0.849 0.019
13 73 Valentin Perrone Red Bull KTM Tech3 KTM 16 01:36.158 0.866 0.017
14 6 Ryusei Yamanaka AEON Credit - MT Helmets - MSI KTM 16 01:36.172 0.880 0.014
15 8 Eddie O'shea GRYD Racing Honda 17 01:36.195 0.903 0.023
16 9 Veda Pratama Honda Team Asia Honda 17 01:36.248 0.956 0.053
17 67 Casey O'gorman SIC58 Squadra Corse Honda 16 01:36.264 0.972 0.016
18 11 Adrian Cruces CIP Green Power KTM 15 01:36.266 0.974 0.002
19 54 Jesus Rios Rivacold Snipers Team Honda 17 01:36.345 1.053 0.079
20 94 Guido Pini Leopard Racing Honda 16 01:36.366 1.074 0.021
21 97 Marco Morelli CFMOTO Gaviota Aspar Team KTM 16 01:36.637 1.345 0.271
22 32 Zen Mitani Honda Team Asia Honda 17 01:36.714 1.422 0.077
23 21 Ruche Moodley CODE Motorsports KTM 16 01:37.134 1.842 0.420
24 5 Leo Rammerstorfer SIC58 Squadra Corse Honda 16 01:37.623 2.331 0.489
25 13 Hakim Danish AEON Credit - MT Helmets - MSI KTM 16 01:37.774 2.482 0.151
26 37 Marianos Nikolis CODE Motorsports KTM 7 01:38.347 3.055 0.573
Practice FP2 26 classified
Pos No Rider Team Make Laps Time Gap Int
1 28 Maximo Quiles CFMOTO Gaviota Aspar Team KTM 11 01:42.877
2 51 Brian Uriarte Red Bull KTM Ajo KTM 12 01:43.411 0.534 0.534
3 22 David Almansa Liqui Moly Dynavolt Intact GP KTM 16 01:43.895 1.018 0.484
4 9 Veda Pratama Honda Team Asia Honda 14 01:44.670 1.793 0.775
5 27 Rico Salmela Red Bull KTM Tech3 KTM 16 01:45.058 2.181 0.388
6 94 Guido Pini Leopard Racing Honda 14 01:45.170 2.293 0.112
7 66 Joel Kelso GRYD Racing Honda 10 01:45.189 2.312 0.019
8 78 Joel Esteban LEVEL UP - MTA KTM 13 01:45.304 2.427 0.115
9 5 Leo Rammerstorfer SIC58 Squadra Corse Honda 12 01:45.318 2.441 0.014
10 83 Alvaro Carpe Red Bull KTM Ajo KTM 16 01:45.393 2.516 0.075
11 31 Adrian Fernandez Leopard Racing Honda 16 01:45.565 2.688 0.172
12 67 Casey O'gorman SIC58 Squadra Corse Honda 13 01:45.758 2.881 0.193
13 73 Valentin Perrone Red Bull KTM Tech3 KTM 14 01:45.765 2.888 0.007
14 18 Matteo Bertelle LEVEL UP - MTA KTM 13 01:45.766 2.889 0.001
15 19 Scott Ogden CIP Green Power KTM 16 01:45.820 2.943 0.054
16 11 Adrian Cruces CIP Green Power KTM 16 01:45.919 3.042 0.099
17 8 Eddie O'shea GRYD Racing Honda 11 01:46.029 3.152 0.110
18 97 Marco Morelli CFMOTO Gaviota Aspar Team KTM 16 01:46.212 3.335 0.183
19 85 Kiattisak Singhapong Rivacold Snipers Team Honda 14 01:46.520 3.643 0.308
20 21 Ruche Moodley CODE Motorsports KTM 16 01:46.766 3.889 0.246
21 54 Jesus Rios Rivacold Snipers Team Honda 16 01:46.845 3.968 0.079
