Official Prologue IMOLA
Autodromo Enzo e Dino Ferrari · 14 Apr 2026 Test
Hypercar
Session MORNING SESSION
| Pos | No | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|
| 1 | 51 | FERRARI AF CORSE | FERRARI | 89 | 1:31.586 | 0.897 | 0.012 |
| 2 | 83 | AF CORSE | FERRARI | 96 | 1:31.683 | 0.097 | 0.097 |
| 3 | 50 | FERRARI AF CORSE | FERRARI | 82 | 1:32.568 | 0.982 | 0.885 |
| 4 | 12 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 88 | 1:32.888 | 1.302 | 0.320 |
| 5 | 20 | BMW M TEAM WRT | BMW | 97 | 1:32.908 | 1.322 | 0.020 |
| 6 | 38 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 72 | 1:32.915 | 1.329 | 0.007 |
| 7 | 35 | ALPINE ENDURANCE TEAM | ALPINE | 87 | 1:32.984 | 1.398 | 0.069 |
| 8 | 36 | ALPINE ENDURANCE TEAM | ALPINE | 86 | 1:33.011 | 1.425 | 0.027 |
| 9 | 94 | PEUGEOT TOTALENERGIES | PEUGEOT | 82 | 1:33.072 | 1.486 | 0.061 |
| 10 | 007 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 79 | 1:33.075 | 1.489 | 0.003 |
| 11 | 7 | TOYOTA RACING | TOYOTA | 97 | 1:33.153 | 1.567 | 0.078 |
| 12 | 93 | PEUGEOT TOTALENERGIES | PEUGEOT | 99 | 1:33.168 | 1.582 | 0.015 |
| 13 | 8 | TOYOTA RACING | TOYOTA | 100 | 1:33.231 | 1.645 | 0.063 |
| 14 | 009 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 53 | 1:33.710 | 2.124 | 0.479 |
| 15 | 17 | GENESIS MAGMA RACING | GENESIS | 86 | 1:33.968 | 2.382 | 0.258 |
| 16 | 19 | GENESIS MAGMA RACING | GENESIS | 66 | 1:34.139 | 2.553 | 0.171 |
| 17 | 15 | BMW M TEAM WRT | BMW | 25 | 1:43.936 | 12.350 | 9.797 |
Session AFTERNOON SESSION
This source has not published a classification for this session. Official page ↗
LMGT3
Session MORNING SESSION
| Pos | No | Team | Make | Laps | Time | Gap | Int |
|---|---|---|---|---|---|---|---|
| 1 | 21 | VISTA AF CORSE | FERRARI | 81 | 1:42.875 | 0.312 | 0.144 |
| 2 | 58 | GARAGE 59 | McLAREN | 85 | 1:42.913 | 0.038 | 0.038 |
| 3 | 33 | TF SPORT | CORVETTE | 58 | 1:42.979 | 0.104 | 0.066 |
| 4 | 69 | TEAM WRT | BMW | 52 | 1:43.081 | 0.206 | 0.102 |
| 5 | 61 | IRON LYNX | MERCEDES | 57 | 1:43.120 | 0.245 | 0.039 |
| 6 | 78 | AKKODIS ASP TEAM | LEXUS | 63 | 1:43.247 | 0.372 | 0.127 |
| 7 | 79 | IRON LYNX | MERCEDES | 79 | 1:43.289 | 0.414 | 0.042 |
| 8 | 23 | HEART OF RACING TEAM | ASTON MARTIN | 75 | 1:43.347 | 0.472 | 0.058 |
| 9 | 27 | HEART OF RACING TEAM | ASTON MARTIN | 63 | 1:43.374 | 0.499 | 0.027 |
| 10 | 54 | VISTA AF CORSE | FERRARI | 74 | 1:43.525 | 0.650 | 0.151 |
| 11 | 92 | THE BEND MANTHEY | PORSCHE | 92 | 1:43.595 | 0.720 | 0.070 |
| 12 | 87 | AKKODIS ASP TEAM | LEXUS | 71 | 1:43.596 | 0.721 | 0.001 |
| 13 | 91 | MANTHEY DK ENGINEERING | PORSCHE | 90 | 1:43.611 | 0.736 | 0.015 |
| 14 | 10 | GARAGE 59 | McLAREN | 86 | 1:43.670 | 0.795 | 0.059 |
| 15 | 34 | RACING TEAM TURKEY BY TF | CORVETTE | 83 | 1:43.948 | 1.073 | 0.278 |
| 16 | 32 | TEAM WRT | BMW | 61 | 1:43.984 | 1.109 | 0.036 |
| 17 | 77 | PROTON COMPETITION | FORD | 58 | 1:44.345 | 1.470 | 0.361 |
| 18 | 88 | PROTON COMPETITION | FORD | 41 | 1:45.585 | 2.710 | 1.240 |
Session AFTERNOON SESSION
This source has not published a classification for this session. Official page ↗