goonturismo

Racing › FIA World Endurance Championship 2026 › Round 8

6 Hours of Barcelona presented by Visit Qatar

Circuit de Barcelona-Catalunya · 16 – 18 Oct 2026

Official results ↗

Hypercar

Practice Free Practice 1 17 classified
Pos No Team Make Laps Time Gap Int
1 83 AF CORSE FERRARI 45 1:31.891
2 009 ASTON MARTIN THOR TEAM ASTON MARTIN 45 1:31.998 +0.107 +0.107
3 51 FERRARI AF CORSE FERRARI 45 1:32.053 +0.162 +0.055
4 50 FERRARI AF CORSE FERRARI 40 1:32.066 +0.175 +0.013
5 007 ASTON MARTIN THOR TEAM ASTON MARTIN 44 1:32.716 +0.825 +0.650
6 8 TOYOTA RACING TOYOTA 49 1:32.834 +0.943 +0.118
7 38 CADILLAC HERTZ TEAM JOTA CADILLAC 50 1:33.002 +1.111 +0.168
8 36 ALPINE ENDURANCE TEAM ALPINE 42 1:33.119 +1.228 +0.117
9 12 CADILLAC HERTZ TEAM JOTA CADILLAC 49 1:33.183 +1.292 +0.064
10 19 GENESIS MAGMA RACING GENESIS 47 1:33.187 +1.296 +0.004
11 7 TOYOTA RACING TOYOTA 50 1:33.342 +1.451 +0.155
12 17 GENESIS MAGMA RACING GENESIS 45 1:33.486 +1.595 +0.144
13 35 ALPINE ENDURANCE TEAM ALPINE 41 1:33.729 +1.838 +0.243
14 94 PEUGEOT TOTALENERGIES PEUGEOT 45 1:33.789 +1.898 +0.060
15 93 PEUGEOT TOTALENERGIES PEUGEOT 47 1:33.958 +2.067 +0.169
16 15 BMW M TEAM WRT BMW 52 1:33.990 +2.099 +0.032
17 20 BMW M TEAM WRT BMW 50 1:34.017 +2.126 +0.027
Practice Free Practice 2 17 classified
Pos No Team Make Laps Time Gap Int
1 007 ASTON MARTIN THOR TEAM ASTON MARTIN 47 1:31.712
2 17 GENESIS MAGMA RACING GENESIS 51 1:31.750 +0.038 +0.038
3 83 AF CORSE FERRARI 51 1:31.796 +0.084 +0.046
4 12 CADILLAC HERTZ TEAM JOTA CADILLAC 52 1:31.804 +0.092 +0.008
5 7 TOYOTA RACING TOYOTA 50 1:31.916 +0.204 +0.112
6 38 CADILLAC HERTZ TEAM JOTA CADILLAC 52 1:31.979 +0.267 +0.063
7 50 FERRARI AF CORSE FERRARI 49 1:32.144 +0.432 +0.165
8 8 TOYOTA RACING TOYOTA 52 1:32.253 +0.541 +0.109
9 15 BMW M TEAM WRT BMW 52 1:32.261 +0.549 +0.008
10 009 ASTON MARTIN THOR TEAM ASTON MARTIN 46 1:32.335 +0.623 +0.074
11 94 PEUGEOT TOTALENERGIES PEUGEOT 48 1:32.681 +0.969 +0.346
12 51 FERRARI AF CORSE FERRARI 50 1:32.981 +1.269 +0.300
13 19 GENESIS MAGMA RACING GENESIS 48 1:33.139 +1.427 +0.158
14 20 BMW M TEAM WRT BMW 52 1:33.280 +1.568 +0.141
15 35 ALPINE ENDURANCE TEAM ALPINE 47 1:33.604 +1.892 +0.324
16 36 ALPINE ENDURANCE TEAM ALPINE 52 1:33.714 +2.002 +0.110
17 93 PEUGEOT TOTALENERGIES PEUGEOT 47 1:34.214 +2.502 +0.500
Practice Free Practice 3 17 classified
Pos No Team Make Laps Time Gap Int
1 50 FERRARI AF CORSE FERRARI 33 1:31.026
2 19 GENESIS MAGMA RACING GENESIS 32 1:31.041 +0.015 +0.015
3 38 CADILLAC HERTZ TEAM JOTA CADILLAC 32 1:31.277 +0.251 +0.236
4 009 ASTON MARTIN THOR TEAM ASTON MARTIN 34 1:31.361 +0.335 +0.084
5 12 CADILLAC HERTZ TEAM JOTA CADILLAC 34 1:31.433 +0.407 +0.072
6 35 ALPINE ENDURANCE TEAM ALPINE 30 1:31.650 +0.624 +0.217
7 83 AF CORSE FERRARI 33 1:31.651 +0.625 +0.001
8 36 ALPINE ENDURANCE TEAM ALPINE 29 1:31.662 +0.636 +0.011
9 15 BMW M TEAM WRT BMW 33 1:31.691 +0.665 +0.029
10 007 ASTON MARTIN THOR TEAM ASTON MARTIN 34 1:31.786 +0.760 +0.095
11 7 TOYOTA RACING TOYOTA 35 1:31.887 +0.861 +0.101
12 8 TOYOTA RACING TOYOTA 34 1:31.906 +0.880 +0.019
13 51 FERRARI AF CORSE FERRARI 33 1:32.007 +0.981 +0.101
14 20 BMW M TEAM WRT BMW 34 1:32.019 +0.993 +0.012
15 94 PEUGEOT TOTALENERGIES PEUGEOT 31 1:32.091 +1.065 +0.072
16 93 PEUGEOT TOTALENERGIES PEUGEOT 33 1:32.599 +1.573 +0.508
17 17 GENESIS MAGMA RACING GENESIS 34 1:33.714 +2.688 +1.115
Qualifying Qualifying 17 classified
Pos No Team Make Laps Time Gap Int
1 19 GENESIS MAGMA RACING GENESIS 6 1:30.479
2 8 TOYOTA RACING TOYOTA 6 1:30.623 +0.144 +0.144
3 17 GENESIS MAGMA RACING GENESIS 7 1:30.658 +0.179 +0.035
4 38 CADILLAC HERTZ TEAM JOTA CADILLAC 8 1:30.983 +0.504 +0.325
5 12 CADILLAC HERTZ TEAM JOTA CADILLAC 8 1:31.116 +0.637 +0.133
6 50 FERRARI AF CORSE FERRARI 7 1:31.149 +0.670 +0.033
7 36 ALPINE ENDURANCE TEAM ALPINE 7 1:31.161 +0.682 +0.012
8 7 TOYOTA RACING TOYOTA 7 1:31.355 +0.876 +0.194
9 35 ALPINE ENDURANCE TEAM ALPINE 7 1:31.365 +0.886 +0.010
10 83 AF CORSE FERRARI 7 1:31.411 +0.932 +0.046
11 009 ASTON MARTIN THOR TEAM ASTON MARTIN 7 1:31.443 +0.964 +0.032
12 007 ASTON MARTIN THOR TEAM ASTON MARTIN 7 1:31.464 +0.985 +0.021
13 51 FERRARI AF CORSE FERRARI 8 1:31.508 +1.029 +0.044
14 20 BMW M TEAM WRT BMW 7 1:31.571 +1.092 +0.063
15 94 PEUGEOT TOTALENERGIES PEUGEOT 7 1:31.628 +1.149 +0.057
16 15 BMW M TEAM WRT BMW 7 1:31.650 +1.171 +0.022
17 93 PEUGEOT TOTALENERGIES PEUGEOT 7 1:31.713 +1.234 +0.063
Qualifying Hyperpole 10 classified
Pos No Team Make Laps Time Gap Int
1 17 GENESIS MAGMA RACING GENESIS 6 1:30.166
2 8 TOYOTA RACING TOYOTA 6 1:30.336 +0.170 +0.170
3 19 GENESIS MAGMA RACING GENESIS 6 1:30.490 +0.324 +0.154
4 35 ALPINE ENDURANCE TEAM ALPINE 6 1:30.722 +0.556 +0.232
5 12 CADILLAC HERTZ TEAM JOTA CADILLAC 7 1:30.784 +0.618 +0.062
6 83 AF CORSE FERRARI 6 1:30.804 +0.638 +0.020
7 36 ALPINE ENDURANCE TEAM ALPINE 6 1:30.814 +0.648 +0.010
8 50 FERRARI AF CORSE FERRARI 6 1:30.836 +0.670 +0.022
9 7 TOYOTA RACING TOYOTA 6 1:30.953 +0.787 +0.117
10 38 CADILLAC HERTZ TEAM JOTA CADILLAC 6 1:31.065 +0.899 +0.112
Race Race 17 classified
Pos No Team Make Laps Time Gap Int Best lap
1 8 TOYOTA RACING TOYOTA 198 6:01:20.906 1:32.420
2 7 TOYOTA RACING TOYOTA 198 6:01:21.489 0.583 0.583 1:32.379
3 50 FERRARI AF CORSE FERRARI 198 6:02:00.631 39.725 39.142 1:33.740
4 38 CADILLAC HERTZ TEAM JOTA CADILLAC 198 6:02:13.717 52.811 13.086 1:33.390
5 83 AF CORSE FERRARI 198 6:02:14.259 53.353 0.542 1:33.708
6 12 CADILLAC HERTZ TEAM JOTA CADILLAC 198 6:02:41.657 1:20.751 27.398 1:33.519
7 15 BMW M TEAM WRT BMW 198 6:02:53.041 1:32.135 11.384 1:33.375
8 36 ALPINE ENDURANCE TEAM ALPINE 198 6:02:53.862 1:32.956 0.821 1:33.582
9 009 ASTON MARTIN THOR TEAM ASTON MARTIN 197 6:01:22.538 1 Lap 1 Lap 1:34.024
10 35 ALPINE ENDURANCE TEAM ALPINE 197 6:01:53.648 1 Lap 31.110 1:32.809
11 19 GENESIS MAGMA RACING GENESIS 197 6:01:54.062 1 Lap 0.414 1:34.171
12 93 PEUGEOT TOTALENERGIES PEUGEOT 197 6:02:33.765 1 Lap 39.703 1:33.758
13 94 PEUGEOT TOTALENERGIES PEUGEOT 197 6:03:04.328 1 Lap 30.563 1:34.076
14 20 BMW M TEAM WRT BMW 196 6:01:35.060 2 Laps 1 Lap 1:34.113
15 51 FERRARI AF CORSE FERRARI 195 6:01:23.145 3 Laps 1 Lap 1:34.692
16 17 GENESIS MAGMA RACING GENESIS 195 6:02:34.495 3 Laps 1:11.350 1:34.252
17 007 ASTON MARTIN THOR TEAM ASTON MARTIN 115 3:41:51.500 83 Laps 80 Laps 1:35.018

LMGT3

Practice Free Practice 1 18 classified
Pos No Team Make Laps Time Gap Int
1 21 VISTA AF CORSE FERRARI 42 1:41.420
2 54 VISTA AF CORSE FERRARI 43 1:41.851 +0.431 +0.431
3 34 RACING TEAM TURKEY BY TF CORVETTE 46 1:41.859 +0.439 +0.008
4 10 GARAGE 59 McLAREN 42 1:42.043 +0.623 +0.184
5 61 IRON LYNX MERCEDES 39 1:42.219 +0.799 +0.176
6 78 AKKODIS ASP TEAM LEXUS 36 1:42.235 +0.815 +0.016
7 32 TEAM WRT BMW 39 1:42.273 +0.853 +0.038
8 88 PROTON COMPETITION FORD 39 1:42.354 +0.934 +0.081
9 91 MANTHEY DK ENGINEERING PORSCHE 45 1:42.424 +1.004 +0.070
10 33 TF SPORT CORVETTE 42 1:42.569 +1.149 +0.145
11 92 THE BEND MANTHEY PORSCHE 42 1:42.755 +1.335 +0.186
12 23 HEART OF RACING TEAM ASTON MARTIN 38 1:42.846 +1.426 +0.091
13 69 TEAM WRT BMW 43 1:43.011 +1.591 +0.165
14 87 AKKODIS ASP TEAM LEXUS 33 1:43.102 +1.682 +0.091
15 79 IRON LYNX MERCEDES 40 1:43.146 +1.726 +0.044
16 77 PROTON COMPETITION FORD 40 1:43.858 +2.438 +0.712
17 58 GARAGE 59 McLAREN 40 1:43.979 +2.559 +0.121
18 27 HEART OF RACING TEAM ASTON MARTIN 40 1:44.051 +2.631 +0.072
Practice Free Practice 2 18 classified
Pos No Team Make Laps Time Gap Int
1 58 GARAGE 59 McLAREN 44 1:41.650
2 78 AKKODIS ASP TEAM LEXUS 38 1:41.994 +0.344 +0.344
3 79 IRON LYNX MERCEDES 21 1:42.180 +0.530 +0.186
4 27 HEART OF RACING TEAM ASTON MARTIN 43 1:42.285 +0.635 +0.105
5 69 TEAM WRT BMW 42 1:42.537 +0.887 +0.252
6 87 AKKODIS ASP TEAM LEXUS 35 1:42.575 +0.925 +0.038
7 91 MANTHEY DK ENGINEERING PORSCHE 39 1:42.780 +1.130 +0.205
8 61 IRON LYNX MERCEDES 45 1:42.828 +1.178 +0.048
9 54 VISTA AF CORSE FERRARI 46 1:42.897 +1.247 +0.069
10 10 GARAGE 59 McLAREN 48 1:43.095 +1.445 +0.198
11 77 PROTON COMPETITION FORD 46 1:43.119 +1.469 +0.024
12 32 TEAM WRT BMW 39 1:43.193 +1.543 +0.074
13 92 THE BEND MANTHEY PORSCHE 50 1:43.254 +1.604 +0.061
14 88 PROTON COMPETITION FORD 35 1:43.314 +1.664 +0.060
15 21 VISTA AF CORSE FERRARI 47 1:43.314 +1.664
16 34 RACING TEAM TURKEY BY TF CORVETTE 48 1:43.368 +1.718 +0.054
17 33 TF SPORT CORVETTE 45 1:43.430 +1.780 +0.062
18 23 HEART OF RACING TEAM ASTON MARTIN 42 1:44.711 +3.061 +1.281
Practice Free Practice 3 18 classified
Pos No Team Make Laps Time Gap Int
1 21 VISTA AF CORSE FERRARI 29 1:41.696
2 61 IRON LYNX MERCEDES 29 1:42.138 +0.442 +0.442
3 87 AKKODIS ASP TEAM LEXUS 28 1:42.225 +0.529 +0.087
4 58 GARAGE 59 McLAREN 31 1:42.607 +0.911 +0.382
5 88 PROTON COMPETITION FORD 32 1:42.620 +0.924 +0.013
6 23 HEART OF RACING TEAM ASTON MARTIN 30 1:42.747 +1.051 +0.127
7 54 VISTA AF CORSE FERRARI 31 1:42.765 +1.069 +0.018
8 92 THE BEND MANTHEY PORSCHE 33 1:42.777 +1.081 +0.012
9 69 TEAM WRT BMW 27 1:42.798 +1.102 +0.021
10 78 AKKODIS ASP TEAM LEXUS 29 1:42.913 +1.217 +0.115
11 34 RACING TEAM TURKEY BY TF CORVETTE 32 1:42.968 +1.272 +0.055
12 10 GARAGE 59 McLAREN 30 1:43.025 +1.329 +0.057
13 27 HEART OF RACING TEAM ASTON MARTIN 31 1:43.080 +1.384 +0.055
14 91 MANTHEY DK ENGINEERING PORSCHE 31 1:43.101 +1.405 +0.021
15 33 TF SPORT CORVETTE 29 1:43.407 +1.711 +0.306
16 32 TEAM WRT BMW 31 1:43.444 +1.748 +0.037
17 79 IRON LYNX MERCEDES 30 1:43.768 +2.072 +0.324
18 77 PROTON COMPETITION FORD 33 1:44.502 +2.806 +0.734
Qualifying Qualifying 18 classified
Pos No Team Make Laps Time Gap Int
1 34 RACING TEAM TURKEY BY TF CORVETTE 5 1:42.082
2 88 PROTON COMPETITION FORD 7 1:42.624 +0.542 +0.542
3 21 VISTA AF CORSE FERRARI 6 1:42.678 +0.596 +0.054
4 33 TF SPORT CORVETTE 7 1:42.920 +0.838 +0.242
5 87 AKKODIS ASP TEAM LEXUS 6 1:42.922 +0.840 +0.002
6 92 THE BEND MANTHEY PORSCHE 6 1:42.954 +0.872 +0.032
7 61 IRON LYNX MERCEDES 6 1:42.968 +0.886 +0.014
8 32 TEAM WRT BMW 5 1:42.971 +0.889 +0.003
9 10 GARAGE 59 McLAREN 7 1:43.032 +0.950 +0.061
10 77 PROTON COMPETITION FORD 7 1:43.106 +1.024 +0.074
11 78 AKKODIS ASP TEAM LEXUS 6 1:43.124 +1.042 +0.018
12 91 MANTHEY DK ENGINEERING PORSCHE 5 1:43.169 +1.087 +0.045
13 54 VISTA AF CORSE FERRARI 7 1:43.332 +1.250 +0.163
14 23 HEART OF RACING TEAM ASTON MARTIN 6 1:43.513 +1.431 +0.181
15 69 TEAM WRT BMW 7 1:43.975 +1.893 +0.462
16 58 GARAGE 59 McLAREN 6 1:44.267 +2.185 +0.292
17 79 IRON LYNX MERCEDES 6 1:44.655 +2.573 +0.388
18 27 HEART OF RACING TEAM ASTON MARTIN 6 1:49.121 +7.039 +4.466
Qualifying Hyperpole 10 classified
Pos No Team Make Laps Time Gap Int
1 10 GARAGE 59 McLAREN 5 1:40.933
2 92 THE BEND MANTHEY PORSCHE 6 1:41.055 +0.122 +0.122
3 21 VISTA AF CORSE FERRARI 6 1:41.398 +0.465 +0.343
4 33 TF SPORT CORVETTE 6 1:41.447 +0.514 +0.049
5 61 IRON LYNX MERCEDES 5 1:41.625 +0.692 +0.178
6 32 TEAM WRT BMW 5 1:41.698 +0.765 +0.073
7 87 AKKODIS ASP TEAM LEXUS 6 1:41.894 +0.961 +0.196
8 77 PROTON COMPETITION FORD 6 1:41.956 +1.023 +0.062
9 88 PROTON COMPETITION FORD 6 1:42.222 +1.289 +0.266
10 34 RACING TEAM TURKEY BY TF CORVETTE 6 1:42.774 +1.841 +0.552
Race Race 18 classified
Pos No Team Make Laps Time Gap Int Best lap
1 92 THE BEND MANTHEY PORSCHE 183 6:02:28.418 1:43.414
2 10 GARAGE 59 McLAREN 183 6:02:33.168 4.750 4.750 1:42.875
3 69 TEAM WRT BMW 183 6:02:44.038 15.620 10.870 1:43.704
4 34 RACING TEAM TURKEY BY TF CORVETTE 183 6:02:44.294 15.876 0.256 1:43.065
5 21 VISTA AF CORSE FERRARI 183 6:03:00.431 32.013 16.137 1:42.376
6 61 IRON LYNX MERCEDES 183 6:03:04.172 35.754 3.741 1:42.619
7 33 TF SPORT CORVETTE 183 6:03:05.745 37.327 1.573 1:43.288
8 88 PROTON COMPETITION FORD 182 6:01:31.132 1 Lap 1 Lap 1:43.069
9 79 IRON LYNX MERCEDES 182 6:01:36.740 1 Lap 5.608 1:43.684
10 23 HEART OF RACING TEAM ASTON MARTIN 182 6:02:12.333 1 Lap 35.593 1:43.842
11 58 GARAGE 59 McLAREN 182 6:02:16.766 1 Lap 4.433 1:42.193
12 32 TEAM WRT BMW 182 6:02:26.167 1 Lap 9.401 1:43.681
13 54 VISTA AF CORSE FERRARI 181 6:01:39.128 2 Laps 1 Lap 1:42.969
14 87 AKKODIS ASP TEAM LEXUS 180 6:02:07.468 3 Laps 1 Lap 1:43.422
15 78 AKKODIS ASP TEAM LEXUS 179 6:01:30.251 4 Laps 1 Lap 1:44.097
16 27 HEART OF RACING TEAM ASTON MARTIN 178 6:01:37.333 5 Laps 1 Lap 1:44.433
17 91 MANTHEY DK ENGINEERING PORSCHE 174 6:01:32.137 9 Laps 4 Laps 1:43.084
18 77 PROTON COMPETITION FORD 181 6:00:12.970 2 Laps -7 Laps 1:43.128

LMP2

Practice Free Practice 1 results not published
This source has not published a classification for this session. Official page ↗
Practice Free Practice 2 results not published
This source has not published a classification for this session. Official page ↗
Race Race results not published
This source has not published a classification for this session. Official page ↗

Classification as published by fiawec.com results, synced Fri, 30 Oct 2026 00:32:29 GMT. Times are session starts in your timezone.