Singapore Grand Prix
Marina Bay Street Circuit · Marina Bay · Singapore · 9 – 11 Oct 2026
Practice FP1
This source has not published a classification for this session. Official page ↗
Sprint Qualifying
This source has not published a classification for this session. Official page ↗
Sprint Sprint
| Pos | No | Driver | Team | Laps | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Max Verstappen | Red Bull | 20 | 39:48.162 | 1:46.017 | 8 | Finished | |
| 2 | 44 | Lewis Hamilton | Ferrari | 20 | +2.591 | 1:45.457 | 7 | Finished | |
| 3 | 16 | Charles Leclerc | Ferrari | 20 | +16.871 | 1:46.738 | 6 | Finished | |
| 4 | 12 | Andrea Kimi Antonelli | Mercedes | 20 | +17.238 | 1:46.862 | 5 | Finished | |
| 5 | 30 | Liam Lawson | RB F1 Team | 20 | +20.632 | 1:46.272 | 4 | Finished | |
| 6 | 87 | Oliver Bearman | Haas F1 Team | 20 | +24.321 | 1:46.966 | 3 | Finished | |
| 7 | 27 | Nico Hülkenberg | Audi | 20 | +27.525 | 1:47.310 | 2 | Finished | |
| 8 | 1 | Lando Norris | McLaren | 20 | +28.272 | 1:46.892 | 1 | Finished | |
| 9 | 10 | Pierre Gasly | Alpine F1 Team | 20 | +36.220 | 1:47.776 | 0 | Finished | |
| 10 | 31 | Esteban Ocon | Haas F1 Team | 20 | +37.640 | 1:48.012 | 0 | Finished | |
| 11 | 14 | Fernando Alonso | Aston Martin | 20 | +50.464 | 1:48.596 | 0 | Finished | |
| 12 | 55 | Carlos Sainz | Williams | 20 | +52.467 | 1:48.643 | 0 | Finished | |
| 13 | 41 | Arvid Lindblad | RB F1 Team | 20 | +55.792 | 1:48.684 | 0 | Finished | |
| 14 | 81 | Oscar Piastri | McLaren | 19 | 1:47.088 | 0 | Retired | ||
| 15 | 23 | Alexander Albon | Williams | 14 | 1:50.860 | 0 | Retired | ||
| 16 | 5 | Gabriel Bortoleto | Audi | 6 | 0 | Retired | |||
| 17 | 77 | Valtteri Bottas | Cadillac F1 Team | 6 | 0 | Retired | |||
| 18 | 6 | Isack Hadjar | Red Bull | 2 | 0 | Retired | |||
| 19 | 43 | Franco Colapinto | Alpine F1 Team | 2 | 0 | Retired | |||
| 20 | 63 | George Russell | Mercedes | 1 | 0 | Retired | |||
| 21 | 11 | Sergio Pérez | Cadillac F1 Team | 1 | 0 | Retired | |||
| 22 | 18 | Lance Stroll | Aston Martin | 0 | 0 | Retired |
Qualifying
| Pos | No | Driver | Team | Time | Best lap | Status |
|---|---|---|---|---|---|---|
| 1 | 3 | Max Verstappen | Red Bull | 1:31.373 | 1:33.241 / 1:31.639 / 1:31.373 | Q3 |
| 2 | 16 | Charles Leclerc | Ferrari | 1:31.427 | 1:32.774 / 1:31.953 / 1:31.427 | Q3 |
| 3 | 44 | Lewis Hamilton | Ferrari | 1:31.496 | 1:32.429 / 1:31.529 / 1:31.496 | Q3 |
| 4 | 12 | Andrea Kimi Antonelli | Mercedes | 1:31.562 | 1:33.601 / 1:32.079 / 1:31.562 | Q3 |
| 5 | 1 | Lando Norris | McLaren | 1:31.712 | 1:32.775 / 1:31.895 / 1:31.712 | Q3 |
| 6 | 63 | George Russell | Mercedes | 1:31.747 | 1:33.617 / 1:32.212 / 1:31.747 | Q3 |
| 7 | 81 | Oscar Piastri | McLaren | 1:31.860 | 1:33.076 / 1:32.245 / 1:31.860 | Q3 |
| 8 | 10 | Pierre Gasly | Alpine F1 Team | 1:32.225 | 1:33.182 / 1:32.602 / 1:32.225 | Q3 |
| 9 | 30 | Liam Lawson | RB F1 Team | 1:32.369 | 1:32.885 / 1:32.319 / 1:32.369 | Q3 |
| 10 | 41 | Arvid Lindblad | RB F1 Team | 1:32.781 | 1:33.288 / 1:32.498 / 1:32.781 | Q3 |
| 11 | 27 | Nico Hülkenberg | Audi | 1:32.784 | 1:33.147 / 1:32.784 | Q2 |
| 12 | 87 | Oliver Bearman | Haas F1 Team | 1:32.908 | 1:33.356 / 1:32.908 | Q2 |
| 13 | 31 | Esteban Ocon | Haas F1 Team | 1:33.323 | 1:33.803 / 1:33.323 | Q2 |
| 14 | 55 | Carlos Sainz | Williams | 1:33.526 | 1:33.774 / 1:33.526 | Q2 |
| 15 | 5 | Gabriel Bortoleto | Audi | 1:33.658 | 1:34.169 / 1:33.658 | Q2 |
| 16 | 43 | Franco Colapinto | Alpine F1 Team | 1:33.787 | 1:33.261 / 1:33.787 | Q2 |
| 17 | 14 | Fernando Alonso | Aston Martin | 1:34.223 | 1:34.223 | Q1 |
| 18 | 23 | Alexander Albon | Williams | 1:34.289 | 1:34.289 | Q1 |
| 19 | 18 | Lance Stroll | Aston Martin | 1:34.946 | 1:34.946 | Q1 |
| 20 | 11 | Sergio Pérez | Cadillac F1 Team | 1:35.123 | 1:35.123 | Q1 |
| 21 | 77 | Valtteri Bottas | Cadillac F1 Team | 1:35.984 | 1:35.984 | Q1 |
| 22 | 6 | Isack Hadjar | Red Bull |
Race Grand Prix
| Pos | No | Driver | Team | Laps | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Max Verstappen | Red Bull | 62 | 1:42:00.785 | 1:36.201 | 25 | Finished | |
| 2 | 16 | Charles Leclerc | Ferrari | 62 | +7.335 | 1:35.202 | 18 | Finished | |
| 3 | 12 | Andrea Kimi Antonelli | Mercedes | 62 | +24.573 | 1:35.589 | 15 | Finished | |
| 4 | 1 | Lando Norris | McLaren | 62 | +40.506 | 1:36.282 | 12 | Finished | |
| 5 | 81 | Oscar Piastri | McLaren | 62 | +49.644 | 1:35.665 | 10 | Finished | |
| 6 | 44 | Lewis Hamilton | Ferrari | 62 | +53.188 | 1:36.922 | 8 | Finished | |
| 7 | 30 | Liam Lawson | RB F1 Team | 62 | +1:21.666 | 1:37.193 | 6 | Finished | |
| 8 | 27 | Nico Hülkenberg | Audi | 62 | +1:23.386 | 1:37.055 | 4 | Finished | |
| 9 | 63 | George Russell | Mercedes | 62 | +1:24.677 | 1:36.722 | 2 | Finished | |
| 10 | 6 | Isack Hadjar | Red Bull | 62 | +1:30.862 | 1:35.917 | 1 | Finished | |
| 11 | 10 | Pierre Gasly | Alpine F1 Team | 61 | +2.171 | 1:37.390 | 0 | Lapped | |
| 12 | 87 | Oliver Bearman | Haas F1 Team | 61 | +5.006 | 1:37.556 | 0 | Lapped | |
| 13 | 31 | Esteban Ocon | Haas F1 Team | 61 | +25.647 | 1:38.129 | 0 | Lapped | |
| 14 | 55 | Carlos Sainz | Williams | 61 | +58.139 | 1:38.326 | 0 | Lapped | |
| 15 | 41 | Arvid Lindblad | RB F1 Team | 61 | +1:00.950 | 1:38.154 | 0 | Lapped | |
| 16 | 14 | Fernando Alonso | Aston Martin | 61 | +1:14.454 | 1:38.032 | 0 | Lapped | |
| 17 | 11 | Sergio Pérez | Cadillac F1 Team | 60 | +20.520 | 1:38.574 | 0 | Lapped | |
| 18 | 23 | Alexander Albon | Williams | 59 | 1:37.436 | 0 | Retired | ||
| 19 | 77 | Valtteri Bottas | Cadillac F1 Team | 59 | +17.347 | 1:40.171 | 0 | Lapped | |
| 20 | 18 | Lance Stroll | Aston Martin | 36 | 1:39.137 | 0 | Retired | ||
| 21 | 43 | Franco Colapinto | Alpine F1 Team | 29 | 1:39.265 | 0 | Retired | ||
| 22 | 5 | Gabriel Bortoleto | Audi | 7 | 1:40.486 | 0 | Retired |