vitti1107
PSN: vitti1107 · dg-edge profile
0
0
5696
63
A / S
83.51
#51682
Event history
| Season | Event | Rank | Time | Points |
|---|---|---|---|---|
| Winter 2026 | Dragon Trail - Seaside | 1 | 1:31.047 | 100 |
| Winter 2026 | Dragon Trail Seaside | 2 | 1:31.047 | 95 |
| Summer 2025 | Dragon Trail - Gardens | 1 | 1:45.030 | 100 |
| Summer 2025 | WeatherTech Raceway Laguna Seca | 3 | 1:07.063 | 82 |
| Summer 2025 | Dragon Trail - Gardens | 5 | 1:45.030 | 86 |
| Summer 2025 | Trial Mountain | 5 | 2:01.989 | 94 |
| Summer 2025 | Trial Mountain Circuit | 5 | 2:01.989 | 94 |
| Spring 2025 | Daytona Tri-Oval | 1 | 0:40.618 | 100 |
| Spring 2025 | 24 Heures du Mans race track, no chicane | 5 | 3:13.563 | 77 |
| Spring 2025 | Daytona - Tri-Oval | 7 | 0:40.618 | 99 |
| Winter 2025 | Alsace - Village | 1 | 1:55.161 | 100 |
| Winter 2025 | Nürburgring Sprint | 1 | 1:38.699 | 100 |
| Winter 2025 | Daytona Road Course | 1 | 1:46.708 | 100 |
| Winter 2025 | Suzuka Circuit | 3 | 1:36.531 | 97 |
| Winter 2025 | Circuit de Spa-Francorchamps | 3 | 2:20.422 | 90 |
| Winter 2025 | Circuit de Barcelona-Catalunya GP Layout | 3 | 1:46.071 | 97 |
| Winter 2025 | Alsace - Village | 5 | 1:55.161 | 92 |
| Winter 2025 | Fuji International Speedway (Short) | 5 | 1:50.455 | 86 |
| Winter 2025 | Fuji - Short | 6 | 1:50.455 | 86 |
| Winter 2025 | Sardegna - Road Track - B | 6 | 1:39.793 | 88 |
| Winter 2025 | Autodromo Nazionale Monza | 6 | 1:26.308 | 82 |
| Winter 2025 | Tsukuba Circuit | 6 | 1:04.042 | 77 |
| Winter 2025 | Nürburgring - Sprint | 7 | 1:38.699 | 80 |
| Winter 2025 | Tsukuba | 7 | 1:04.042 | 77 |
| Winter 2025 | Daytona - Road Course | 8 | 1:46.708 | 87 |
| Autumn 2024 | Red Bull Ring | 1 | 1:23.240 | 100 |
| Autumn 2024 | Autodrome Lago Maggiore - Full Course | 5 | 2:06.337 | 88 |
| Autumn 2024 | Grand Valley - Highway 1 | 5 | 2:15.240 | 89 |
| Autumn 2024 | Autódromo de Interlagos | 5 | 1:28.967 | 81 |
| Autumn 2024 | Dragon Trail - Gardens Reverse | 7 | 1:52.596 | 74 |
| Autumn 2024 | Red Bull Ring | 8 | 1:23.240 | 79 |
| Summer 2024 | Red Bull Ring | 1 | 1:40.229 | 100 |
| Summer 2024 | Red Bull Ring - Short | 5 | 1:00.149 | 87 |
| Summer 2024 | Red Bull Ring Short Track | 5 | 1:00.149 | 87 |
| Summer 2024 | Red Bull Ring | 7 | 1:40.229 | 75 |
| Summer 2024 | Tokyo Expressway - East Clockwise | 9 | 2:11.029 | 39 |
| Spring 2024 | Daytona Tri-Oval | 1 | 0:35.658 | 100 |
| Spring 2024 | Fuji | 3 | 1:33.034 | 94 |
| Spring 2024 | Daytona Tri-Oval | 3 | 0:35.658 | 100 |
| Spring 2024 | Fuji International Speedway | 3 | 1:33.034 | 94 |
| Spring 2024 | Michelin Raceway Road Atlanta | 5 | 1:26.076 | 87 |
| Spring 2024 | Autódromo de Interlagos | 6 | 1:35.382 | 88 |
| Winter 2024 | Red Bull Ring | 1 | 1:47.122 | 100 |
| Winter 2024 | Mount Panorama Motor Racing Circuit | 3 | 2:01.338 | 98 |
| Winter 2024 | Red Bull Ring | 4 | 1:47.122 | 87 |
| Winter 2024 | Grand Valley - South Reverse | 4 | 1:19.635 | 90 |
| 2023 | Dragon Trail - Seaside | 1 | 1:38.783 | 100 |
| 2023 | Red Bull Ring | 1 | 1:29.863 | 100 |
| 2023 | Dragon Trail - Seaside | 1 | 1:38.783 | 100 |
| 2023 | WeatherTech Raceway Laguna Seca | 1 | 1:31.097 | 100 |
| 2023 | Red Bull Ring | 1 | 1:29.863 | 100 |
| 2023 | High Speed Ring | 1 | 0:55.705 | 100 |
| 2023 | Mount Panorama | 2 | 2:14.265 | 99 |
| 2023 | Autódromo de Interlagos | 2 | 1:35.834 | 91 |
| 2023 | Mount Panorama Motor Racing Circuit | 2 | 2:14.265 | 99 |
| 2023 | Goodwood | 3 | 1:25.578 | 97 |
| 2023 | Circuit de Spa-Francorchamps | 3 | 2:40.016 | 95 |
| 2023 | Goodwood Motor Circuit | 3 | 1:25.578 | 97 |
| 2023 | Circuit de Barcelona-Catalunya GP Layout | 3 | 1:46.075 | 95 |
| 2023 | High Speed Ring | 5 | 0:55.705 | 81 |
| 2023 | Willow Springs International Raceway: Big Willow | 5 | 1:13.111 | 83 |
| 2023 | Tokyo Expressway - Central Clockwise | 5 | 1:23.724 | 82 |
| 2023 | BB Raceway Reverse | 8 | 0:32.814 | 74 |
GT-GridStats last synced: 9/1/2026, 12:51:09 AM
dg-edge stats last refreshed: 9/1/2026, 12:17:39 AM