sinder_22
PSN: sinder_22 · dg-edge profile
255
4
-7473
126
B / S
78.54
#113821
Event history
| Season | Event | Rank | Time | Points |
|---|---|---|---|---|
| Summer 2026 | Fuji International Speedway | 4 | 1:30.889 | 69 |
| Summer 2026 | Alsace - Village | 5 | 2:20.633 | 77 |
| Summer 2026 | Kyoto Driving Park - Yamagiwa Reverse | 6 | 2:02.715 | 56 |
| Summer 2026 | 24 Heures du Mans Racing Circuit | 6 | 3:36.303 | 53 |
| Spring 2026 | Nurburgring 24H | 4 | 602.308 | 76 |
| Spring 2026 | Nürburgring 24h | 4 | 10:02.308 | 76 |
| Winter 2026 | Sardegna Road A Reverse | 4 | 123.958 | 79 |
| Winter 2026 | Trial Mountain Circuit Reverse | 4 | 2:20.706 | 45 |
| Winter 2026 | Sardegna - Road Track - A Reverse | 4 | 2:03.958 | 79 |
| Winter 2026 | Trail Mountain Reverse | 5 | 140.706 | 45 |
| Winter 2026 | Autodrome Lago Maggiore - Full Course | 5 | 2:16.399 | 70 |
| Winter 2026 | Michelin Raceway Road Atlanta | 6 | 1:32.032 | 63 |
| Winter 2026 | Autodrome Lago Maggiore | 7 | 136.399 | 68 |
| Winter 2026 | Suzuka | 7 | 151.381 | 73 |
| Winter 2026 | High Speed Ring | 7 | 68.667 | 73 |
| Winter 2026 | Red Bull Ring | 7 | 95.653 | 82 |
| Winter 2026 | Road Atlanta | 8 | 92.032 | 63 |
| Winter 2026 | Circuit Gilles-Villeneuve | 8 | 108.464 | 60 |
| Autumn 2025 | Northern Isle Speedway | 6 | 19.504 | 73 |
| Autumn 2025 | Interlagos | 6 | 111.140 | 72 |
| Autumn 2025 | Autódromo de Interlagos | 6 | 1:51.140 | 72 |
| Summer 2025 | Laguna Seca | 6 | 71.554 | 13 |
| Summer 2025 | WeatherTech Raceway Laguna Seca | 7 | 1:11.554 | 13 |
| Summer 2025 | Sardegna - A | 8 | 128.833 | 65 |
| Summer 2025 | Sardegna - Road Track - A | 8 | 2:08.833 | 65 |
| Spring 2025 | Laguna Seca | 8 | 90.212 | 70 |
| Spring 2025 | Deep Forest - Reverse | 9 | 111.534 | 69 |
| Spring 2025 | WeatherTech Raceway Laguna Seca | 9 | 1:30.212 | 70 |
| Spring 2025 | Deep Forest Raceway Reverse | 9 | 1:51.534 | 69 |
| Spring 2025 | Daytona - Tri-Oval | 13 | 40.762 | 95 |
| Winter 2025 | Spa | 7 | 143.967 | 65 |
| Winter 2025 | Cataluña | 7 | 109.079 | 68 |
| Winter 2025 | Circuit de Spa-Francorchamps | 7 | 2:23.967 | 65 |
| Winter 2025 | Circuit de Barcelona-Catalunya GP Layout | 7 | 1:49.079 | 68 |
| Winter 2025 | Eiger Nordwand | 9 | 77.659 | 66 |
| Winter 2025 | Sardegna - B | 10 | 101.595 | 70 |
| Winter 2025 | Suzuka Circuit | 10 | 1:40.794 | 53 |
| Winter 2025 | Sardegna - Road Track - B | 10 | 1:41.595 | 70 |
| Winter 2025 | Alsace - Village | 11 | 117.560 | 71 |
| Autumn 2024 | Red Bull Ring | 4 | 82.341 | 90 |
| Autumn 2024 | Suzuka - East | 4 | 61.920 | 90 |
| Autumn 2024 | Suzuka Circuit East Course | 4 | 1:01.920 | 90 |
| Autumn 2024 | Goodwood | 5 | 87.034 | 76 |
| Autumn 2024 | Catalunya - Rallycross | 5 | 48.032 | 64 |
| Autumn 2024 | Interlagos | 5 | 89.231 | 77 |
| Autumn 2024 | Circuit de Barcelona-Catalunya Rallycross Layout | 5 | 0:48.032 | 64 |
| Autumn 2024 | 24 Heures du Mans | 6 | 215.181 | 67 |
| Autumn 2024 | Dragon Trail - Gar. Rev. | 6 | 112.441 | 76 |
| Autumn 2024 | Nurburging GP - Sprint | 6 | 95.788 | 76 |
| Autumn 2024 | Wakins Glen - Short | 6 | 75.370 | 91 |
| Autumn 2024 | Nürburgring 24h | 6 | 6:52.422 | 15 |
| Autumn 2024 | 24 Heures du Mans race track | 6 | 3:35.181 | 67 |
| Autumn 2024 | Autódromo de Interlagos | 6 | 1:29.231 | 77 |
| Autumn 2024 | Dragon Trail - Gardens Reverse | 6 | 1:52.441 | 76 |
| Autumn 2024 | Nürburgring Sprint | 6 | 1:34.798 | 87 |
| Autumn 2024 | Watkins Glen Short Course | 6 | 1:15.370 | 91 |
| Autumn 2024 | Grand Valley | 7 | 139.924 | 54 |
| Autumn 2024 | Autopolis | 7 | 124.237 | 72 |
| Autumn 2024 | St. Croix - A | 7 | 164.964 | 67 |
| Autumn 2024 | Grand Valley - Highway 1 | 7 | 2:18.367 | 66 |
| Autumn 2024 | Autopolis International Racing Course | 7 | 2:04.237 | 72 |
| Autumn 2024 | Circuit de Sainte-Croix - A | 7 | 2:44.964 | 67 |
| Autumn 2024 | Autodrome Lago Maggiore - Full Course | 8 | 2:07.431 | 79 |
| Summer 2024 | Dragon Trail - Seaside | 5 | 117.860 | 75 |
| Summer 2024 | High Speed Ring | 5 | 61.665 | 89 |
| Summer 2024 | Eiger Nordwand | 5 | 64.737 | 93 |
| Summer 2024 | Deep Forest Raceway | 5 | 1:34.269 | 90 |
| Summer 2024 | Spa | 6 | 154.700 | 68 |
| Summer 2024 | Circuit de Spa-Francorchamps | 6 | 2:34.700 | 71 |
| Summer 2024 | Trial Mountain - Reverse | 7 | 116.628 | 70 |
| Summer 2024 | Suzuka Circuit | 7 | 1:51.664 | 79 |
| Summer 2024 | Trial Mountain Circuit Reverse | 7 | 1:56.628 | 70 |
| Summer 2024 | Tokyo Expressway - East Clockwise | 7 | 2:09.719 | 49 |
| Summer 2024 | Suzuka | 8 | 111.664 | 79 |
| Summer 2024 | Monza | 9 | 116.020 | 63 |
| Summer 2024 | Laguna Seca | 9 | 84.074 | 56 |
| Summer 2024 | Autodromo Nazionale Monza | 9 | 1:56.020 | 63 |
| Summer 2024 | WeatherTech Raceway Laguna Seca | 9 | 1:24.074 | 56 |
| Summer 2024 | Mount Panorama Motor Racing Circuit | 9 | 2:36.733 | 63 |
| Summer 2024 | Mount Panorama | 10 | 156.733 | 63 |
| Summer 2024 | Red Bull Ring | 10 | 101.386 | 64 |
| Spring 2024 | Laguna Seca | 4 | 89.664 | 85 |
| Spring 2024 | Lago Maggiore - Full | 4 | 138.049 | 84 |
| Spring 2024 | Watkins Glen (Long) | 4 | 96.831 | 85 |
| Spring 2024 | Autodrome Lago Maggiore - Full Course | 4 | 2:18.049 | 84 |
| Spring 2024 | Watkins Glen Long Course | 4 | 1:36.831 | 85 |
| Spring 2024 | Tsukuba | 5 | 72.349 | 87 |
| Spring 2024 | Tsukuba Circuit | 5 | 1:12.349 | 87 |
| Spring 2024 | WeatherTech Raceway Laguna Seca | 5 | 1:29.664 | 85 |
| Spring 2024 | Catalunya | 7 | 114.493 | 72 |
| Spring 2024 | Interlagos | 7 | 97.469 | 65 |
| Spring 2024 | Road Atlanta | 7 | 88.253 | 62 |
| Spring 2024 | Daytona Tri-Oval | 7 | 35.750 | 97 |
| Spring 2024 | Autódromo de Interlagos | 7 | 1:36.232 | 79 |
| Spring 2024 | Suzuka Circuit | 7 | 1:45.930 | 24 |
| Spring 2024 | Brands Hatch - GP | 8 | 108.976 | 70 |
| Spring 2024 | Suzuka | 8 | 105.930 | 24 |
| Spring 2024 | Fuji | 8 | 95.178 | 71 |
| Spring 2024 | Brands Hatch Grand Prix Circuit | 8 | 1:48.976 | 70 |
| Spring 2024 | Michelin Raceway Road Atlanta | 8 | 1:28.253 | 62 |
| Spring 2024 | Fuji International Speedway | 8 | 1:35.178 | 71 |
| Winter 2024 | la Sarthe | 4 | 260.616 | 91 |
| Winter 2024 | 24 Heures du Mans race track | 4 | 4:20.616 | 91 |
| Winter 2024 | Sargegna - C Rev. | 6 | 65.751 | 84 |
| Winter 2024 | Red Bull Ring | 6 | 107.921 | 79 |
| Winter 2024 | Grand Valley - S. Rev. | 6 | 81.444 | 67 |
| Winter 2024 | Dragon Trail - Gar. Rev. | 6 | 116.351 | 68 |
| Winter 2024 | Grand Valley - South Reverse | 6 | 1:20.138 | 84 |
| Winter 2024 | Dragon Trail - Gardens Reverse | 7 | 1:56.351 | 68 |
| Winter 2024 | Autodromo Nazionale Monza | 7 | 28:03.254 | -16070 |
| Winter 2024 | Mt. Panorama | 9 | 126.322 | 57 |
| Winter 2024 | Lago Maggiore - E. Rev. | 9 | 90.157 | 76 |
| Winter 2024 | Autopolis International Racing Course | 9 | 1:57.884 | 67 |
| Winter 2024 | Autodrome Lago Maggiore - East Reverse | 9 | 1:30.157 | 76 |
| Winter 2024 | Autopolis | 10 | 117.884 | 67 |
| Winter 2024 | Mount Panorama Motor Racing Circuit | 11 | 2:08.695 | 37 |
| Winter 2024 | Fuji International Speedway (Short) | 11 | 1:29.560 | 79 |
| Winter 2024 | Fuji - Short | 12 | 1:29.560 | 79 |
| Winter 2024 | Trial Mountain Circuit | 12 | 1:56.987 | 54 |
| Winter 2024 | Circuit de Spa-Francorchamps | 12 | 2:45.428 | 66 |
| Winter 2024 | Trial Mountain | 13 | 1:56.987 | 54 |
| 2023 | Daytona Road Course | 3 | 1:52.193 | 39 |
| 2023 | Daytona - Road Course | 9 | 1:52.193 | 39 |
| 2023 | Watkins Glen Short Course | 10 | 1:23.875 | 63 |
| 2023 | Watkins Glen - Short | 11 | 1:23.875 | 63 |
| 2023 | Willow Springs International Raceway: Big Willow | 11 | 1:16.309 | 39 |
GT-GridStats last synced: 9/1/2026, 12:48:56 AM
dg-edge stats last refreshed: 9/1/2026, 12:17:21 AM