rickiep00h
PSN: rickiep00h · dg-edge profile
1245
18
12816
214
C / S
75.42
#140
Event history
| Season | Event | Rank | Time | Points |
|---|---|---|---|---|
| Summer 2026 | Nürburgring - 24h | 1 | 9:57.447 | 100 |
| Summer 2026 | WeatherTech Raceway Laguna Seca | 2 | 1:23.240 | 75 |
| Summer 2026 | WeatherTech Raceway Laguna Seca | 3 | 1:27.627 | 81 |
| Summer 2026 | Circuit de Spa-Francorchamps | 4 | 2:34.697 | 82 |
| Summer 2026 | Deep Forest Raceway - Reverse | 5 | 1:11.719 | 61 |
| Summer 2026 | Fuji International Speedway | 5 | 1:30.967 | 68 |
| Summer 2026 | Kyoto Driving Park - Yamagiwa Reverse | 5 | 2:02.453 | 59 |
| Summer 2026 | Autódromo de Interlagos | 5 | 1:43.235 | 69 |
| Summer 2026 | Circuit de Spa-Francorchamps | 5 | 2:21.015 | 76 |
| Summer 2026 | 24 Heures du Mans Racing Circuit | 5 | 3:32.371 | 72 |
| Summer 2026 | Autodrome Lago Maggiore - East End | 6 | 0:54.157 | 71 |
| Summer 2026 | Willow Springs International Raceway - Horse Thief Mile | 6 | 1:00.800 | 62 |
| Summer 2026 | Red Bull Ring | 6 | 1:35.007 | 70 |
| Summer 2026 | Deep Forest Raceway Reverse | 6 | 1:55.424 | 68 |
| Summer 2026 | Autopolis International Racing Course - Shortcut Course | 6 | 1:16.038 | 82 |
| Summer 2026 | Daytona International Speedway - Road Course | 7 | 1:55.114 | 83 |
| Summer 2026 | Eiger Nordwand | 7 | 1:13.998 | 43 |
| Summer 2026 | Alsace - Village | 7 | 2:22.192 | 66 |
| Spring 2026 | Barcelona - No Chicane | 4 | 110.580 | 67 |
| Spring 2026 | Nurburgring 24H | 7 | 613.310 | 58 |
| Spring 2026 | Nürburgring 24h | 7 | 10:13.310 | 58 |
| Spring 2026 | Trial Mountain Circuit | 7 | 1:56.669 | 64 |
| Spring 2026 | Trial Mountain | 8 | 116.669 | 64 |
| Winter 2026 | Trial Mountain | 4 | 135.838 | 72 |
| Winter 2026 | Tokyo East CCW | 4 | 120.995 | 57 |
| Winter 2026 | Monza | 4 | 110.669 | 70 |
| Winter 2026 | Dragon Trail Seaside | 4 | 92.509 | 79 |
| Winter 2026 | Grand Valley - HWY 1 | 4 | 117.808 | 68 |
| Winter 2026 | Autodromo Nazionale Monza | 4 | 1:50.669 | 70 |
| Winter 2026 | Grand Valley - Highway 1 | 4 | 1:57.808 | 68 |
| Winter 2026 | Suzuka Circuit | 4 | 2:32.303 | 67 |
| Winter 2026 | Sardegna Road A Reverse | 5 | 124.321 | 76 |
| Winter 2026 | Trial Mountain Circuit Reverse | 5 | 2:21.089 | 42 |
| Winter 2026 | Sardegna - Road Track - A Reverse | 5 | 2:04.321 | 76 |
| Winter 2026 | Michelin Raceway Road Atlanta | 5 | 1:31.811 | 65 |
| Winter 2026 | Tokyo Expressway - East Counterclockwise | 5 | 2:00.995 | 57 |
| Winter 2026 | Trail Mountain Reverse | 6 | 141.089 | 42 |
| Winter 2026 | Road Atlanta | 6 | 91.811 | 65 |
| Winter 2026 | Autopolis | 6 | 127.225 | 67 |
| Winter 2026 | Daytona Road Course | 6 | 94.156 | 74 |
| Winter 2026 | Spa | 7 | 140.329 | 86 |
| Winter 2026 | Circuit Gilles-Villeneuve | 7 | 107.943 | 65 |
| Winter 2026 | Circuit de Spa-Francorchamps | 7 | 2:20.329 | 86 |
| Winter 2026 | Watkins Glen Long Course | 7 | 2:06.862 | 63 |
| Winter 2026 | Suzuka | 8 | 152.303 | 67 |
| Winter 2026 | High Speed Ring | 8 | 69.138 | 66 |
| Winter 2026 | Nurburgring 24h | 8 | 553.320 | 66 |
| Winter 2026 | Watkins Glen Long | 8 | 126.862 | 63 |
| Winter 2026 | Nürburgring 24h | 8 | 9:13.320 | 66 |
| Winter 2026 | Red Bull Ring | 9 | 96.674 | 71 |
| Autumn 2025 | Spa | 4 | 123.519 | 82 |
| Autumn 2025 | Watkins Glen | 4 | 93.546 | 62 |
| Autumn 2025 | Circuit de Spa-Francorchamps | 4 | 2:03.519 | 82 |
| Autumn 2025 | Watkins Glen Long Course | 4 | 1:33.546 | 62 |
| Autumn 2025 | Lago Maggiore | 5 | 88.658 | 67 |
| Autumn 2025 | Colorado Springs - Rev. | 5 | 98.415 | -47 |
| Autumn 2025 | Eiger - Reverse | 5 | 77.952 | 63 |
| Autumn 2025 | Lago Maggiore - Full | 5 | 103.463 | 75 |
| Autumn 2025 | Brands Hatch Indy Circuit | 5 | 0:52.005 | 67 |
| Autumn 2025 | Autodrome Lago Maggiore - East | 5 | 1:27.968 | 75 |
| Autumn 2025 | Suzuka Circuit | 5 | 1:39.517 | 73 |
| Autumn 2025 | Colorado Springs - Lake Reverse | 5 | 1:38.415 | -47 |
| Autumn 2025 | Eiger Nordwand Reverse | 5 | 1:17.952 | 63 |
| Autumn 2025 | Autodrome Lago Maggiore - Full Course | 5 | 1:43.463 | 75 |
| Autumn 2025 | Barcelona National | 6 | 77.998 | 70 |
| Autumn 2025 | Tskuba | 6 | 60.554 | 57 |
| Autumn 2025 | Yaaaaas Marina | 6 | 111.911 | 76 |
| Autumn 2025 | Brands Hatch Indy | 6 | 52.005 | 67 |
| Autumn 2025 | Suzuka | 6 | 99.517 | 73 |
| Autumn 2025 | Road Atlanta | 6 | 71.845 | 32 |
| Autumn 2025 | Tsukuba Circuit | 6 | 1:00.554 | 57 |
| Autumn 2025 | Yas Marina Circuit | 6 | 1:51.911 | 76 |
| Autumn 2025 | Michelin Raceway Road Atlanta | 6 | 1:11.845 | 32 |
| Autumn 2025 | Northern Isle Speedway | 7 | 19.628 | 67 |
| Autumn 2025 | Interlagos | 7 | 112.734 | 57 |
| Autumn 2025 | Nürburgring GP | 7 | 144.133 | 90 |
| Autumn 2025 | Autódromo de Interlagos | 7 | 1:51.671 | 67 |
| Summer 2025 | Spa | 3 | 116.577 | 76 |
| Summer 2025 | Circuit de Spa-Francorchamps | 3 | 1:56.577 | 76 |
| Summer 2025 | Laguna Seca | 5 | 69.113 | 50 |
| Summer 2025 | Fuji | 5 | 105.395 | 71 |
| Summer 2025 | Nürburgring | 5 | 518.601 | 62 |
| Summer 2025 | Fuji International Speedway | 5 | 1:45.395 | 71 |
| Summer 2025 | Nürburgring Nordschleife | 5 | 8:38.601 | 62 |
| Summer 2025 | Monza - No Chicane | 6 | 88.213 | 69 |
| Summer 2025 | Suzuka | 6 | 122.429 | 75 |
| Summer 2025 | Nurburgring GP | 6 | 127.529 | 64 |
| Summer 2025 | Streets of Willow | 6 | 90.177 | 50 |
| Summer 2025 | Kyoto - Yamagiwa | 6 | 107.257 | 66 |
| Summer 2025 | WeatherTech Raceway Laguna Seca | 6 | 1:08.932 | 53 |
| Summer 2025 | Nürburgring GP | 6 | 2:07.529 | 64 |
| Summer 2025 | Willow Springs International Raceway: Streets of Willow Springs | 6 | 1:30.177 | 50 |
| Summer 2025 | Kyoto Driving Park - Yamagiwa | 6 | 1:47.257 | 66 |
| Summer 2025 | Sardegna - A | 7 | 127.530 | 76 |
| Summer 2025 | Monza | 7 | 111.293 | 69 |
| Summer 2025 | Sardegna - Road Track - A | 7 | 2:07.530 | 76 |
| Summer 2025 | Trial Mountain Circuit | 7 | 2:05.403 | 66 |
| Summer 2025 | Autodromo Nazionale Monza | 7 | 1:51.293 | 69 |
| Summer 2025 | Dragon Trail - Gardens | 8 | 107.361 | 64 |
| Summer 2025 | Trial Mountain | 8 | 125.403 | 66 |
| Summer 2025 | Interlagos | 8 | 104.656 | 67 |
| Summer 2025 | Autódromo de Interlagos | 8 | 1:44.656 | 67 |
| Summer 2025 | Grand Valley - South* | 9 | 73.989 | 63 |
| Spring 2025 | Red Bull Ring | 6 | 92.411 | 72 |
| Spring 2025 | Le Mans - No Chicane | 6 | 194.722 | 71 |
| Spring 2025 | 24 Heures du Mans race track, no chicane | 7 | 3:14.722 | 71 |
| Winter 2025 | Suzuka Circuit | 7 | 1:39.461 | 67 |
| Winter 2025 | Sardegna - B | 8 | 101.059 | 75 |
| Winter 2025 | Sardegna - Road Track - B | 8 | 1:41.059 | 75 |
| Winter 2025 | Fuji International Speedway (Short) | 8 | 1:56.780 | 28 |
| Winter 2025 | Spa | 9 | 146.551 | 46 |
| Winter 2025 | Cataluña | 9 | 109.869 | 61 |
| Winter 2025 | Circuit de Spa-Francorchamps | 9 | 2:26.551 | 46 |
| Winter 2025 | Tsukuba Circuit | 9 | 1:05.280 | 57 |
| Winter 2025 | Circuit de Barcelona-Catalunya GP Layout | 9 | 1:49.869 | 61 |
| Winter 2025 | Fuji - Short | 10 | 116.780 | 28 |
| Winter 2025 | Road Atlanta | 10 | 97.249 | 48 |
| Winter 2025 | Tsukuba | 10 | 65.280 | 57 |
| Winter 2025 | Michelin Raceway Road Atlanta | 10 | 1:37.249 | 48 |
| Winter 2025 | Nürburgring - Sprint | 11 | 104.261 | 23 |
| Winter 2025 | Monza | 11 | 90.675 | 31 |
| Winter 2025 | Brands Hatch | 11 | 104.550 | 30 |
| Winter 2025 | Autodromo Nazionale Monza | 11 | 1:30.675 | 31 |
| Winter 2025 | Brands Hatch Grand Prix Circuit | 11 | 1:44.550 | 30 |
| Winter 2025 | Alsace - Village | 12 | 121.654 | 35 |
| Winter 2025 | Daytona - Road Course | 12 | 108.043 | 74 |
| Autumn 2024 | Grand Valley | 6 | 139.741 | 55 |
| Autumn 2024 | 24 Heures du Mans | 7 | 215.216 | 66 |
| Autumn 2024 | 24 Heures du Mans race track | 7 | 3:35.216 | 66 |
| Autumn 2024 | Catalunya - Rallycross | 8 | 50.333 | 14 |
| Autumn 2024 | Interlagos | 8 | 90.266 | 66 |
| Autumn 2024 | Dragon Trail - Gar. Rev. | 8 | 113.404 | 67 |
| Autumn 2024 | Grand Valley | 8 | 91.803 | 46 |
| Autumn 2024 | Nürburgring 24h | 8 | 7:02.650 | -12 |
| Autumn 2024 | Grand Valley - Highway 1 | 8 | 2:19.741 | 55 |
| Autumn 2024 | Circuit de Barcelona-Catalunya Rallycross Layout | 8 | 0:50.333 | 14 |
| Autumn 2024 | Autódromo de Interlagos | 8 | 1:29.475 | 75 |
| Autumn 2024 | Grand Valley - Highway 1 | 8 | 1:31.803 | 46 |
| Autumn 2024 | Suzuka Circuit East Course | 8 | 1:03.239 | 69 |
| Autumn 2024 | Goodwood | 9 | 90.047 | 40 |
| Autumn 2024 | St. Croix - A | 9 | 171.619 | 25 |
| Autumn 2024 | Nurburging GP - Sprint | 9 | 96.629 | 67 |
| Autumn 2024 | Suzuka - East | 9 | 63.239 | 69 |
| Autumn 2024 | Autopolis International Racing Course | 9 | 2:04.647 | 69 |
| Autumn 2024 | Dragon Trail - Gardens Reverse | 9 | 1:53.404 | 67 |
| Autumn 2024 | Circuit de Sainte-Croix - A | 9 | 2:51.619 | 25 |
| Autumn 2024 | Nürburgring Sprint | 9 | 1:36.629 | 67 |
| Autumn 2024 | Autopolis | 10 | 124.647 | 69 |
| Autumn 2024 | Wakins Glen - Short | 10 | 77.653 | 60 |
| Autumn 2024 | Autodrome Lago Maggiore - Full Course | 10 | 2:09.555 | 62 |
| Autumn 2024 | Watkins Glen Short Course | 10 | 1:17.653 | 60 |
| Autumn 2024 | Red Bull Ring | 11 | 84.258 | 66 |
| Summer 2024 | Dragon Trail - Seaside | 6 | 118.544 | 69 |
| Summer 2024 | Laguna Seca | 7 | 83.475 | 63 |
| Summer 2024 | High Speed Ring | 7 | 62.944 | 68 |
| Summer 2024 | Autodromo Nazionale Monza | 7 | 1:54.870 | 73 |
| Summer 2024 | WeatherTech Raceway Laguna Seca | 7 | 1:23.475 | 63 |
| Summer 2024 | Monza | 8 | 115.229 | 70 |
| Summer 2024 | Spa | 8 | 156.999 | 52 |
| Summer 2024 | Circuit de Spa-Francorchamps | 8 | 2:36.999 | 56 |
| Summer 2024 | Mount Panorama Motor Racing Circuit | 8 | 2:36.236 | 67 |
| Summer 2024 | Mount Panorama | 9 | 156.236 | 67 |
| Summer 2024 | Deep Forest Raceway | 9 | 1:36.134 | 70 |
| Summer 2024 | Suzuka Circuit | 9 | 1:52.359 | 72 |
| Summer 2024 | Trial Mountain Circuit Reverse | 9 | 2:00.790 | 34 |
| Summer 2024 | Suzuka | 10 | 112.946 | 67 |
| Summer 2024 | Trial Mountain - Reverse | 10 | 120.790 | 34 |
| Summer 2024 | Red Bull Ring | 12 | 103.829 | 39 |
| Spring 2024 | Suzuka Circuit | 4 | 1:43.922 | 44 |
| Spring 2024 | Nordschleife | 5 | 481.681 | 51 |
| Spring 2024 | Suzuka | 5 | 103.922 | 44 |
| Spring 2024 | Nürburgring Nordschleife | 5 | 8:01.681 | 51 |
| Spring 2024 | la Sarthe | 6 | 227.029 | 66 |
| Spring 2024 | Laguna Seca | 6 | 90.620 | 74 |
| Spring 2024 | Lago Maggiore - Full | 6 | 141.058 | 61 |
| Spring 2024 | 24 Heures du Mans race track | 6 | 3:45.440 | 74 |
| Spring 2024 | Autodrome Lago Maggiore - Full Course | 6 | 2:21.058 | 61 |
| Spring 2024 | Watkins Glen Long Course | 6 | 1:39.960 | 52 |
| Spring 2024 | Tsukuba | 7 | 72.904 | 80 |
| Spring 2024 | Brands Hatch - GP | 7 | 108.695 | 73 |
| Spring 2024 | Watkins Glen (Long) | 7 | 99.960 | 52 |
| Spring 2024 | Fuji | 7 | 94.985 | 73 |
| Spring 2024 | Tsukuba Circuit | 7 | 1:12.904 | 80 |
| Spring 2024 | Brands Hatch Grand Prix Circuit | 7 | 1:48.695 | 73 |
| Spring 2024 | WeatherTech Raceway Laguna Seca | 7 | 1:30.620 | 74 |
| Spring 2024 | Fuji International Speedway | 7 | 1:34.985 | 73 |
| Spring 2024 | Interlagos | 8 | 97.855 | 61 |
| Spring 2024 | Road Atlanta | 8 | 89.548 | 46 |
| Spring 2024 | Daytona Tri-Oval | 8 | 35.800 | 96 |
| Spring 2024 | Catalunya | 9 | 115.662 | 62 |
| Spring 2024 | Autódromo de Interlagos | 9 | 1:37.855 | 61 |
| Spring 2024 | Michelin Raceway Road Atlanta | 9 | 1:29.548 | 46 |
| Winter 2024 | la Sarthe | 6 | 265.887 | 71 |
| Winter 2024 | Monza | 6 | 104.189 | 37 |
| Winter 2024 | 24 Heures du Mans race track | 6 | 4:25.887 | 71 |
| Winter 2024 | Dragon Trail - Gardens Reverse | 6 | 1:55.832 | 73 |
| Winter 2024 | Autodromo Nazionale Monza | 6 | 1:44.189 | 37 |
| Winter 2024 | Grand Valley - S. Rev. | 7 | 84.516 | 28 |
| Winter 2024 | Sargegna - C Rev. | 8 | 66.835 | 67 |
| Winter 2024 | Grand Valley - South Reverse | 8 | 1:21.240 | 70 |
| Winter 2024 | Dragon Trail - Gar. Rev. | 9 | 117.578 | 58 |
| Winter 2024 | Red Bull Ring | 10 | 110.006 | 60 |
| Winter 2024 | Mt. Panorama | 10 | 128.483 | 39 |
| Winter 2024 | Lago Maggiore - E. Rev. | 10 | 91.885 | 56 |
| Winter 2024 | Mount Panorama Motor Racing Circuit | 10 | 2:06.322 | 57 |
| Winter 2024 | Autopolis International Racing Course | 10 | 1:57.897 | 67 |
| Winter 2024 | Autodrome Lago Maggiore - East Reverse | 10 | 1:31.885 | 56 |
| Winter 2024 | Autopolis | 11 | 117.897 | 67 |
| Winter 2024 | Nurgburgring GP | 11 | 151.664 | 37 |
| Winter 2024 | Nürburgring GP | 11 | 2:30.296 | 47 |
| Winter 2024 | Spa | 12 | 172.362 | 23 |
| Winter 2024 | Trial Mountain Circuit | 13 | 2:00.382 | 24 |
| Winter 2024 | Circuit de Spa-Francorchamps | 13 | 2:52.362 | 23 |
| Winter 2024 | Trial Mountain | 14 | 120.382 | 24 |
GT-GridStats last synced: 9/1/2026, 12:50:57 AM
dg-edge stats last refreshed: 9/1/2026, 12:17:37 AM