empire_of_ravens
PSN: empire_of_ravens · dg-edge profile
921
10
20935
236
A / S
89.5
#12951
Event history
| Season | Event | Rank | Time | Points |
|---|---|---|---|---|
| Summer 2026 | Autopolis International Racing Course - Shortcut Course | 1 | 1:14.657 | 100 |
| Summer 2026 | Deep Forest Raceway - Reverse | 2 | 1:09.558 | 92 |
| Summer 2026 | Circuit de Spa-Francorchamps | 2 | 2:33.128 | 93 |
| Summer 2026 | Autódromo de Interlagos | 2 | 1:40.577 | 96 |
| Summer 2026 | Willow Springs International Raceway - Horse Thief Mile | 2 | 0:58.740 | 97 |
| Summer 2026 | Circuit de Spa-Francorchamps | 2 | 2:18.417 | 94 |
| Summer 2026 | Daytona International Speedway - Road Course | 3 | 1:53.558 | 97 |
| Summer 2026 | Autodrome Lago Maggiore - East End | 3 | 0:53.114 | 91 |
| Summer 2026 | Red Bull Ring | 4 | 1:33.578 | 86 |
| Summer 2026 | Eiger Nordwand | 4 | 1:11.785 | 75 |
| Spring 2026 | Trial Mountain Circuit | 3 | 1:53.558 | 91 |
| Spring 2026 | Trial Mountain | 4 | 113.558 | 91 |
| Winter 2026 | Autodrome Lago Maggiore | 1 | 132.157 | 100 |
| Winter 2026 | Yas Marina | 2 | 123.369 | 96 |
| Winter 2026 | Road Atlanta | 2 | 89.857 | 87 |
| Winter 2026 | Tokyo East CCW | 2 | 116.342 | 97 |
| Winter 2026 | Spa | 2 | 138.671 | 98 |
| Winter 2026 | Daytona Road Course | 2 | 92.025 | 97 |
| Winter 2026 | Circuit de Spa-Francorchamps | 2 | 2:18.671 | 98 |
| Winter 2026 | Michelin Raceway Road Atlanta | 2 | 1:29.857 | 87 |
| Winter 2026 | Tokyo Expressway - East Counterclockwise | 2 | 1:56.342 | 97 |
| Winter 2026 | Trail Mountain Reverse | 3 | 135.157 | 87 |
| Winter 2026 | Suzuka | 3 | 149.878 | 83 |
| Winter 2026 | Watkins Glen Long | 3 | 122.551 | 98 |
| Winter 2026 | Watkins Glen Long Course | 3 | 2:02.551 | 98 |
| Winter 2026 | Autodrome Lago Maggiore - Full Course | 3 | 2:14.157 | 87 |
| Winter 2026 | Nurburgring 24h | 4 | 541.099 | 89 |
| Winter 2026 | Nürburgring 24h | 4 | 9:01.099 | 89 |
| Autumn 2025 | Nürburgring GP | 1 | 142.734 | 100 |
| Autumn 2025 | Barcelona National | 2 | 76.231 | 93 |
| Autumn 2025 | Yaaaaas Marina | 2 | 109.477 | 98 |
| Autumn 2025 | Interlagos | 2 | 108.401 | 97 |
| Autumn 2025 | Blue Moon - B Reverse | 2 | 56.380 | 94 |
| Autumn 2025 | Deep Forest | 2 | 108.626 | 93 |
| Autumn 2025 | Mt. Panorama | 2 | 135.634 | 98 |
| Autumn 2025 | Road Atlanta | 2 | 67.264 | 100 |
| Autumn 2025 | Lago Maggiore - Full | 2 | 101.214 | 97 |
| Autumn 2025 | Yas Marina Circuit | 2 | 1:49.477 | 98 |
| Autumn 2025 | Autódromo de Interlagos | 2 | 1:48.401 | 97 |
| Autumn 2025 | Blue Moon Bay Speedway - Infield B Reverse | 2 | 0:56.380 | 94 |
| Autumn 2025 | Autopolis International Racing Course | 2 | 1:33.061 | 96 |
| Autumn 2025 | Deep Forest Raceway | 2 | 1:48.626 | 93 |
| Autumn 2025 | Mount Panorama Motor Racing Circuit | 2 | 2:15.634 | 98 |
| Autumn 2025 | Michelin Raceway Road Atlanta | 2 | 1:07.264 | 100 |
| Autumn 2025 | Autodrome Lago Maggiore - Full Course | 2 | 1:41.214 | 97 |
| Autumn 2025 | Suzuka | 3 | 1:38.003 | 89 |
| Autumn 2025 | Autopolis | 3 | 93.128 | 95 |
| Autumn 2025 | Suzuka Circuit | 3 | 1:38.003 | 89 |
| Summer 2025 | Spa | 1 | 113.803 | 100 |
| Summer 2025 | Circuit de Spa-Francorchamps | 1 | 1:53.803 | 100 |
| Summer 2025 | Nurburgring GP | 2 | 124.275 | 90 |
| Summer 2025 | Streets of Willow | 2 | 86.189 | 97 |
| Summer 2025 | Grand Valley - South* | 2 | 71.466 | 98 |
| Summer 2025 | Nürburgring GP | 2 | 2:04.275 | 90 |
| Summer 2025 | Willow Springs International Raceway: Streets of Willow Springs | 2 | 1:26.189 | 97 |
| Summer 2025 | Monza - No Chicane | 3 | 86.450 | 90 |
| Summer 2025 | Suzuka | 3 | 120.305 | 93 |
| Summer 2025 | Dragon Trail - Gardens | 3 | 104.378 | 92 |
| Summer 2025 | Kyoto - Yamagiwa | 3 | 105.870 | 79 |
| Summer 2025 | Fuji | 3 | 103.110 | 93 |
| Summer 2025 | Interlagos | 3 | 101.563 | 97 |
| Summer 2025 | Monza | 3 | 108.651 | 93 |
| Summer 2025 | Nürburgring | 3 | 505.125 | 89 |
| Summer 2025 | Kyoto Driving Park - Yamagiwa | 3 | 1:45.870 | 79 |
| Summer 2025 | Fuji International Speedway | 3 | 1:43.110 | 93 |
| Summer 2025 | Autódromo de Interlagos | 3 | 1:41.563 | 97 |
| Summer 2025 | Nürburgring Nordschleife | 3 | 8:25.125 | 89 |
| Summer 2025 | Autodromo Nazionale Monza | 3 | 1:48.651 | 93 |
| Summer 2025 | Sardegna - A | 4 | 126.197 | 86 |
| Summer 2025 | Trial Mountain | 4 | 121.787 | 95 |
| Summer 2025 | Sardegna - Road Track - A | 4 | 2:06.197 | 86 |
| Summer 2025 | Trial Mountain Circuit | 4 | 2:01.787 | 95 |
| Spring 2025 | Autopolis | 2 | 118.033 | 95 |
| Spring 2025 | Deep Forest - Reverse | 2 | 108.173 | 100 |
| Spring 2025 | Big Willow | 2 | 77.394 | 99 |
| Spring 2025 | Daytona - Tri-Oval | 2 | 40.582 | 100 |
| Spring 2025 | Watkins Glen | 2 | 112.408 | 99 |
| Spring 2025 | Autopolis International Racing Course | 2 | 1:58.033 | 95 |
| Spring 2025 | Deep Forest Raceway Reverse | 2 | 1:48.173 | 100 |
| Spring 2025 | Willow Springs International Raceway: Big Willow | 2 | 1:17.394 | 99 |
| Spring 2025 | Watkins Glen Long Course | 2 | 1:52.408 | 99 |
| Spring 2025 | Red Bull Ring | 3 | 90.840 | 90 |
| Spring 2025 | Tokyo - South CCW | 3 | 116.758 | 92 |
| Spring 2025 | Dragon Trail - Seaside | 3 | 110.325 | 91 |
| Spring 2025 | Laguna Seca | 3 | 87.914 | 96 |
| Spring 2025 | Brands Hatch - Indy | 3 | 49.575 | 93 |
| Spring 2025 | Tokyo Expressway - South Counterclockwise | 3 | 1:56.758 | 92 |
| Spring 2025 | WeatherTech Raceway Laguna Seca | 3 | 1:27.914 | 96 |
| Spring 2025 | Brands Hatch Indy Circuit | 3 | 0:49.575 | 93 |
| Spring 2025 | Le Mans - No Chicane | 4 | 190.915 | 91 |
| Spring 2025 | Cataluña - No Chicane | 4 | 89.944 | 94 |
| Spring 2025 | 24 Heures du Mans race track, no chicane | 4 | 3:10.915 | 91 |
| Spring 2025 | Circuit de Barcelona-Catalunya GP Layout No Chicane | 4 | 1:29.944 | 94 |
| Spring 2025 | Lake Louise - Short Rev. | 7 | 64.997 | 35 |
| Spring 2025 | Lake Louise Short Track Reverse | 7 | 1:04.997 | 35 |
| Winter 2025 | Suzuka Circuit | 1 | 1:36.273 | 100 |
| Winter 2025 | Alsace - Village | 2 | 114.630 | 97 |
| Winter 2025 | Brands Hatch | 2 | 97.730 | 100 |
| Winter 2025 | Brands Hatch Grand Prix Circuit | 2 | 1:37.730 | 100 |
| Winter 2025 | Eiger Nordwand | 4 | 75.713 | 92 |
| Winter 2025 | Nürburgring - Sprint | 4 | 98.097 | 87 |
| Winter 2025 | Monza | 4 | 85.781 | 89 |
| Winter 2025 | Autodromo Nazionale Monza | 4 | 1:25.781 | 89 |
| Winter 2025 | Cataluña | 5 | 106.449 | 93 |
| Winter 2025 | Circuit de Barcelona-Catalunya GP Layout | 5 | 1:46.449 | 93 |
| Winter 2025 | Road Atlanta | 8 | 95.077 | 71 |
| Winter 2025 | Michelin Raceway Road Atlanta | 8 | 1:35.077 | 71 |
| Winter 2025 | Tsukuba Circuit | 8 | 1:04.386 | 71 |
| Winter 2025 | Tsukuba | 9 | 64.386 | 71 |
| Autumn 2024 | Interlagos | 1 | 87.267 | 100 |
| Autumn 2024 | Autódromo de Interlagos | 1 | 1:27.267 | 100 |
| Autumn 2024 | St. Croix - A | 2 | 160.781 | 93 |
| Autumn 2024 | Autodrome Lago Maggiore - Full Course | 2 | 2:05.244 | 97 |
| Autumn 2024 | Circuit de Sainte-Croix - A | 2 | 2:40.761 | 93 |
| Autumn 2024 | Dragon Trail - Gar. Rev. | 3 | 110.498 | 94 |
| Autumn 2024 | Nürburgring 24h | 3 | 6:26.087 | 84 |
| Autumn 2024 | Dragon Trail - Gardens Reverse | 3 | 1:50.498 | 94 |
| Autumn 2024 | 24 Heures du Mans | 4 | 211.128 | 86 |
| Autumn 2024 | Autopolis | 4 | 121.638 | 94 |
| Autumn 2024 | Nurburging GP - Sprint | 4 | 94.476 | 90 |
| Autumn 2024 | Wakins Glen - Short | 4 | 75.303 | 92 |
| Autumn 2024 | 24 Heures du Mans race track | 4 | 3:31.128 | 86 |
| Autumn 2024 | Autopolis International Racing Course | 4 | 2:01.638 | 94 |
| Autumn 2024 | Nürburgring Sprint | 4 | 1:34.476 | 90 |
| Autumn 2024 | Watkins Glen Short Course | 4 | 1:15.303 | 92 |
| Autumn 2024 | Goodwood | 6 | 87.121 | 75 |
| Autumn 2024 | Grand Valley | 6 | 89.667 | 71 |
| Autumn 2024 | Grand Valley - Highway 1 | 6 | 1:29.667 | 71 |
| Autumn 2024 | Red Bull Ring | 7 | 82.637 | 86 |
| Autumn 2024 | Catalunya - Rallycross | 9 | 53.053 | -45 |
| Autumn 2024 | Circuit de Barcelona-Catalunya Rallycross Layout | 10 | 0:53.053 | -45 |
| Summer 2024 | Road Atlanta | 1 | 60.498 | 100 |
| Summer 2024 | Michelin Raceway Road Atlanta | 1 | 1:00.498 | 100 |
| Summer 2024 | Red Bull Ring - Short | 2 | 59.707 | 94 |
| Summer 2024 | Red Bull Ring Short Track | 2 | 0:59.707 | 94 |
| Summer 2024 | Monza | 3 | 112.217 | 97 |
| Summer 2024 | Laguna Seca | 3 | 81.417 | 89 |
| Summer 2024 | Mount Panorama | 3 | 152.328 | 92 |
| Summer 2024 | Red Bull Ring | 3 | 99.424 | 84 |
| Summer 2024 | Eiger Nordwand | 3 | 64.461 | 97 |
| Summer 2024 | Tokyo - East Clockwise | 3 | 125.011 | 87 |
| Summer 2024 | Fuji | 3 | 81.742 | 88 |
| Summer 2024 | Big Willow | 3 | 94.484 | 87 |
| Summer 2024 | Spa | 3 | 139.894 | 88 |
| Summer 2024 | Autodromo Nazionale Monza | 3 | 1:52.217 | 97 |
| Summer 2024 | WeatherTech Raceway Laguna Seca | 3 | 1:21.417 | 89 |
| Summer 2024 | Fuji International Speedway | 3 | 1:21.742 | 88 |
| Summer 2024 | Circuit de Spa-Francorchamps | 3 | 2:19.894 | 88 |
| Summer 2024 | Mount Panorama Motor Racing Circuit | 3 | 2:32.328 | 92 |
| Summer 2024 | Tokyo Expressway - East Clockwise | 3 | 2:05.011 | 87 |
| Summer 2024 | Willow Springs International Raceway: Big Willow | 3 | 1:34.484 | 87 |
| Summer 2024 | Dragon Trail - Seaside | 4 | 117.000 | 83 |
| Summer 2024 | Suzuka | 4 | 109.855 | 95 |
| Summer 2024 | High Speed Ring | 4 | 61.420 | 93 |
| Summer 2024 | Deep Forest Raceway | 4 | 1:34.013 | 93 |
| Summer 2024 | Suzuka Circuit | 4 | 1:49.855 | 95 |
| Summer 2024 | Trial Mountain - Reverse | 5 | 116.194 | 74 |
| Summer 2024 | Trial Mountain Circuit Reverse | 5 | 1:56.194 | 74 |
| Summer 2024 | Circuit de Spa-Francorchamps | 9 | 2:37.920 | 50 |
| Spring 2024 | Interlagos | 2 | 94.320 | 99 |
| Spring 2024 | Road Atlanta | 2 | 85.680 | 92 |
| Spring 2024 | Daytona Tri-Oval | 2 | 35.656 | 100 |
| Spring 2024 | Autódromo de Interlagos | 2 | 1:34.320 | 99 |
| Spring 2024 | Michelin Raceway Road Atlanta | 2 | 1:25.680 | 92 |
| Spring 2024 | la Sarthe | 3 | 220.686 | 95 |
| Spring 2024 | 24 Heures du Mans race track | 3 | 3:40.686 | 95 |
| Spring 2024 | Catalunya | 4 | 112.581 | 89 |
| Spring 2024 | Tsukuba | 4 | 71.992 | 92 |
| Spring 2024 | Nordschleife | 4 | 471.450 | 74 |
| Spring 2024 | Tsukuba Circuit | 4 | 1:11.992 | 92 |
| Spring 2024 | Nürburgring Nordschleife | 4 | 7:51.450 | 74 |
| Spring 2024 | WeatherTech Raceway Laguna Seca | 4 | 1:29.075 | 91 |
| Spring 2024 | Brands Hatch - GP | 5 | 107.023 | 89 |
| Spring 2024 | Lago Maggiore - Full | 5 | 138.566 | 80 |
| Spring 2024 | Fuji | 5 | 93.439 | 90 |
| Spring 2024 | Brands Hatch Grand Prix Circuit | 5 | 1:47.023 | 89 |
| Spring 2024 | Autodrome Lago Maggiore - Full Course | 5 | 2:18.566 | 80 |
| Spring 2024 | Fuji International Speedway | 5 | 1:33.439 | 90 |
| Spring 2024 | Laguna Seca | 7 | 90.831 | 71 |
| Winter 2024 | Mt. Panorama | 2 | 121.193 | 99 |
| Winter 2024 | Mount Panorama Motor Racing Circuit | 2 | 2:01.193 | 99 |
| Winter 2024 | Lago Maggiore - E. Rev. | 3 | 88.592 | 94 |
| Winter 2024 | Fuji - Short | 3 | 88.302 | 93 |
| Winter 2024 | Autodrome Lago Maggiore - East Reverse | 3 | 1:28.592 | 94 |
| Winter 2024 | Fuji International Speedway (Short) | 3 | 1:28.302 | 93 |
| Winter 2024 | Nurgburgring GP | 4 | 143.483 | 95 |
| Winter 2024 | Nürburgring GP | 4 | 2:23.483 | 95 |
| Winter 2024 | Sargegna - C Rev. | 5 | 65.613 | 86 |
| Winter 2024 | Autopolis | 5 | 115.572 | 87 |
| Winter 2024 | Trial Mountain | 5 | 113.155 | 88 |
| Winter 2024 | Autopolis International Racing Course | 5 | 1:55.572 | 87 |
| Winter 2024 | Trial Mountain Circuit | 5 | 1:53.155 | 88 |
| Winter 2024 | Red Bull Ring | 7 | 107.958 | 79 |
| Winter 2024 | Spa | 7 | 164.296 | 73 |
| Winter 2024 | Circuit de Spa-Francorchamps | 7 | 2:44.296 | 73 |
| 2023 | Kyoto - Yamagiwa Rev | 2 | 76.813 | 100 |
| 2023 | Big Willow | 2 | 72.638 | 90 |
| 2023 | Tokyo - Central CW | 2 | 82.910 | 92 |
| 2023 | Interlagos | 2 | 95.871 | 90 |
| 2023 | Alsace Test - Reverse | 2 | 47.951 | 94 |
| 2023 | Tsukuba | 2 | 61.494 | 91 |
| 2023 | Monza | 2 | 107.457 | 83 |
| 2023 | Suzuka | 2 | 111.424 | 90 |
| 2023 | High Speed Ring | 2 | 54.698 | 100 |
| 2023 | Spa | 2 | 159.968 | 95 |
| 2023 | Lago Maggiore West | 2 | 51.464 | 99 |
| 2023 | Broad Bean | 2 | 31.996 | 99 |
| 2023 | Kyoto Driving Park - Yamagiwa Reverse | 2 | 1:16.813 | 100 |
| 2023 | Willow Springs International Raceway: Big Willow | 2 | 1:12.638 | 90 |
| 2023 | Alsace - Test Course Reverse | 2 | 0:47.951 | 94 |
| 2023 | Michelin Raceway Road Atlanta | 2 | 1:06.191 | 84 |
| 2023 | Tsukuba Circuit | 2 | 1:01.494 | 91 |
| 2023 | Dragon Trail - Seaside | 2 | 1:39.638 | 91 |
| 2023 | Autodromo Nazionale Monza | 2 | 1:47.457 | 83 |
| 2023 | Suzuka Circuit | 2 | 1:51.424 | 90 |
| 2023 | Circuit de Spa-Francorchamps | 2 | 2:39.968 | 95 |
| 2023 | Autodrome Lago Maggiore - West End | 2 | 0:51.464 | 99 |
| 2023 | BB Raceway Reverse | 2 | 0:31.996 | 99 |
| 2023 | Tokyo Expressway - Central Clockwise | 2 | 1:22.906 | 92 |
| 2023 | Daytona - Road Course | 3 | 105.860 | 98 |
| 2023 | Red Bull Ring | 3 | 90.163 | 97 |
| 2023 | Catalunya - w Chicane | 3 | 106.728 | 89 |
| 2023 | Laguna Seca | 3 | 92.818 | 82 |
| 2023 | Blue Moon - Infield A | 3 | 74.532 | 82 |
| 2023 | Autódromo de Interlagos | 3 | 1:35.871 | 90 |
| 2023 | Michelin Raceway Road Atlanta | 3 | 1:16.146 | -48 |
| 2023 | Blue Moon Bay Speedway - Infield A | 3 | 1:14.532 | 82 |
| 2023 | Watkins Glen - Short | 4 | 81.737 | 89 |
| 2023 | Road Atlanta | 4 | 66.940 | 73 |
| 2023 | Dragon Trail - Seaside | 4 | 1:39.638 | 91 |
| 2023 | Mount Panorama | 4 | 137.293 | 77 |
| 2023 | Watkins Glen Short Course | 4 | 1:21.737 | 89 |
| 2023 | WeatherTech Raceway Laguna Seca | 4 | 1:32.818 | 81 |
| 2023 | Mount Panorama Motor Racing Circuit | 4 | 2:17.293 | 77 |
| 2023 | Circuit de Barcelona-Catalunya GP Layout | 4 | 1:46.728 | 89 |
| 2023 | Deep Forest | 7 | 106.604 | 85 |
GT-GridStats last synced: 9/1/2026, 12:51:48 AM
dg-edge stats last refreshed: 9/1/2026, 12:17:43 AM