devmotron
PSN: devmotron · dg-edge profile
1379
18
16644
230
B / S
82.42
#63093
Event history
| Season | Event | Rank | Time | Points |
|---|---|---|---|---|
| Summer 2026 | Autodromo Nazionale Monza | 1 | 2:08.597 | 100 |
| Summer 2026 | Fuji International Speedway | 2 | 1:29.854 | 81 |
| Summer 2026 | WeatherTech Raceway Laguna Seca | 2 | 1:26.784 | 90 |
| Summer 2026 | Circuit de Spa-Francorchamps | 3 | 2:33.741 | 89 |
| Summer 2026 | Autódromo de Interlagos | 3 | 1:41.406 | 88 |
| Summer 2026 | Circuit de Spa-Francorchamps | 3 | 2:19.120 | 89 |
| Summer 2026 | WeatherTech Raceway Laguna Seca | 3 | 1:23.320 | 74 |
| Summer 2026 | Deep Forest Raceway - Reverse | 4 | 1:10.614 | 77 |
| Summer 2026 | Kyoto Driving Park - Yamagiwa Reverse | 4 | 2:00.712 | 74 |
| Summer 2026 | Willow Springs International Raceway - Horse Thief Mile | 4 | 1:00.093 | 74 |
| Summer 2026 | 24 Heures du Mans Racing Circuit | 4 | 3:31.456 | 76 |
| Summer 2026 | Alsace - Village | 4 | 2:20.490 | 78 |
| Summer 2026 | Autodrome Lago Maggiore - East End | 5 | 0:54.012 | 74 |
| Summer 2026 | Red Bull Ring | 5 | 1:34.049 | 81 |
| Summer 2026 | Deep Forest Raceway Reverse | 5 | 1:54.461 | 76 |
| Summer 2026 | Daytona International Speedway - Road Course | 6 | 1:54.864 | 85 |
| Summer 2026 | Eiger Nordwand | 6 | 1:11.932 | 73 |
| Summer 2026 | Autopolis International Racing Course - Shortcut Course | 8 | 1:16.722 | 72 |
| Spring 2026 | Autodromo Nazionale Monza | 3 | 1:26.368 | 87 |
| Spring 2026 | Nürburgring 24h | 3 | 9:57.337 | 85 |
| Spring 2026 | Circuit Gilles-Villeneuve | 5 | 1:27.352 | 72 |
| Spring 2026 | Trial Mountain Circuit | 5 | 1:55.546 | 74 |
| Spring 2026 | Trial Mountain | 6 | 1:55.546 | 74 |
| Winter 2026 | High Speed Ring | 1 | 1:08.580 | 100 |
| Winter 2026 | Red Bull Ring | 1 | 1:35.066 | 100 |
| Winter 2026 | Circuit Gilles-Villeneuve | 1 | 1:47.612 | 100 |
| Winter 2026 | Daytona Road Course | 1 | 1:33.968 | 100 |
| Winter 2026 | Dragon Trail - Seaside | 2 | 1:32.593 | 83 |
| Winter 2026 | Circuit de Spa-Francorchamps | 3 | 2:19.831 | 89 |
| Winter 2026 | Trial Mountain Circuit Reverse | 3 | 2:18.063 | 65 |
| Winter 2026 | Michelin Raceway Road Atlanta | 3 | 1:29.925 | 87 |
| Winter 2026 | Suzuka Circuit | 3 | 2:31.326 | 73 |
| Winter 2026 | Tokyo Expressway - East Counterclockwise | 4 | 1:59.958 | 66 |
| Winter 2026 | Daytona Road Course | 5 | 1:33.968 | 76 |
| Winter 2026 | Nürburgring 24h | 5 | 9:10.308 | 72 |
| Winter 2026 | Grand Valley - Highway 1 | 5 | 1:59.484 | 54 |
| Winter 2026 | Suzuka | 6 | 2:31.326 | 73 |
| Winter 2026 | High Speed Ring | 6 | 1:08.580 | 75 |
| Winter 2026 | Red Bull Ring | 6 | 1:35.066 | 88 |
| Winter 2026 | Circuit Gilles-Villeneuve | 6 | 1:47.612 | 68 |
| Winter 2026 | Dragon Trail Seaside | 6 | 1:32.593 | 78 |
| Winter 2026 | Autodromo Nazionale Monza | 6 | 1:51.159 | 66 |
| Winter 2026 | Watkins Glen Long Course | 6 | 2:04.192 | 85 |
| Winter 2026 | Autodrome Lago Maggiore - Full Course | 6 | 2:16.658 | 68 |
| Winter 2026 | Sardegna - Road Track - A Reverse | 6 | 2:04.449 | 74 |
| Winter 2026 | Sardegna Road A Reverse | 7 | 2:04.449 | 74 |
| Winter 2026 | Watkins Glen Long | 7 | 2:04.192 | 85 |
| Autumn 2025 | Northern Isle Speedway | 1 | 0:19.495 | 100 |
| Autumn 2025 | Nürburgring GP | 1 | 2:23.898 | 100 |
| Autumn 2025 | Circuit de Spa-Francorchamps | 2 | 2:01.713 | 97 |
| Autumn 2025 | Watkins Glen Long Course | 3 | 1:32.277 | 76 |
| Autumn 2025 | Tsukuba Circuit | 4 | 0:58.802 | 87 |
| Autumn 2025 | Yas Marina Circuit | 4 | 1:51.220 | 82 |
| Autumn 2025 | Brands Hatch Indy Circuit | 4 | 0:51.365 | 79 |
| Autumn 2025 | Autodrome Lago Maggiore - East | 4 | 1:27.761 | 78 |
| Autumn 2025 | Suzuka Circuit | 4 | 1:38.648 | 82 |
| Autumn 2025 | Colorado Springs - Lake Reverse | 4 | 1:33.705 | 8 |
| Autumn 2025 | Eiger Nordwand Reverse | 4 | 1:17.867 | 65 |
| Autumn 2025 | Brands Hatch Indy | 5 | 0:51.365 | 79 |
| Autumn 2025 | Northern Isle Speedway | 5 | 0:19.495 | 74 |
| Autumn 2025 | Suzuka | 5 | 1:38.648 | 82 |
| Autumn 2025 | Autódromo de Interlagos | 5 | 1:50.206 | 81 |
| Autumn 2025 | Mount Panorama Motor Racing Circuit | 5 | 2:18.401 | 77 |
| Autumn 2025 | Michelin Raceway Road Atlanta | 5 | 1:10.218 | 56 |
| Autumn 2025 | Nürburgring GP | 6 | 2:23.898 | 92 |
| Autumn 2025 | Blue Moon Bay Speedway - Infield B Reverse | 6 | 0:57.417 | 76 |
| Autumn 2025 | Autopolis International Racing Course | 6 | 1:34.127 | 84 |
| Autumn 2025 | Autopolis | 7 | 1:34.127 | 84 |
| Autumn 2025 | Deep Forest Raceway | 7 | 1:49.963 | 81 |
| Autumn 2025 | Autodrome Lago Maggiore - Full Course | 7 | 1:44.358 | 66 |
| Autumn 2025 | Deep Forest | 8 | 1:49.963 | 81 |
| Summer 2025 | Grand Valley - South | 1 | 1:13.601 | 100 |
| Summer 2025 | Dragon Trail - Gardens | 2 | 1:45.186 | 99 |
| Summer 2025 | Nürburgring GP | 4 | 2:05.458 | 80 |
| Summer 2025 | Autódromo de Interlagos | 4 | 1:42.338 | 90 |
| Summer 2025 | Nürburgring Nordschleife | 4 | 8:33.927 | 71 |
| Summer 2025 | Autodromo Nazionale Monza | 4 | 1:49.149 | 89 |
| Summer 2025 | WeatherTech Raceway Laguna Seca | 5 | 1:08.528 | 59 |
| Summer 2025 | Willow Springs International Raceway: Streets of Willow Springs | 5 | 1:28.458 | 70 |
| Summer 2025 | Kyoto Driving Park - Yamagiwa | 5 | 1:46.951 | 69 |
| Summer 2025 | Circuit de Spa-Francorchamps | 5 | 1:57.155 | 71 |
| Summer 2025 | Sardegna - Road Track - A | 6 | 2:07.024 | 80 |
| Summer 2025 | Trial Mountain Circuit | 6 | 2:03.611 | 80 |
| Summer 2025 | Dragon Trail - Gardens | 7 | 1:45.186 | 85 |
| Summer 2025 | Trial Mountain | 7 | 2:03.611 | 80 |
| Summer 2025 | Fuji International Speedway | 7 | 1:46.040 | 65 |
| Summer 2025 | Fuji | 8 | 1:46.040 | 65 |
| Summer 2025 | Grand Valley - South* | 8 | 1:13.601 | 68 |
| Spring 2025 | Alsace - Test Course | 1 | 0:53.356 | 100 |
| Spring 2025 | Dragon Trail - Seaside | 1 | 1:52.989 | 100 |
| Spring 2025 | Daytona Tri-Oval | 2 | 0:40.722 | 97 |
| Spring 2025 | Alsace - Test Course | 6 | 0:53.356 | 83 |
| Spring 2025 | 24 Heures du Mans race track, no chicane | 6 | 3:13.808 | 75 |
| Spring 2025 | Tokyo Expressway - South Counterclockwise | 6 | 1:58.740 | 74 |
| Spring 2025 | Circuit de Barcelona-Catalunya GP Layout No Chicane | 6 | 1:31.588 | 75 |
| Spring 2025 | Lake Louise Short Track Reverse | 6 | 1:03.836 | 54 |
| Spring 2025 | Dragon Trail - Seaside | 7 | 1:52.989 | 66 |
| Spring 2025 | WeatherTech Raceway Laguna Seca | 7 | 1:29.127 | 82 |
| Spring 2025 | Watkins Glen Long Course | 7 | 1:56.346 | 63 |
| Spring 2025 | Autopolis International Racing Course | 8 | 2:00.638 | 72 |
| Spring 2025 | Willow Springs International Raceway: Big Willow | 8 | 1:19.012 | 78 |
| Spring 2025 | Brands Hatch Indy Circuit | 8 | 0:50.825 | 68 |
| Spring 2025 | Autopolis | 9 | 2:00.638 | 72 |
| Spring 2025 | Brands Hatch - Indy | 9 | 0:50.825 | 68 |
| Spring 2025 | Deep Forest Raceway Reverse | 10 | 1:52.650 | 58 |
| Spring 2025 | Deep Forest - Reverse | 11 | 1:52.650 | 58 |
| Spring 2025 | Daytona - Tri-Oval | 12 | 0:40.722 | 96 |
| Winter 2025 | Alsace - Village | 2 | 1:57.082 | 83 |
| Winter 2025 | Nürburgring Sprint | 2 | 1:40.223 | 85 |
| Winter 2025 | Daytona Road Course | 2 | 1:47.590 | 92 |
| Winter 2025 | Circuit de Spa-Francorchamps | 5 | 2:22.163 | 78 |
| Winter 2025 | Tsukuba Circuit | 5 | 1:04.008 | 78 |
| Winter 2025 | Tsukuba | 6 | 1:04.008 | 78 |
| Winter 2025 | Brands Hatch Grand Prix Circuit | 6 | 1:39.876 | 78 |
| Winter 2025 | Michelin Raceway Road Atlanta | 6 | 1:34.624 | 76 |
| Winter 2025 | Fuji International Speedway (Short) | 7 | 1:52.964 | 63 |
| Winter 2025 | Autodromo Nazionale Monza | 8 | 1:26.651 | 78 |
| Winter 2025 | Circuit de Barcelona-Catalunya GP Layout | 8 | 1:49.120 | 68 |
| Winter 2025 | Fuji - Short | 9 | 1:52.964 | 63 |
| Winter 2025 | Nürburgring - Sprint | 9 | 1:40.223 | 65 |
| Winter 2025 | Suzuka Circuit | 9 | 1:40.773 | 53 |
| Winter 2025 | Sardegna - Road Track - B | 9 | 1:41.420 | 71 |
| Winter 2025 | Alsace - Village | 10 | 1:57.082 | 75 |
| Winter 2025 | Daytona - Road Course | 11 | 1:47.590 | 78 |
| Autumn 2024 | Red Bull Ring | 2 | 1:23.440 | 98 |
| Autumn 2024 | Nürburgring 24h | 5 | 6:48.562 | 25 |
| Autumn 2024 | Suzuka Circuit East Course | 5 | 1:02.070 | 88 |
| Autumn 2024 | Suzuka - East | 6 | 1:02.070 | 88 |
| Autumn 2024 | Circuit de Barcelona-Catalunya Rallycross Layout | 7 | 0:50.171 | 18 |
| Autumn 2024 | Nürburgring Sprint | 7 | 1:36.507 | 69 |
| Autumn 2024 | Grand Valley - Highway 1 | 7 | 1:29.967 | 67 |
| Autumn 2024 | 24 Heures du Mans race track | 8 | 3:36.836 | 59 |
| Autumn 2024 | Autopolis International Racing Course | 8 | 2:04.510 | 70 |
| Autumn 2024 | Dragon Trail - Gardens Reverse | 8 | 1:52.988 | 71 |
| Autumn 2024 | Circuit de Sainte-Croix - A | 8 | 2:48.576 | 45 |
| Autumn 2024 | Watkins Glen Short Course | 8 | 1:16.219 | 80 |
| Autumn 2024 | 24 Heures du Mans | 9 | 3:36.836 | 59 |
| Autumn 2024 | Autopolis | 9 | 2:04.510 | 70 |
| Autumn 2024 | Autodrome Lago Maggiore - Full Course | 9 | 2:08.665 | 69 |
| Autumn 2024 | Grand Valley - Highway 1 | 9 | 2:20.048 | 53 |
| Autumn 2024 | Red Bull Ring | 10 | 1:23.440 | 76 |
| Summer 2024 | Eiger Nordwand | 1 | 1:06.222 | 100 |
| Summer 2024 | High Speed Ring | 2 | 1:03.853 | 92 |
| Summer 2024 | Red Bull Ring | 2 | 1:41.299 | 89 |
| Summer 2024 | Circuit de Spa-Francorchamps | 4 | 2:33.650 | 78 |
| Summer 2024 | Sardegna - Road Track - A | 4 | 1:48.846 | 81 |
| Summer 2024 | Circuit de Spa-Francorchamps | 5 | 2:20.602 | 83 |
| Summer 2024 | Deep Forest Raceway | 6 | 1:34.548 | 87 |
| Summer 2024 | Autodromo Nazionale Monza | 6 | 1:54.810 | 74 |
| Summer 2024 | Suzuka Circuit | 6 | 1:50.899 | 86 |
| Summer 2024 | WeatherTech Raceway Laguna Seca | 6 | 1:22.798 | 72 |
| Summer 2024 | Fuji International Speedway | 6 | 1:23.275 | 70 |
| Summer 2024 | Michelin Raceway Road Atlanta | 6 | 1:03.147 | 56 |
| Summer 2024 | Tokyo Expressway - East Clockwise | 6 | 2:09.105 | 54 |
| Summer 2024 | Suzuka | 7 | 1:50.899 | 86 |
| Summer 2024 | Fuji | 7 | 1:23.275 | 70 |
| Summer 2024 | Red Bull Ring Short Track | 7 | 1:01.183 | 69 |
| Summer 2024 | Mount Panorama Motor Racing Circuit | 7 | 2:34.977 | 75 |
| Summer 2024 | Willow Springs International Raceway: Big Willow | 7 | 1:38.109 | 48 |
| Summer 2024 | Mount Panorama | 8 | 2:34.977 | 75 |
| Summer 2024 | Red Bull Ring - Short | 8 | 1:01.183 | 69 |
| Summer 2024 | Trial Mountain Circuit Reverse | 8 | 1:58.899 | 50 |
| Summer 2024 | Red Bull Ring | 9 | 1:41.299 | 65 |
| Summer 2024 | Trial Mountain - Reverse | 9 | 1:58.899 | 50 |
| Summer 2024 | Eiger Nordwand | 9 | 1:06.222 | 70 |
| Summer 2024 | High Speed Ring | 10 | 1:03.853 | 53 |
| Spring 2024 | Daytona Tri-Oval | 2 | 0:35.808 | 96 |
| Spring 2024 | Suzuka Circuit | 3 | 1:43.061 | 53 |
| Spring 2024 | Suzuka | 4 | 1:43.061 | 53 |
| Spring 2024 | 24 Heures du Mans race track | 5 | 3:44.685 | 77 |
| Spring 2024 | Watkins Glen Long Course | 5 | 1:39.378 | 58 |
| Spring 2024 | Watkins Glen (Long) | 6 | 1:39.378 | 58 |
| Spring 2024 | Nürburgring Nordschleife | 6 | 8:09.760 | 34 |
| Spring 2024 | Brands Hatch Grand Prix Circuit | 6 | 1:48.410 | 76 |
| Spring 2024 | WeatherTech Raceway Laguna Seca | 6 | 1:29.808 | 83 |
| Spring 2024 | Autodrome Lago Maggiore - Full Course | 7 | 2:21.848 | 56 |
| Spring 2024 | Michelin Raceway Road Atlanta | 7 | 1:28.071 | 64 |
| Spring 2024 | Tsukuba Circuit | 8 | 1:14.434 | 58 |
| Spring 2024 | Autódromo de Interlagos | 8 | 1:36.557 | 75 |
| Spring 2024 | Tsukuba | 9 | 1:14.434 | 58 |
| Spring 2024 | Fuji International Speedway | 9 | 1:36.301 | 59 |
| Spring 2024 | Fuji | 10 | 1:36.301 | 59 |
| Spring 2024 | Daytona Tri-Oval | 10 | 0:35.808 | 96 |
| Winter 2024 | Red Bull Ring | 2 | 1:49.446 | 78 |
| Winter 2024 | Autodromo Nazionale Monza | 4 | 1:41.273 | 67 |
| Winter 2024 | 24 Heures du Mans race track | 5 | 4:25.700 | 72 |
| Winter 2024 | Grand Valley - South Reverse | 7 | 1:21.091 | 72 |
| Winter 2024 | Mount Panorama Motor Racing Circuit | 7 | 2:03.426 | 81 |
| Winter 2024 | Dragon Trail - Gardens Reverse | 8 | 1:57.400 | 59 |
| Winter 2024 | Autopolis International Racing Course | 8 | 1:57.535 | 70 |
| Winter 2024 | Nürburgring GP | 8 | 2:25.791 | 78 |
| Winter 2024 | Red Bull Ring | 9 | 1:49.446 | 65 |
| Winter 2024 | Autopolis | 9 | 1:57.535 | 70 |
| Winter 2024 | Fuji International Speedway (Short) | 9 | 1:29.499 | 79 |
| Winter 2024 | Fuji - Short | 10 | 1:29.499 | 79 |
| Winter 2024 | Circuit de Spa-Francorchamps | 10 | 2:45.150 | 68 |
| Winter 2024 | Autodrome Lago Maggiore - East Reverse | 11 | 1:36.072 | 9 |
| Winter 2024 | Trial Mountain Circuit | 11 | 1:56.610 | 57 |
| Winter 2024 | Trial Mountain | 12 | 1:56.610 | 57 |
| 2023 | Daytona Road Course | 2 | 1:47.728 | 82 |
| 2023 | Nürburgring Nordschleife | 2 | 8:17.024 | 44 |
| 2023 | Suzuka Circuit | 2 | 2:30.130 | 66 |
| 2023 | Red Bull Ring | 2 | 1:31.683 | 80 |
| 2023 | High Speed Ring | 2 | 0:56.392 | 88 |
| 2023 | Dragon Trail - Seaside | 4 | 1:41.858 | 69 |
| 2023 | Autodromo Nazionale Monza | 4 | 1:48.600 | 72 |
| 2023 | Suzuka Circuit | 4 | 1:53.405 | 72 |
| 2023 | Suzuka | 5 | 1:53.405 | 72 |
| 2023 | Mount Panorama Motor Racing Circuit | 5 | 2:21.133 | 48 |
| 2023 | Circuit de Spa-Francorchamps | 5 | 2:43.467 | 73 |
| 2023 | Mount Panorama | 6 | 2:21.133 | 48 |
| 2023 | Watkins Glen Short Course | 6 | 1:22.141 | 84 |
| 2023 | Michelin Raceway Road Atlanta | 6 | 1:09.057 | 40 |
| 2023 | Tsukuba Circuit | 6 | 1:02.901 | 68 |
| 2023 | Autodrome Lago Maggiore - West End | 6 | 0:52.293 | 82 |
| 2023 | Watkins Glen - Short | 7 | 1:22.141 | 84 |
| 2023 | Tsukuba | 7 | 1:02.901 | 68 |
| 2023 | Red Bull Ring | 7 | 1:31.683 | 80 |
| 2023 | Autódromo de Interlagos | 7 | 1:37.949 | 69 |
| 2023 | Alsace - Test Course Reverse | 7 | 0:49.066 | 71 |
| 2023 | Michelin Raceway Road Atlanta | 7 | 1:20.775 | -118 |
| 2023 | Blue Moon Bay Speedway - Infield A | 7 | 1:17.282 | 45 |
| 2023 | Daytona - Road Course | 8 | 1:47.728 | 81 |
| 2023 | Alsace Test - Reverse | 8 | 0:49.066 | 71 |
| 2023 | Dragon Trail - Seaside | 8 | 1:41.858 | 69 |
| 2023 | High Speed Ring | 8 | 0:56.392 | 69 |
| 2023 | Kyoto Driving Park - Yamagiwa Reverse | 8 | 1:20.114 | 57 |
| 2023 | WeatherTech Raceway Laguna Seca | 8 | 1:35.014 | 57 |
| 2023 | Willow Springs International Raceway: Big Willow | 9 | 1:14.001 | 71 |
| 2023 | BB Raceway Reverse | 9 | 0:32.946 | 70 |
GT-GridStats last synced: 9/1/2026, 12:48:25 AM
dg-edge stats last refreshed: 9/1/2026, 12:17:17 AM