craigrackhaed
PSN: craigrackhaed · dg-edge profile
0
0
23754
242
A / S
91.14
#7951
Event history
| Season | Event | Rank | Time | Points |
|---|---|---|---|---|
| Spring 2026 | Trial Mountain | 1 | 112.589 | 100 |
| Spring 2026 | Trial Mountain Circuit | 1 | 1:52.589 | 100 |
| Spring 2026 | Autodromo Nazionale Monza | 2 | 1:25.322 | 99 |
| Winter 2026 | Circuit Gilles-Villeneuve | 1 | 104.248 | 100 |
| Winter 2026 | Nurburgring 24h | 2 | 536.564 | 97 |
| Winter 2026 | Watkins Glen Long | 2 | 122.367 | 100 |
| Winter 2026 | Nürburgring 24h | 2 | 8:56.564 | 97 |
| Winter 2026 | Watkins Glen Long Course | 2 | 2:02.367 | 100 |
| Autumn 2025 | Autopolis | 2 | 93.061 | 96 |
| Autumn 2025 | Nürburgring GP | 3 | 143.262 | 96 |
| Autumn 2025 | Eiger - Reverse | 3 | 76.475 | 83 |
| Autumn 2025 | Autopolis International Racing Course | 3 | 1:33.128 | 95 |
| Autumn 2025 | Eiger Nordwand Reverse | 3 | 1:16.475 | 83 |
| Autumn 2025 | Blue Moon - B Reverse | 4 | 56.649 | 89 |
| Autumn 2025 | Deep Forest | 4 | 109.080 | 89 |
| Autumn 2025 | Mt. Panorama | 4 | 137.310 | 85 |
| Autumn 2025 | Road Atlanta | 4 | 68.244 | 85 |
| Autumn 2025 | Lago Maggiore - Full | 4 | 101.769 | 92 |
| Autumn 2025 | Blue Moon Bay Speedway - Infield B Reverse | 4 | 0:56.649 | 89 |
| Autumn 2025 | Deep Forest Raceway | 4 | 1:49.080 | 89 |
| Autumn 2025 | Mount Panorama Motor Racing Circuit | 4 | 2:17.310 | 85 |
| Autumn 2025 | Michelin Raceway Road Atlanta | 4 | 1:08.244 | 85 |
| Autumn 2025 | Autodrome Lago Maggiore - Full Course | 4 | 1:41.769 | 92 |
| Summer 2025 | Monza - No Chicane | 1 | 85.578 | 100 |
| Summer 2025 | Suzuka | 1 | 119.461 | 100 |
| Summer 2025 | Sardegna - A | 1 | 124.501 | 100 |
| Summer 2025 | Laguna Seca | 1 | 65.849 | 100 |
| Summer 2025 | Trial Mountain | 1 | 121.225 | 100 |
| Summer 2025 | Kyoto - Yamagiwa | 1 | 103.720 | 100 |
| Summer 2025 | Monza | 1 | 107.929 | 100 |
| Summer 2025 | Nürburgring | 1 | 499.544 | 100 |
| Summer 2025 | Sardegna - Road Track - A | 1 | 2:04.501 | 100 |
| Summer 2025 | WeatherTech Raceway Laguna Seca | 1 | 1:05.849 | 100 |
| Summer 2025 | Trial Mountain Circuit | 1 | 2:01.225 | 100 |
| Summer 2025 | Kyoto Driving Park - Yamagiwa | 1 | 1:43.720 | 100 |
| Summer 2025 | Nürburgring Nordschleife | 1 | 8:19.544 | 100 |
| Summer 2025 | Autodromo Nazionale Monza | 1 | 1:47.929 | 100 |
| Summer 2025 | Dragon Trail - Gardens | 2 | 103.754 | 98 |
| Summer 2025 | Fuji | 2 | 102.483 | 99 |
| Summer 2025 | Interlagos | 2 | 101.431 | 99 |
| Summer 2025 | Fuji International Speedway | 2 | 1:42.483 | 99 |
| Summer 2025 | Autódromo de Interlagos | 2 | 1:41.431 | 99 |
| Summer 2025 | Nurburgring GP | 3 | 124.554 | 88 |
| Summer 2025 | Streets of Willow | 3 | 86.404 | 94 |
| Summer 2025 | Grand Valley - South* | 3 | 71.841 | 93 |
| Summer 2025 | Nürburgring GP | 3 | 2:04.554 | 88 |
| Summer 2025 | Willow Springs International Raceway: Streets of Willow Springs | 3 | 1:26.404 | 94 |
| Spring 2025 | Red Bull Ring | 1 | 89.900 | 100 |
| Spring 2025 | Le Mans - No Chicane | 1 | 189.173 | 100 |
| Spring 2025 | Tokyo - South CCW | 1 | 115.781 | 100 |
| Spring 2025 | Alsace - Test Course | 1 | 52.471 | 100 |
| Spring 2025 | Cataluña - No Chicane | 1 | 89.392 | 100 |
| Spring 2025 | Dragon Trail - Seaside | 1 | 109.294 | 100 |
| Spring 2025 | Autopolis | 1 | 117.403 | 100 |
| Spring 2025 | Laguna Seca | 1 | 87.546 | 100 |
| Spring 2025 | Deep Forest - Reverse | 1 | 108.161 | 100 |
| Spring 2025 | Big Willow | 1 | 77.286 | 100 |
| Spring 2025 | Lake Louise - Short Rev. | 1 | 61.055 | 100 |
| Spring 2025 | Daytona - Tri-Oval | 1 | 40.577 | 100 |
| Spring 2025 | Watkins Glen | 1 | 112.242 | 100 |
| Spring 2025 | Brands Hatch - Indy | 1 | 49.254 | 100 |
| Spring 2025 | 24 Heures du Mans race track, no chicane | 1 | 3:09.173 | 100 |
| Spring 2025 | Tokyo Expressway - South Counterclockwise | 1 | 1:55.781 | 100 |
| Spring 2025 | Circuit de Barcelona-Catalunya GP Layout No Chicane | 1 | 1:29.392 | 100 |
| Spring 2025 | Autopolis International Racing Course | 1 | 1:57.403 | 100 |
| Spring 2025 | WeatherTech Raceway Laguna Seca | 1 | 1:27.546 | 100 |
| Spring 2025 | Deep Forest Raceway Reverse | 1 | 1:48.161 | 100 |
| Spring 2025 | Willow Springs International Raceway: Big Willow | 1 | 1:17.286 | 100 |
| Spring 2025 | Lake Louise Short Track Reverse | 1 | 1:01.055 | 100 |
| Spring 2025 | Watkins Glen Long Course | 1 | 1:52.242 | 100 |
| Spring 2025 | Brands Hatch Indy Circuit | 1 | 0:49.254 | 100 |
| Winter 2025 | Eiger Nordwand | 1 | 75.075 | 100 |
| Winter 2025 | Sardegna - B | 1 | 98.605 | 100 |
| Winter 2025 | Fuji - Short | 1 | 108.943 | 100 |
| Winter 2025 | Alsace - Village | 1 | 114.248 | 100 |
| Winter 2025 | Nürburgring - Sprint | 1 | 96.797 | 100 |
| Winter 2025 | Monza | 1 | 84.809 | 100 |
| Winter 2025 | Brands Hatch | 1 | 97.707 | 100 |
| Winter 2025 | Daytona - Road Course | 1 | 105.315 | 100 |
| Winter 2025 | Road Atlanta | 1 | 92.403 | 100 |
| Winter 2025 | Spa | 1 | 139.068 | 100 |
| Winter 2025 | Tsukuba | 1 | 62.600 | 100 |
| Winter 2025 | Cataluña | 1 | 105.737 | 100 |
| Winter 2025 | Sardegna - Road Track - B | 1 | 1:38.605 | 100 |
| Winter 2025 | Fuji International Speedway (Short) | 1 | 1:48.943 | 100 |
| Winter 2025 | Autodromo Nazionale Monza | 1 | 1:24.809 | 100 |
| Winter 2025 | Brands Hatch Grand Prix Circuit | 1 | 1:37.707 | 100 |
| Winter 2025 | Michelin Raceway Road Atlanta | 1 | 1:32.403 | 100 |
| Winter 2025 | Circuit de Spa-Francorchamps | 1 | 2:19.068 | 100 |
| Winter 2025 | Tsukuba Circuit | 1 | 1:02.600 | 100 |
| Winter 2025 | Circuit de Barcelona-Catalunya GP Layout | 1 | 1:45.737 | 100 |
| Winter 2025 | Suzuka Circuit | 4 | 1:36.790 | 95 |
| Autumn 2024 | Goodwood | 1 | 84.958 | 100 |
| Autumn 2024 | Grand Valley | 1 | 133.763 | 100 |
| Autumn 2024 | Red Bull Ring | 1 | 81.522 | 100 |
| Autumn 2024 | Catalunya - Rallycross | 1 | 46.348 | 100 |
| Autumn 2024 | 24 Heures du Mans | 1 | 208.222 | 100 |
| Autumn 2024 | St. Croix - A | 1 | 159.717 | 100 |
| Autumn 2024 | Wakins Glen - Short | 1 | 74.691 | 100 |
| Autumn 2024 | Suzuka - East | 1 | 61.310 | 100 |
| Autumn 2024 | Autodrome Lago Maggiore - Full Course | 1 | 2:04.822 | 100 |
| Autumn 2024 | Nürburgring 24h | 1 | 6:20.075 | 100 |
| Autumn 2024 | Grand Valley - Highway 1 | 1 | 2:13.763 | 100 |
| Autumn 2024 | Circuit de Barcelona-Catalunya Rallycross Layout | 1 | 0:46.348 | 100 |
| Autumn 2024 | 24 Heures du Mans race track | 1 | 3:28.222 | 100 |
| Autumn 2024 | Circuit de Sainte-Croix - A | 1 | 2:39.717 | 100 |
| Autumn 2024 | Watkins Glen Short Course | 1 | 1:14.691 | 100 |
| Autumn 2024 | Suzuka Circuit East Course | 1 | 1:01.310 | 100 |
| Autumn 2024 | Autopolis | 2 | 120.955 | 99 |
| Autumn 2024 | Nurburging GP - Sprint | 2 | 93.754 | 98 |
| Autumn 2024 | Grand Valley | 2 | 87.176 | 99 |
| Autumn 2024 | Autopolis International Racing Course | 2 | 2:00.955 | 99 |
| Autumn 2024 | Nürburgring Sprint | 2 | 1:33.754 | 98 |
| Autumn 2024 | Grand Valley - Highway 1 | 2 | 1:27.176 | 99 |
| Autumn 2024 | Interlagos | 4 | 87.666 | 95 |
| Autumn 2024 | Autódromo de Interlagos | 4 | 1:27.666 | 95 |
| Autumn 2024 | Dragon Trail - Gar. Rev. | 5 | 110.847 | 90 |
| Autumn 2024 | Dragon Trail - Gardens Reverse | 5 | 1:50.847 | 90 |
| Summer 2024 | Dragon Trail - Seaside | 1 | 115.000 | 100 |
| Summer 2024 | Suzuka | 1 | 109.333 | 100 |
| Summer 2024 | Spa | 1 | 149.871 | 100 |
| Summer 2024 | Laguna Seca | 1 | 80.521 | 100 |
| Summer 2024 | Mount Panorama | 1 | 151.177 | 100 |
| Summer 2024 | High Speed Ring | 1 | 60.992 | 100 |
| Summer 2024 | Red Bull Ring | 1 | 97.827 | 100 |
| Summer 2024 | Eiger Nordwand | 1 | 64.274 | 100 |
| Summer 2024 | Tokyo - East Clockwise | 1 | 123.454 | 100 |
| Summer 2024 | Fuji | 1 | 80.811 | 100 |
| Summer 2024 | Big Willow | 1 | 93.261 | 100 |
| Summer 2024 | Red Bull Ring - Short | 1 | 59.348 | 100 |
| Summer 2024 | Spa | 1 | 138.265 | 100 |
| Summer 2024 | Deep Forest Raceway | 1 | 1:33.321 | 100 |
| Summer 2024 | Suzuka Circuit | 1 | 1:49.333 | 100 |
| Summer 2024 | WeatherTech Raceway Laguna Seca | 1 | 1:20.521 | 100 |
| Summer 2024 | Circuit de Spa-Francorchamps | 1 | 2:30.355 | 100 |
| Summer 2024 | Fuji International Speedway | 1 | 1:20.811 | 100 |
| Summer 2024 | Red Bull Ring Short Track | 1 | 0:59.348 | 100 |
| Summer 2024 | Circuit de Spa-Francorchamps | 1 | 2:18.265 | 100 |
| Summer 2024 | Mount Panorama Motor Racing Circuit | 1 | 2:31.177 | 100 |
| Summer 2024 | Tokyo Expressway - East Clockwise | 1 | 2:03.454 | 100 |
| Summer 2024 | Willow Springs International Raceway: Big Willow | 1 | 1:33.261 | 100 |
| Summer 2024 | Monza | 2 | 111.967 | 99 |
| Summer 2024 | Trial Mountain - Reverse | 2 | 113.507 | 98 |
| Summer 2024 | Road Atlanta | 2 | 60.518 | 100 |
| Summer 2024 | Autodromo Nazionale Monza | 2 | 1:51.967 | 99 |
| Summer 2024 | Trial Mountain Circuit Reverse | 2 | 1:53.507 | 98 |
| Summer 2024 | Sardegna - Road Track - A | 2 | 1:47.229 | 96 |
| Summer 2024 | Michelin Raceway Road Atlanta | 2 | 1:00.518 | 100 |
| Spring 2024 | Catalunya | 1 | 111.399 | 100 |
| Spring 2024 | la Sarthe | 1 | 219.647 | 100 |
| Spring 2024 | Tsukuba | 1 | 71.454 | 100 |
| Spring 2024 | Nordschleife | 1 | 459.375 | 100 |
| Spring 2024 | Brands Hatch - GP | 1 | 105.834 | 100 |
| Spring 2024 | Laguna Seca | 1 | 88.308 | 100 |
| Spring 2024 | Lago Maggiore - Full | 1 | 135.820 | 100 |
| Spring 2024 | Watkins Glen (Long) | 1 | 95.365 | 100 |
| Spring 2024 | Interlagos | 1 | 94.214 | 100 |
| Spring 2024 | Road Atlanta | 1 | 84.986 | 100 |
| Spring 2024 | Suzuka | 1 | 98.427 | 100 |
| Spring 2024 | Fuji | 1 | 92.516 | 100 |
| Spring 2024 | Daytona Tri-Oval | 1 | 35.651 | 100 |
| Spring 2024 | 24 Heures du Mans race track | 1 | 3:39.647 | 100 |
| Spring 2024 | Tsukuba Circuit | 1 | 1:11.454 | 100 |
| Spring 2024 | Nürburgring Nordschleife | 1 | 7:39.375 | 100 |
| Spring 2024 | Brands Hatch Grand Prix Circuit | 1 | 1:45.834 | 100 |
| Spring 2024 | WeatherTech Raceway Laguna Seca | 1 | 1:28.308 | 100 |
| Spring 2024 | Autodrome Lago Maggiore - Full Course | 1 | 2:15.820 | 100 |
| Spring 2024 | Watkins Glen Long Course | 1 | 1:35.365 | 100 |
| Spring 2024 | Autódromo de Interlagos | 1 | 1:34.214 | 100 |
| Spring 2024 | Michelin Raceway Road Atlanta | 1 | 1:24.986 | 100 |
| Spring 2024 | Suzuka Circuit | 1 | 1:38.427 | 100 |
| Spring 2024 | Fuji International Speedway | 1 | 1:32.516 | 100 |
| Winter 2024 | Sargegna - C Rev. | 1 | 64.692 | 100 |
| Winter 2024 | la Sarthe | 1 | 258.403 | 100 |
| Winter 2024 | Red Bull Ring | 1 | 105.727 | 100 |
| Winter 2024 | Grand Valley - S. Rev. | 1 | 78.870 | 100 |
| Winter 2024 | Autopolis | 1 | 114.100 | 100 |
| Winter 2024 | Monza | 1 | 98.036 | 100 |
| Winter 2024 | Lago Maggiore - E. Rev. | 1 | 88.049 | 100 |
| Winter 2024 | Nurgburgring GP | 1 | 142.700 | 100 |
| Winter 2024 | Trial Mountain | 1 | 111.832 | 100 |
| Winter 2024 | Spa | 1 | 159.969 | 100 |
| Winter 2024 | Fuji - Short | 1 | 87.683 | 100 |
| Winter 2024 | 24 Heures du Mans race track | 1 | 4:18.403 | 100 |
| Winter 2024 | Autopolis International Racing Course | 1 | 1:54.100 | 100 |
| Winter 2024 | Autodromo Nazionale Monza | 1 | 1:38.036 | 100 |
| Winter 2024 | Autodrome Lago Maggiore - East Reverse | 1 | 1:28.049 | 100 |
| Winter 2024 | Nürburgring GP | 1 | 2:22.700 | 100 |
| Winter 2024 | Trial Mountain Circuit | 1 | 1:51.832 | 100 |
| Winter 2024 | Circuit de Spa-Francorchamps | 1 | 2:39.969 | 100 |
| Winter 2024 | Fuji International Speedway (Short) | 1 | 1:27.683 | 100 |
| Winter 2024 | Dragon Trail - Gar. Rev. | 2 | 112.982 | 98 |
| Winter 2024 | Grand Valley - South Reverse | 2 | 1:18.870 | 100 |
| Winter 2024 | Dragon Trail - Gardens Reverse | 2 | 1:52.982 | 98 |
| Winter 2024 | Mt. Panorama | 3 | 121.370 | 98 |
| Winter 2024 | Mount Panorama Motor Racing Circuit | 4 | 2:01.370 | 98 |
| 2023 | Deep Forest | 1 | 105.035 | 100 |
| 2023 | Kyoto - Yamagiwa Rev | 1 | 76.795 | 100 |
| 2023 | Big Willow | 1 | 71.905 | 100 |
| 2023 | Daytona - Road Course | 1 | 105.696 | 100 |
| 2023 | Lake Louise - Long | 1 | 105.608 | 100 |
| 2023 | Tokyo - Central CW | 1 | 82.272 | 100 |
| 2023 | Interlagos | 1 | 94.967 | 100 |
| 2023 | Alsace Test - Reverse | 1 | 47.677 | 100 |
| 2023 | St. Croix - B | 1 | 120.326 | 100 |
| 2023 | Road Atlanta | 1 | 65.152 | 100 |
| 2023 | Tsukuba | 1 | 60.942 | 100 |
| 2023 | Catalunya - w Chicane | 1 | 105.527 | 100 |
| 2023 | Laguna Seca | 1 | 91.182 | 100 |
| 2023 | Monza | 1 | 105.691 | 100 |
| 2023 | Suzuka | 1 | 110.326 | 100 |
| 2023 | Mount Panorama | 1 | 134.160 | 100 |
| 2023 | High Speed Ring | 1 | 54.682 | 100 |
| 2023 | Blue Moon - Infield A | 1 | 73.241 | 100 |
| 2023 | Spa | 1 | 159.217 | 100 |
| 2023 | Lago Maggiore West | 1 | 51.390 | 100 |
| 2023 | Broad Bean | 1 | 31.975 | 100 |
| 2023 | Kyoto Driving Park - Yamagiwa Reverse | 1 | 1:16.795 | 100 |
| 2023 | Willow Springs International Raceway: Big Willow | 1 | 1:11.905 | 100 |
| 2023 | Autódromo de Interlagos | 1 | 1:34.967 | 100 |
| 2023 | Alsace - Test Course Reverse | 1 | 0:47.677 | 100 |
| 2023 | Michelin Raceway Road Atlanta | 1 | 1:05.152 | 100 |
| 2023 | Tsukuba Circuit | 1 | 1:00.942 | 100 |
| 2023 | Autodromo Nazionale Monza | 1 | 1:45.691 | 100 |
| 2023 | Suzuka Circuit | 1 | 1:50.326 | 100 |
| 2023 | Mount Panorama Motor Racing Circuit | 1 | 2:14.160 | 100 |
| 2023 | Blue Moon Bay Speedway - Infield A | 1 | 1:13.241 | 100 |
| 2023 | Circuit de Spa-Francorchamps | 1 | 2:39.217 | 100 |
| 2023 | Autodrome Lago Maggiore - West End | 1 | 0:51.390 | 100 |
| 2023 | BB Raceway Reverse | 1 | 0:31.975 | 100 |
| 2023 | Lake Louise Long Track | 1 | 1:45.608 | 100 |
| 2023 | Tokyo Expressway - Central Clockwise | 1 | 1:22.272 | 100 |
| 2023 | Circuit de Sainte-Croix - B | 1 | 2:00.326 | 100 |
| 2023 | Circuit de Barcelona-Catalunya GP Layout | 1 | 1:45.527 | 100 |
| 2023 | Watkins Glen - Short | 2 | 81.173 | 96 |
| 2023 | Dragon Trail - Seaside | 2 | 98.793 | 100 |
| 2023 | Red Bull Ring | 2 | 89.956 | 99 |
| 2023 | Goodwood | 2 | 85.466 | 98 |
| 2023 | Watkins Glen Short Course | 2 | 1:21.173 | 96 |
| 2023 | WeatherTech Raceway Laguna Seca | 2 | 1:31.182 | 99 |
| 2023 | Goodwood Motor Circuit | 2 | 1:25.466 | 98 |
| 2023 | Michelin Raceway Road Atlanta | 4 | 1:16.173 | -48 |
GT-GridStats last synced: 9/1/2026, 12:49:53 AM
dg-edge stats last refreshed: 9/1/2026, 12:17:30 AM