bravemen84
PSN: bravemen84 · dg-edge profile
1692
19
28695
309
A / S
91.63
#6854
Event history
| Season | Event | Rank | Time | Points |
|---|---|---|---|---|
| Summer 2026 | Deep Forest Raceway - Reverse | 1 | 1:09.014 | 100 |
| Summer 2026 | Daytona International Speedway - Road Course | 1 | 1:53.195 | 100 |
| Summer 2026 | Autodrome Lago Maggiore - East End | 1 | 0:52.625 | 100 |
| Summer 2026 | Fuji International Speedway | 1 | 1:28.172 | 100 |
| Summer 2026 | Kyoto Driving Park - Yamagiwa Reverse | 1 | 1:57.597 | 100 |
| Summer 2026 | Circuit de Spa-Francorchamps | 1 | 2:31.996 | 100 |
| Summer 2026 | Autódromo de Interlagos | 1 | 1:40.164 | 100 |
| Summer 2026 | Willow Springs International Raceway - Horse Thief Mile | 1 | 0:58.579 | 100 |
| Summer 2026 | Circuit de Spa-Francorchamps | 1 | 2:17.657 | 100 |
| Summer 2026 | Red Bull Ring | 1 | 1:32.251 | 100 |
| Summer 2026 | Deep Forest Raceway Reverse | 1 | 1:51.802 | 100 |
| Summer 2026 | Eiger Nordwand | 1 | 1:10.008 | 100 |
| Summer 2026 | WeatherTech Raceway Laguna Seca | 1 | 1:21.171 | 100 |
| Summer 2026 | Alsace - Village | 1 | 2:17.454 | 100 |
| Summer 2026 | WeatherTech Raceway Laguna Seca | 1 | 1:25.959 | 100 |
| Summer 2026 | 24 Heures du Mans Racing Circuit | 2 | 3:28.235 | 92 |
| Summer 2026 | Autodromo Nazionale Monza | 2 | 2:09.486 | 93 |
| Summer 2026 | Autopolis International Racing Course - Shortcut Course | 2 | 1:14.854 | 97 |
| Summer 2026 | Nürburgring - 24h | 2 | 10:00.656 | 95 |
| Spring 2026 | Nurburgring 24H | 1 | 588.447 | 100 |
| Spring 2026 | Barcelona - No Chicane | 1 | 107.096 | 100 |
| Spring 2026 | Autodromo Nazionale Monza | 1 | 1:25.229 | 100 |
| Spring 2026 | Circuit Gilles-Villeneuve | 1 | 1:24.987 | 100 |
| Spring 2026 | Nürburgring 24h | 1 | 9:48.447 | 100 |
| Spring 2026 | Circuit de Barcelona-Catalunya GP Layout No Chicane | 1 | 1:47.096 | 100 |
| Spring 2026 | Trial Mountain | 2 | 112.807 | 98 |
| Spring 2026 | Trial Mountain Circuit | 2 | 1:52.807 | 98 |
| Winter 2026 | Yas Marina | 1 | 122.868 | 100 |
| Winter 2026 | Trail Mountain Reverse | 1 | 133.405 | 100 |
| Winter 2026 | Road Atlanta | 1 | 88.737 | 100 |
| Winter 2026 | Suzuka | 1 | 147.405 | 100 |
| Winter 2026 | High Speed Ring | 1 | 66.883 | 100 |
| Winter 2026 | Trial Mountain | 1 | 132.125 | 100 |
| Winter 2026 | Tokyo East CCW | 1 | 115.960 | 100 |
| Winter 2026 | Autopolis | 1 | 123.149 | 100 |
| Winter 2026 | Spa | 1 | 138.362 | 100 |
| Winter 2026 | Nurburgring 24h | 1 | 535.213 | 100 |
| Winter 2026 | Monza | 1 | 107.472 | 100 |
| Winter 2026 | Daytona Road Course | 1 | 91.762 | 100 |
| Winter 2026 | Watkins Glen Long | 1 | 122.317 | 100 |
| Winter 2026 | Dragon Trail Seaside | 1 | 90.589 | 100 |
| Winter 2026 | Grand Valley - HWY 1 | 1 | 114.206 | 100 |
| Winter 2026 | Circuit de Spa-Francorchamps | 1 | 2:18.362 | 100 |
| Winter 2026 | Nürburgring 24h | 1 | 8:55.213 | 100 |
| Winter 2026 | Autodromo Nazionale Monza | 1 | 1:47.472 | 100 |
| Winter 2026 | Watkins Glen Long Course | 1 | 2:02.317 | 100 |
| Winter 2026 | Grand Valley - Highway 1 | 1 | 1:54.206 | 100 |
| Winter 2026 | Autodrome Lago Maggiore - Full Course | 1 | 2:12.442 | 100 |
| Winter 2026 | Trial Mountain Circuit Reverse | 1 | 2:13.405 | 100 |
| Winter 2026 | Autopolis International Racing Course | 1 | 2:03.149 | 100 |
| Winter 2026 | Michelin Raceway Road Atlanta | 1 | 1:28.737 | 100 |
| Winter 2026 | Suzuka Circuit | 1 | 2:27.405 | 100 |
| Winter 2026 | Tokyo Expressway - East Counterclockwise | 1 | 1:55.960 | 100 |
| Winter 2026 | Autodrome Lago Maggiore | 2 | 132.442 | 98 |
| Winter 2026 | Circuit Gilles-Villeneuve | 2 | 104.345 | 99 |
| Winter 2026 | Sardegna Road A Reverse | 3 | 122.016 | 95 |
| Winter 2026 | Sardegna - Road Track - A Reverse | 3 | 2:02.016 | 95 |
| Winter 2026 | Red Bull Ring | 4 | 94.734 | 91 |
| Autumn 2025 | Barcelona National | 1 | 75.702 | 100 |
| Autumn 2025 | Tskuba | 1 | 58.033 | 100 |
| Autumn 2025 | Spa | 1 | 121.352 | 100 |
| Autumn 2025 | Yaaaaas Marina | 1 | 109.293 | 100 |
| Autumn 2025 | Brands Hatch Indy | 1 | 50.329 | 100 |
| Autumn 2025 | Lago Maggiore | 1 | 85.848 | 100 |
| Autumn 2025 | Northern Isle Speedway | 1 | 18.998 | 100 |
| Autumn 2025 | Suzuka | 1 | 96.889 | 100 |
| Autumn 2025 | Interlagos | 1 | 108.109 | 100 |
| Autumn 2025 | Watkins Glen | 1 | 90.129 | 100 |
| Autumn 2025 | Colorado Springs - Rev. | 1 | 85.822 | 100 |
| Autumn 2025 | Blue Moon - B Reverse | 1 | 56.060 | 100 |
| Autumn 2025 | Autopolis | 1 | 92.653 | 100 |
| Autumn 2025 | Deep Forest | 1 | 107.887 | 100 |
| Autumn 2025 | Mt. Panorama | 1 | 135.333 | 100 |
| Autumn 2025 | Road Atlanta | 1 | 67.242 | 100 |
| Autumn 2025 | Eiger - Reverse | 1 | 75.199 | 100 |
| Autumn 2025 | Lago Maggiore - Full | 1 | 100.947 | 100 |
| Autumn 2025 | Circuit de Spa-Francorchamps | 1 | 2:01.352 | 100 |
| Autumn 2025 | Tsukuba Circuit | 1 | 0:58.033 | 100 |
| Autumn 2025 | Yas Marina Circuit | 1 | 1:49.293 | 100 |
| Autumn 2025 | Brands Hatch Indy Circuit | 1 | 0:50.329 | 100 |
| Autumn 2025 | Autodrome Lago Maggiore - East | 1 | 1:25.848 | 100 |
| Autumn 2025 | Suzuka Circuit | 1 | 1:36.889 | 100 |
| Autumn 2025 | Autódromo de Interlagos | 1 | 1:48.109 | 100 |
| Autumn 2025 | Watkins Glen Long Course | 1 | 1:30.129 | 100 |
| Autumn 2025 | Colorado Springs - Lake Reverse | 1 | 1:25.822 | 100 |
| Autumn 2025 | Blue Moon Bay Speedway - Infield B Reverse | 1 | 0:56.060 | 100 |
| Autumn 2025 | Autopolis International Racing Course | 1 | 1:32.653 | 100 |
| Autumn 2025 | Deep Forest Raceway | 1 | 1:47.887 | 100 |
| Autumn 2025 | Mount Panorama Motor Racing Circuit | 1 | 2:15.333 | 100 |
| Autumn 2025 | Michelin Raceway Road Atlanta | 1 | 1:07.242 | 100 |
| Autumn 2025 | Eiger Nordwand Reverse | 1 | 1:15.199 | 100 |
| Autumn 2025 | Autodrome Lago Maggiore - Full Course | 1 | 1:40.947 | 100 |
| Autumn 2025 | Nürburgring GP | 2 | 142.763 | 100 |
| Summer 2025 | Dragon Trail - Gardens | 1 | 103.590 | 100 |
| Summer 2025 | Nurburgring GP | 1 | 123.048 | 100 |
| Summer 2025 | Streets of Willow | 1 | 85.900 | 100 |
| Summer 2025 | Fuji | 1 | 102.429 | 100 |
| Summer 2025 | Interlagos | 1 | 101.282 | 100 |
| Summer 2025 | Grand Valley - South* | 1 | 71.317 | 100 |
| Summer 2025 | Nürburgring GP | 1 | 2:03.048 | 100 |
| Summer 2025 | Willow Springs International Raceway: Streets of Willow Springs | 1 | 1:25.900 | 100 |
| Summer 2025 | Fuji International Speedway | 1 | 1:42.429 | 100 |
| Summer 2025 | Autódromo de Interlagos | 1 | 1:41.282 | 100 |
| Summer 2025 | Monza - No Chicane | 2 | 86.081 | 94 |
| Summer 2025 | Suzuka | 2 | 119.833 | 97 |
| Summer 2025 | Sardegna - A | 2 | 124.864 | 97 |
| Summer 2025 | Laguna Seca | 2 | 65.938 | 99 |
| Summer 2025 | Trial Mountain | 2 | 121.311 | 99 |
| Summer 2025 | Kyoto - Yamagiwa | 2 | 103.981 | 97 |
| Summer 2025 | Spa | 2 | 114.231 | 96 |
| Summer 2025 | Monza | 2 | 108.314 | 96 |
| Summer 2025 | Nürburgring | 2 | 500.862 | 97 |
| Summer 2025 | Sardegna - Road Track - A | 2 | 2:04.864 | 97 |
| Summer 2025 | WeatherTech Raceway Laguna Seca | 2 | 1:05.938 | 99 |
| Summer 2025 | Trial Mountain Circuit | 2 | 2:01.311 | 99 |
| Summer 2025 | Kyoto Driving Park - Yamagiwa | 2 | 1:43.981 | 97 |
| Summer 2025 | Circuit de Spa-Francorchamps | 2 | 1:54.231 | 96 |
| Summer 2025 | Nürburgring Nordschleife | 2 | 8:20.862 | 97 |
| Summer 2025 | Autodromo Nazionale Monza | 2 | 1:48.314 | 96 |
| Spring 2025 | Red Bull Ring | 2 | 90.397 | 94 |
| Spring 2025 | Le Mans - No Chicane | 2 | 189.450 | 99 |
| Spring 2025 | Tokyo - South CCW | 2 | 116.111 | 97 |
| Spring 2025 | Alsace - Test Course | 2 | 52.758 | 95 |
| Spring 2025 | Cataluña - No Chicane | 2 | 89.566 | 98 |
| Spring 2025 | Dragon Trail - Seaside | 2 | 109.514 | 98 |
| Spring 2025 | Laguna Seca | 2 | 87.704 | 98 |
| Spring 2025 | Lake Louise - Short Rev. | 2 | 61.850 | 87 |
| Spring 2025 | Brands Hatch - Indy | 2 | 49.447 | 96 |
| Spring 2025 | 24 Heures du Mans race track, no chicane | 2 | 3:09.450 | 99 |
| Spring 2025 | Tokyo Expressway - South Counterclockwise | 2 | 1:56.111 | 97 |
| Spring 2025 | Circuit de Barcelona-Catalunya GP Layout No Chicane | 2 | 1:29.566 | 98 |
| Spring 2025 | WeatherTech Raceway Laguna Seca | 2 | 1:27.704 | 98 |
| Spring 2025 | Lake Louise Short Track Reverse | 2 | 1:01.850 | 87 |
| Spring 2025 | Brands Hatch Indy Circuit | 2 | 0:49.477 | 95 |
| Spring 2025 | Autopolis | 3 | 118.222 | 93 |
| Spring 2025 | Deep Forest - Reverse | 3 | 108.392 | 98 |
| Spring 2025 | Big Willow | 3 | 77.546 | 97 |
| Spring 2025 | Daytona - Tri-Oval | 3 | 40.593 | 100 |
| Spring 2025 | Watkins Glen | 3 | 112.524 | 97 |
| Spring 2025 | Autopolis International Racing Course | 3 | 1:58.222 | 93 |
| Spring 2025 | Deep Forest Raceway Reverse | 3 | 1:48.392 | 98 |
| Spring 2025 | Willow Springs International Raceway: Big Willow | 3 | 1:17.546 | 97 |
| Spring 2025 | Watkins Glen Long Course | 3 | 1:52.524 | 97 |
| Winter 2025 | Eiger Nordwand | 2 | 75.366 | 96 |
| Winter 2025 | Sardegna - B | 2 | 99.231 | 94 |
| Winter 2025 | Fuji - Short | 2 | 109.542 | 95 |
| Winter 2025 | Nürburgring - Sprint | 2 | 97.618 | 92 |
| Winter 2025 | Monza | 2 | 84.815 | 100 |
| Winter 2025 | Road Atlanta | 2 | 92.780 | 96 |
| Winter 2025 | Spa | 2 | 139.758 | 95 |
| Winter 2025 | Tsukuba | 2 | 62.739 | 98 |
| Winter 2025 | Cataluña | 2 | 106.008 | 97 |
| Winter 2025 | Suzuka Circuit | 2 | 1:36.420 | 98 |
| Winter 2025 | Sardegna - Road Track - B | 2 | 1:39.231 | 94 |
| Winter 2025 | Fuji International Speedway (Short) | 2 | 1:49.542 | 95 |
| Winter 2025 | Autodromo Nazionale Monza | 2 | 1:24.815 | 100 |
| Winter 2025 | Michelin Raceway Road Atlanta | 2 | 1:32.780 | 96 |
| Winter 2025 | Circuit de Spa-Francorchamps | 2 | 2:19.758 | 95 |
| Winter 2025 | Tsukuba Circuit | 2 | 1:02.739 | 98 |
| Winter 2025 | Circuit de Barcelona-Catalunya GP Layout | 2 | 1:46.008 | 97 |
| Winter 2025 | Alsace - Village | 3 | 114.723 | 96 |
| Winter 2025 | Brands Hatch | 3 | 97.868 | 98 |
| Winter 2025 | Daytona - Road Course | 3 | 105.749 | 96 |
| Winter 2025 | Brands Hatch Grand Prix Circuit | 3 | 1:37.868 | 98 |
| Autumn 2024 | Dragon Trail - Gar. Rev. | 1 | 109.791 | 100 |
| Autumn 2024 | Nurburging GP - Sprint | 1 | 93.581 | 100 |
| Autumn 2024 | Dragon Trail - Gardens Reverse | 1 | 1:49.791 | 100 |
| Autumn 2024 | Nürburgring Sprint | 1 | 1:33.581 | 100 |
| Autumn 2024 | Goodwood | 2 | 85.349 | 95 |
| Autumn 2024 | Grand Valley | 2 | 134.113 | 97 |
| Autumn 2024 | Red Bull Ring | 2 | 81.779 | 97 |
| Autumn 2024 | 24 Heures du Mans | 2 | 209.260 | 95 |
| Autumn 2024 | Interlagos | 2 | 87.412 | 98 |
| Autumn 2024 | Wakins Glen - Short | 2 | 74.731 | 99 |
| Autumn 2024 | Nürburgring 24h | 2 | 6:25.078 | 87 |
| Autumn 2024 | Grand Valley - Highway 1 | 2 | 2:14.113 | 97 |
| Autumn 2024 | 24 Heures du Mans race track | 2 | 3:29.260 | 95 |
| Autumn 2024 | Autódromo de Interlagos | 2 | 1:27.409 | 98 |
| Autumn 2024 | Watkins Glen Short Course | 2 | 1:14.731 | 99 |
| Autumn 2024 | Autopolis | 3 | 121.347 | 96 |
| Autumn 2024 | St. Croix - A | 3 | 160.988 | 92 |
| Autumn 2024 | Grand Valley | 3 | 87.959 | 90 |
| Autumn 2024 | Suzuka - East | 3 | 61.522 | 97 |
| Autumn 2024 | Autodrome Lago Maggiore - Full Course | 3 | 2:05.260 | 96 |
| Autumn 2024 | Autopolis International Racing Course | 3 | 2:01.347 | 96 |
| Autumn 2024 | Circuit de Sainte-Croix - A | 3 | 2:40.988 | 92 |
| Autumn 2024 | Grand Valley - Highway 1 | 3 | 1:27.959 | 90 |
| Autumn 2024 | Suzuka Circuit East Course | 3 | 1:01.522 | 97 |
| Autumn 2024 | Catalunya - Rallycross | 4 | 47.654 | 72 |
| Autumn 2024 | Circuit de Barcelona-Catalunya Rallycross Layout | 4 | 0:47.654 | 72 |
| Summer 2024 | Monza | 1 | 111.886 | 100 |
| Summer 2024 | Autodromo Nazionale Monza | 1 | 1:51.886 | 100 |
| Summer 2024 | Sardegna - Road Track - A | 1 | 1:46.825 | 100 |
| Summer 2024 | Suzuka | 2 | 109.748 | 96 |
| Summer 2024 | Spa | 2 | 150.761 | 94 |
| Summer 2024 | Laguna Seca | 2 | 81.091 | 93 |
| Summer 2024 | Red Bull Ring | 2 | 98.519 | 93 |
| Summer 2024 | Eiger Nordwand | 2 | 64.400 | 98 |
| Summer 2024 | Tokyo - East Clockwise | 2 | 124.721 | 90 |
| Summer 2024 | Fuji | 2 | 81.398 | 93 |
| Summer 2024 | Big Willow | 2 | 94.395 | 88 |
| Summer 2024 | Spa | 2 | 139.446 | 91 |
| Summer 2024 | Suzuka Circuit | 2 | 1:49.748 | 96 |
| Summer 2024 | WeatherTech Raceway Laguna Seca | 2 | 1:21.091 | 93 |
| Summer 2024 | Circuit de Spa-Francorchamps | 2 | 2:30.761 | 97 |
| Summer 2024 | Fuji International Speedway | 2 | 1:21.398 | 93 |
| Summer 2024 | Circuit de Spa-Francorchamps | 2 | 2:19.446 | 91 |
| Summer 2024 | Tokyo Expressway - East Clockwise | 2 | 2:04.721 | 90 |
| Summer 2024 | Willow Springs International Raceway: Big Willow | 2 | 1:34.395 | 88 |
| Summer 2024 | Dragon Trail - Seaside | 3 | 115.557 | 95 |
| Summer 2024 | High Speed Ring | 3 | 61.346 | 94 |
| Summer 2024 | Trial Mountain - Reverse | 3 | 113.876 | 95 |
| Summer 2024 | Road Atlanta | 3 | 60.711 | 96 |
| Summer 2024 | Red Bull Ring - Short | 3 | 59.795 | 92 |
| Summer 2024 | Deep Forest Raceway | 3 | 1:33.936 | 93 |
| Summer 2024 | Trial Mountain Circuit Reverse | 3 | 1:53.876 | 95 |
| Summer 2024 | Michelin Raceway Road Atlanta | 3 | 1:00.711 | 96 |
| Summer 2024 | Red Bull Ring Short Track | 3 | 0:59.795 | 92 |
| Summer 2024 | Mount Panorama | 5 | 153.396 | 85 |
| Summer 2024 | Mount Panorama Motor Racing Circuit | 5 | 2:33.396 | 85 |
| Spring 2024 | Catalunya | 2 | 111.601 | 98 |
| Spring 2024 | Lago Maggiore - Full | 2 | 136.091 | 98 |
| Spring 2024 | Suzuka | 2 | 100.679 | 77 |
| Spring 2024 | Autodrome Lago Maggiore - Full Course | 2 | 2:16.091 | 98 |
| Spring 2024 | Suzuka Circuit | 2 | 1:40.679 | 77 |
| Spring 2024 | Tsukuba | 3 | 71.666 | 97 |
| Spring 2024 | Nordschleife | 3 | 468.479 | 80 |
| Spring 2024 | Brands Hatch - GP | 3 | 106.489 | 94 |
| Spring 2024 | Laguna Seca | 3 | 89.152 | 90 |
| Spring 2024 | Watkins Glen (Long) | 3 | 95.573 | 98 |
| Spring 2024 | Interlagos | 3 | 94.388 | 98 |
| Spring 2024 | Tsukuba Circuit | 3 | 1:11.666 | 97 |
| Spring 2024 | Nürburgring Nordschleife | 3 | 7:48.479 | 80 |
| Spring 2024 | Brands Hatch Grand Prix Circuit | 3 | 1:46.489 | 94 |
| Spring 2024 | WeatherTech Raceway Laguna Seca | 3 | 1:28.682 | 96 |
| Spring 2024 | Watkins Glen Long Course | 3 | 1:35.573 | 98 |
| Spring 2024 | Autódromo de Interlagos | 3 | 1:34.388 | 98 |
| Spring 2024 | la Sarthe | 4 | 221.858 | 90 |
| Spring 2024 | Road Atlanta | 4 | 85.861 | 90 |
| Spring 2024 | Fuji | 4 | 93.368 | 91 |
| Spring 2024 | 24 Heures du Mans race track | 4 | 3:41.450 | 92 |
| Spring 2024 | Michelin Raceway Road Atlanta | 4 | 1:25.861 | 90 |
| Spring 2024 | Fuji International Speedway | 4 | 1:33.368 | 91 |
| Spring 2024 | Daytona Tri-Oval | 6 | 35.727 | 98 |
| Winter 2024 | Mt. Panorama | 1 | 121.071 | 100 |
| Winter 2024 | Mount Panorama Motor Racing Circuit | 1 | 2:01.071 | 100 |
| Winter 2024 | Nurgburgring GP | 2 | 142.829 | 99 |
| Winter 2024 | Trial Mountain | 2 | 112.497 | 94 |
| Winter 2024 | Spa | 2 | 161.855 | 88 |
| Winter 2024 | Nürburgring GP | 2 | 2:22.829 | 99 |
| Winter 2024 | Trial Mountain Circuit | 2 | 1:52.497 | 94 |
| Winter 2024 | Circuit de Spa-Francorchamps | 2 | 2:41.855 | 88 |
| Winter 2024 | Grand Valley - S. Rev. | 3 | 78.999 | 98 |
| Winter 2024 | Dragon Trail - Gar. Rev. | 3 | 113.207 | 96 |
| Winter 2024 | Autopolis | 3 | 114.597 | 96 |
| Winter 2024 | Monza | 3 | 100.292 | 77 |
| Winter 2024 | Grand Valley - South Reverse | 3 | 1:18.999 | 98 |
| Winter 2024 | Dragon Trail - Gardens Reverse | 3 | 1:53.207 | 96 |
| Winter 2024 | Autopolis International Racing Course | 3 | 1:54.597 | 96 |
| Winter 2024 | Autodromo Nazionale Monza | 3 | 1:40.292 | 77 |
| Winter 2024 | Sargegna - C Rev. | 4 | 65.609 | 86 |
| Winter 2024 | Lago Maggiore - E. Rev. | 4 | 88.602 | 94 |
| Winter 2024 | Autodrome Lago Maggiore - East Reverse | 4 | 1:28.602 | 94 |
| Winter 2024 | Red Bull Ring | 5 | 107.213 | 86 |
| Winter 2024 | Fuji - Short | 5 | 88.653 | 89 |
| Winter 2024 | Fuji International Speedway (Short) | 5 | 1:28.653 | 89 |
| Winter 2024 | la Sarthe | 7 | 266.024 | 71 |
| Winter 2024 | 24 Heures du Mans race track | 7 | 4:26.024 | 71 |
| 2023 | St. Croix - B | 2 | 122.700 | 80 |
| 2023 | Circuit de Sainte-Croix - B | 2 | 2:02.700 | 80 |
| 2023 | Deep Forest | 3 | 105.512 | 95 |
| 2023 | Lake Louise - Long | 3 | 109.412 | 64 |
| 2023 | Road Atlanta | 3 | 66.563 | 78 |
| 2023 | Tsukuba | 3 | 61.658 | 88 |
| 2023 | Tsukuba Circuit | 3 | 1:01.657 | 88 |
| 2023 | Nürburgring Nordschleife | 3 | 8:28.496 | 20 |
| 2023 | Lake Louise Long Track | 3 | 1:49.412 | 64 |
| 2023 | Kyoto - Yamagiwa Rev | 4 | 77.540 | 90 |
| 2023 | Big Willow | 4 | 73.220 | 82 |
| 2023 | Blue Moon - Infield A | 4 | 75.119 | 74 |
| 2023 | Broad Bean | 4 | 32.452 | 85 |
| 2023 | Kyoto Driving Park - Yamagiwa Reverse | 4 | 1:17.540 | 90 |
| 2023 | Michelin Raceway Road Atlanta | 4 | 1:06.563 | 78 |
| 2023 | Blue Moon Bay Speedway - Infield A | 4 | 1:15.119 | 74 |
| 2023 | BB Raceway Reverse | 4 | 0:32.452 | 85 |
| 2023 | Watkins Glen - Short | 5 | 81.988 | 86 |
| 2023 | Daytona - Road Course | 5 | 106.946 | 88 |
| 2023 | Tokyo - Central CW | 5 | 83.827 | 81 |
| 2023 | Interlagos | 5 | 97.150 | 77 |
| 2023 | Alsace Test - Reverse | 5 | 48.322 | 86 |
| 2023 | Catalunya - w Chicane | 5 | 107.550 | 81 |
| 2023 | Goodwood | 5 | 89.262 | 54 |
| 2023 | Laguna Seca | 5 | 93.428 | 75 |
| 2023 | Watkins Glen Short Course | 5 | 1:21.988 | 86 |
| 2023 | Alsace - Test Course Reverse | 5 | 0:48.322 | 86 |
| 2023 | Goodwood Motor Circuit | 5 | 1:28.666 | 61 |
| 2023 | Lago Maggiore West | 6 | 52.330 | 82 |
| 2023 | Willow Springs International Raceway: Big Willow | 6 | 1:13.220 | 82 |
| 2023 | Autódromo de Interlagos | 6 | 1:37.150 | 77 |
| 2023 | Michelin Raceway Road Atlanta | 6 | 1:17.551 | -69 |
| 2023 | WeatherTech Raceway Laguna Seca | 6 | 1:33.428 | 74 |
| 2023 | Tokyo Expressway - Central Clockwise | 6 | 1:23.827 | 81 |
| 2023 | Circuit de Barcelona-Catalunya GP Layout | 6 | 1:47.550 | 81 |
| 2023 | Autodrome Lago Maggiore - West End | 7 | 0:52.330 | 82 |
| 2023 | Red Bull Ring | 8 | 91.976 | 76 |
| 2023 | Dragon Trail - Seaside | 9 | 102.966 | 58 |
| 2023 | High Speed Ring | 9 | 56.539 | 66 |
| 2023 | Spa | 9 | 170.287 | 30 |
| 2023 | Circuit de Spa-Francorchamps | 9 | 2:50.287 | 30 |
GT-GridStats last synced: 9/1/2026, 12:50:32 AM
dg-edge stats last refreshed: 9/1/2026, 12:17:35 AM