ashy_wenises
PSN: ashy_wenises · dg-edge profile
819
9
17049
188
B / S
86.59
#27239
Event history
| Season | Event | Rank | Time | Points |
|---|---|---|---|---|
| Summer 2026 | 24 Heures du Mans Racing Circuit | 1 | 3:26.504 | 100 |
| Summer 2026 | Daytona International Speedway - Road Course | 2 | 1:53.491 | 97 |
| Summer 2026 | Autodrome Lago Maggiore - East End | 2 | 0:53.005 | 93 |
| Summer 2026 | Kyoto Driving Park - Yamagiwa Reverse | 2 | 1:59.666 | 82 |
| Summer 2026 | Red Bull Ring | 2 | 1:32.628 | 96 |
| Summer 2026 | Deep Forest Raceway Reverse | 2 | 1:52.525 | 94 |
| Summer 2026 | Alsace - Village | 2 | 2:18.181 | 95 |
| Summer 2026 | Autopolis International Racing Course - Shortcut Course | 4 | 1:15.031 | 95 |
| Summer 2026 | Willow Springs International Raceway - Horse Thief Mile | 5 | 1:00.502 | 67 |
| Spring 2026 | Nurburgring 24H | 2 | 592.157 | 94 |
| Spring 2026 | Circuit Gilles-Villeneuve | 2 | 1:26.154 | 86 |
| Spring 2026 | Nürburgring 24h | 2 | 9:52.157 | 94 |
| Winter 2026 | Sardegna Road A Reverse | 1 | 121.352 | 100 |
| Winter 2026 | Red Bull Ring | 1 | 93.934 | 100 |
| Winter 2026 | Sardegna - Road Track - A Reverse | 1 | 2:01.352 | 100 |
| Winter 2026 | Trail Mountain Reverse | 2 | 135.135 | 87 |
| Winter 2026 | Suzuka | 2 | 148.921 | 90 |
| Winter 2026 | High Speed Ring | 2 | 67.615 | 89 |
| Winter 2026 | Autopolis | 2 | 124.076 | 92 |
| Winter 2026 | Monza | 2 | 107.519 | 100 |
| Winter 2026 | Autodromo Nazionale Monza | 2 | 1:47.519 | 100 |
| Winter 2026 | Autodrome Lago Maggiore - Full Course | 2 | 2:13.788 | 90 |
| Winter 2026 | Trial Mountain Circuit Reverse | 2 | 2:15.135 | 87 |
| Winter 2026 | Autopolis International Racing Course | 2 | 2:04.076 | 92 |
| Winter 2026 | Autodrome Lago Maggiore | 3 | 133.788 | 88 |
| Winter 2026 | Nurburgring 24h | 3 | 541.014 | 89 |
| Winter 2026 | Circuit Gilles-Villeneuve | 3 | 105.007 | 93 |
| Winter 2026 | Nürburgring 24h | 3 | 9:01.014 | 89 |
| Winter 2026 | Road Atlanta | 4 | 89.956 | 86 |
| Winter 2026 | Spa | 6 | 140.258 | 86 |
| Winter 2026 | Circuit de Spa-Francorchamps | 6 | 2:20.258 | 86 |
| Autumn 2025 | Tskuba | 2 | 58.619 | 90 |
| Autumn 2025 | Brands Hatch Indy | 2 | 50.809 | 90 |
| Autumn 2025 | Lago Maggiore | 2 | 86.174 | 96 |
| Autumn 2025 | Colorado Springs - Rev. | 2 | 87.266 | 83 |
| Autumn 2025 | Tsukuba Circuit | 2 | 0:58.619 | 90 |
| Autumn 2025 | Brands Hatch Indy Circuit | 2 | 0:50.809 | 90 |
| Autumn 2025 | Autodrome Lago Maggiore - East | 2 | 1:26.174 | 96 |
| Autumn 2025 | Colorado Springs - Lake Reverse | 2 | 1:27.266 | 83 |
| Autumn 2025 | Northern Isle Speedway | 3 | 19.161 | 91 |
| Autumn 2025 | Interlagos | 3 | 108.813 | 93 |
| Autumn 2025 | Blue Moon - B Reverse | 3 | 56.569 | 91 |
| Autumn 2025 | Deep Forest | 3 | 108.755 | 92 |
| Autumn 2025 | Autódromo de Interlagos | 3 | 1:48.813 | 93 |
| Autumn 2025 | Blue Moon Bay Speedway - Infield B Reverse | 3 | 0:56.569 | 91 |
| Autumn 2025 | Deep Forest Raceway | 3 | 1:48.755 | 92 |
| Summer 2025 | Sardegna - A | 5 | 126.488 | 84 |
| Summer 2025 | Sardegna - Road Track - A | 5 | 2:06.488 | 84 |
| Summer 2025 | Fuji International Speedway | 8 | 1:47.766 | 48 |
| Summer 2025 | Fuji | 9 | 107.766 | 48 |
| Spring 2025 | Autopolis | 5 | 118.363 | 92 |
| Spring 2025 | Laguna Seca | 5 | 88.325 | 91 |
| Spring 2025 | Deep Forest - Reverse | 5 | 108.885 | 93 |
| Spring 2025 | Autopolis International Racing Course | 5 | 1:58.363 | 92 |
| Spring 2025 | WeatherTech Raceway Laguna Seca | 5 | 1:28.325 | 91 |
| Spring 2025 | Deep Forest Raceway Reverse | 5 | 1:48.885 | 93 |
| Spring 2025 | Daytona - Tri-Oval | 9 | 40.650 | 98 |
| Spring 2025 | Brands Hatch Indy Circuit | 9 | 0:51.178 | 61 |
| Spring 2025 | Brands Hatch - Indy | 10 | 51.178 | 61 |
| Winter 2025 | Daytona - Road Course | 2 | 105.446 | 99 |
| Winter 2025 | Sardegna - B | 3 | 99.603 | 90 |
| Winter 2025 | Fuji - Short | 3 | 109.671 | 93 |
| Winter 2025 | Nürburgring - Sprint | 3 | 97.647 | 91 |
| Winter 2025 | Tsukuba | 3 | 63.234 | 90 |
| Winter 2025 | Sardegna - Road Track - B | 3 | 1:39.603 | 90 |
| Winter 2025 | Fuji International Speedway (Short) | 3 | 1:49.671 | 93 |
| Winter 2025 | Tsukuba Circuit | 3 | 1:03.234 | 90 |
| Winter 2025 | Brands Hatch | 4 | 98.354 | 93 |
| Winter 2025 | Road Atlanta | 4 | 93.557 | 88 |
| Winter 2025 | Spa | 4 | 140.623 | 89 |
| Winter 2025 | Brands Hatch Grand Prix Circuit | 4 | 1:38.354 | 93 |
| Winter 2025 | Michelin Raceway Road Atlanta | 4 | 1:33.557 | 88 |
| Winter 2025 | Circuit de Spa-Francorchamps | 4 | 2:20.623 | 89 |
| Winter 2025 | Monza | 5 | 86.116 | 85 |
| Winter 2025 | Autodromo Nazionale Monza | 5 | 1:26.116 | 85 |
| Winter 2025 | Alsace - Village | 7 | 115.516 | 89 |
| Autumn 2024 | Autopolis | 1 | 120.877 | 100 |
| Autumn 2024 | Autopolis International Racing Course | 1 | 2:00.877 | 100 |
| Autumn 2024 | Catalunya - Rallycross | 2 | 47.302 | 79 |
| Autumn 2024 | Dragon Trail - Gar. Rev. | 2 | 109.937 | 99 |
| Autumn 2024 | Suzuka - East | 2 | 61.489 | 97 |
| Autumn 2024 | Circuit de Barcelona-Catalunya Rallycross Layout | 2 | 0:47.302 | 79 |
| Autumn 2024 | Dragon Trail - Gardens Reverse | 2 | 1:49.937 | 99 |
| Autumn 2024 | Suzuka Circuit East Course | 2 | 1:01.489 | 97 |
| Autumn 2024 | Goodwood | 3 | 85.700 | 91 |
| Autumn 2024 | Grand Valley | 3 | 134.171 | 97 |
| Autumn 2024 | 24 Heures du Mans | 3 | 210.768 | 88 |
| Autumn 2024 | Interlagos | 3 | 87.560 | 97 |
| Autumn 2024 | Nurburging GP - Sprint | 3 | 93.765 | 98 |
| Autumn 2024 | Wakins Glen - Short | 3 | 75.057 | 95 |
| Autumn 2024 | Grand Valley - Highway 1 | 3 | 2:14.171 | 97 |
| Autumn 2024 | 24 Heures du Mans race track | 3 | 3:30.768 | 88 |
| Autumn 2024 | Autódromo de Interlagos | 3 | 1:27.560 | 97 |
| Autumn 2024 | Nürburgring Sprint | 3 | 1:33.765 | 98 |
| Autumn 2024 | Watkins Glen Short Course | 3 | 1:15.057 | 95 |
| Autumn 2024 | Grand Valley | 4 | 88.047 | 89 |
| Autumn 2024 | Nürburgring 24h | 4 | 6:43.762 | 38 |
| Autumn 2024 | Grand Valley - Highway 1 | 4 | 1:28.047 | 89 |
| Autumn 2024 | Red Bull Ring | 5 | 82.395 | 89 |
| Autumn 2024 | St. Croix - A | 6 | 162.917 | 80 |
| Autumn 2024 | Autodrome Lago Maggiore - Full Course | 6 | 2:06.677 | 85 |
| Autumn 2024 | Circuit de Sainte-Croix - A | 6 | 2:42.917 | 80 |
| Summer 2024 | Trial Mountain - Reverse | 1 | 113.269 | 100 |
| Summer 2024 | Trial Mountain Circuit Reverse | 1 | 1:53.269 | 100 |
| Summer 2024 | Dragon Trail - Seaside | 2 | 115.422 | 96 |
| Summer 2024 | Mount Panorama | 2 | 152.228 | 93 |
| Summer 2024 | High Speed Ring | 2 | 61.268 | 95 |
| Summer 2024 | Deep Forest Raceway | 2 | 1:33.531 | 98 |
| Summer 2024 | Mount Panorama Motor Racing Circuit | 2 | 2:32.228 | 93 |
| Summer 2024 | Suzuka | 3 | 109.762 | 96 |
| Summer 2024 | Spa | 3 | 151.766 | 87 |
| Summer 2024 | Suzuka Circuit | 3 | 1:49.762 | 96 |
| Summer 2024 | Circuit de Spa-Francorchamps | 3 | 2:32.832 | 84 |
| Summer 2024 | Sardegna - Road Track - A | 3 | 1:48.320 | 86 |
| Summer 2024 | Monza | 4 | 112.300 | 96 |
| Summer 2024 | Laguna Seca | 4 | 81.557 | 87 |
| Summer 2024 | Red Bull Ring | 4 | 99.466 | 83 |
| Summer 2024 | Eiger Nordwand | 4 | 64.493 | 97 |
| Summer 2024 | Tokyo - East Clockwise | 4 | 125.559 | 83 |
| Summer 2024 | Big Willow | 4 | 94.789 | 84 |
| Summer 2024 | Road Atlanta | 4 | 61.883 | 77 |
| Summer 2024 | Red Bull Ring - Short | 4 | 59.898 | 91 |
| Summer 2024 | Spa | 4 | 140.322 | 85 |
| Summer 2024 | Autodromo Nazionale Monza | 4 | 1:52.300 | 96 |
| Summer 2024 | WeatherTech Raceway Laguna Seca | 4 | 1:21.557 | 87 |
| Summer 2024 | Michelin Raceway Road Atlanta | 4 | 1:01.883 | 77 |
| Summer 2024 | Red Bull Ring Short Track | 4 | 0:59.898 | 91 |
| Summer 2024 | Circuit de Spa-Francorchamps | 4 | 2:20.322 | 85 |
| Summer 2024 | Tokyo Expressway - East Clockwise | 4 | 2:05.559 | 83 |
| Summer 2024 | Willow Springs International Raceway: Big Willow | 4 | 1:34.789 | 84 |
| Summer 2024 | Fuji | 5 | 83.112 | 72 |
| Summer 2024 | Fuji International Speedway | 5 | 1:23.112 | 72 |
| Spring 2024 | la Sarthe | 2 | 220.247 | 97 |
| Spring 2024 | Tsukuba | 2 | 71.533 | 99 |
| Spring 2024 | Nordschleife | 2 | 462.346 | 94 |
| Spring 2024 | Brands Hatch - GP | 2 | 106.293 | 96 |
| Spring 2024 | Laguna Seca | 2 | 88.513 | 98 |
| Spring 2024 | Watkins Glen (Long) | 2 | 95.544 | 98 |
| Spring 2024 | Fuji | 2 | 92.967 | 95 |
| Spring 2024 | 24 Heures du Mans race track | 2 | 3:40.247 | 97 |
| Spring 2024 | Tsukuba Circuit | 2 | 1:11.533 | 99 |
| Spring 2024 | Nürburgring Nordschleife | 2 | 7:42.346 | 94 |
| Spring 2024 | Brands Hatch Grand Prix Circuit | 2 | 1:46.293 | 96 |
| Spring 2024 | WeatherTech Raceway Laguna Seca | 2 | 1:28.457 | 98 |
| Spring 2024 | Watkins Glen Long Course | 2 | 1:35.544 | 98 |
| Spring 2024 | Fuji International Speedway | 2 | 1:32.967 | 95 |
| Spring 2024 | Catalunya | 3 | 111.764 | 97 |
| Spring 2024 | Lago Maggiore - Full | 3 | 136.120 | 98 |
| Spring 2024 | Road Atlanta | 3 | 85.846 | 90 |
| Spring 2024 | Autodrome Lago Maggiore - Full Course | 3 | 2:16.120 | 98 |
| Spring 2024 | Michelin Raceway Road Atlanta | 3 | 1:25.846 | 90 |
| Spring 2024 | Interlagos | 4 | 94.439 | 98 |
| Spring 2024 | Daytona Tri-Oval | 4 | 35.675 | 99 |
| Spring 2024 | Autódromo de Interlagos | 4 | 1:34.439 | 98 |
| Spring 2024 | Suzuka Circuit | 5 | 1:44.326 | 40 |
| Spring 2024 | Suzuka | 6 | 104.326 | 40 |
| Winter 2024 | Dragon Trail - Gar. Rev. | 1 | 112.794 | 100 |
| Winter 2024 | Grand Valley - South Reverse | 1 | 1:18.870 | 100 |
| Winter 2024 | Dragon Trail - Gardens Reverse | 1 | 1:52.794 | 100 |
| Winter 2024 | Sargegna - C Rev. | 2 | 64.767 | 99 |
| Winter 2024 | la Sarthe | 2 | 258.406 | 100 |
| Winter 2024 | Red Bull Ring | 2 | 105.938 | 98 |
| Winter 2024 | Grand Valley - S. Rev. | 2 | 78.870 | 100 |
| Winter 2024 | Autopolis | 2 | 114.281 | 98 |
| Winter 2024 | Monza | 2 | 98.506 | 95 |
| Winter 2024 | Lago Maggiore - E. Rev. | 2 | 88.172 | 99 |
| Winter 2024 | Fuji - Short | 2 | 88.182 | 94 |
| Winter 2024 | 24 Heures du Mans race track | 2 | 4:18.406 | 100 |
| Winter 2024 | Autopolis International Racing Course | 2 | 1:54.281 | 98 |
| Winter 2024 | Autodromo Nazionale Monza | 2 | 1:38.506 | 95 |
| Winter 2024 | Autodrome Lago Maggiore - East Reverse | 2 | 1:28.172 | 99 |
| Winter 2024 | Fuji International Speedway (Short) | 2 | 1:28.182 | 94 |
| Winter 2024 | Trial Mountain | 3 | 112.975 | 90 |
| Winter 2024 | Spa | 3 | 161.997 | 87 |
| Winter 2024 | Trial Mountain Circuit | 3 | 1:52.975 | 90 |
| Winter 2024 | Circuit de Spa-Francorchamps | 3 | 2:41.997 | 87 |
| Winter 2024 | Mt. Panorama | 4 | 121.372 | 98 |
| Winter 2024 | Nurgburgring GP | 5 | 143.632 | 93 |
| Winter 2024 | Mount Panorama Motor Racing Circuit | 5 | 2:01.372 | 98 |
| Winter 2024 | Nürburgring GP | 5 | 2:23.632 | 93 |
| 2023 | Watkins Glen - Short | 1 | 1:20.874 | 100 |
| 2023 | Watkins Glen Short Course | 1 | 1:20.874 | 100 |
| 2023 | Daytona Road Course | 1 | 1:45.789 | 100 |
| 2023 | Deep Forest | 2 | 105.211 | 98 |
| 2023 | Daytona - Road Course | 2 | 1:45.789 | 99 |
| 2023 | Kyoto - Yamagiwa Rev | 3 | 77.016 | 97 |
| 2023 | Kyoto Driving Park - Yamagiwa Reverse | 3 | 1:17.016 | 97 |
| 2023 | Willow Springs International Raceway: Big Willow | 4 | 1:12.854 | 87 |
GT-GridStats last synced: 9/1/2026, 12:47:49 AM
dg-edge stats last refreshed: 9/1/2026, 12:17:15 AM