ainsliespeed
PSN: ainsliespeed · dg-edge profile
436
5
15870
196
B / S
83.61
#50789
Event history
| Season | Event | Rank | Time | Points |
|---|---|---|---|---|
| Summer 2026 | Eiger Nordwand | 2 | 1:10.047 | 99 |
| Summer 2026 | Autodromo Nazionale Monza | 3 | 2:09.891 | 90 |
| Summer 2026 | Deep Forest Raceway Reverse | 4 | 1:53.418 | 86 |
| Summer 2026 | WeatherTech Raceway Laguna Seca | 4 | 1:23.377 | 73 |
| Summer 2026 | Autopolis International Racing Course - Shortcut Course | 5 | 1:15.570 | 88 |
| Spring 2026 | Barcelona - No Chicane | 3 | 108.728 | 85 |
| Spring 2026 | Circuit Gilles-Villeneuve | 4 | 1:26.919 | 77 |
| Spring 2026 | Nurburgring 24H | 6 | 609.047 | 65 |
| Spring 2026 | Nürburgring 24h | 6 | 10:09.047 | 65 |
| Winter 2026 | Sardegna Road A Reverse | 2 | 121.579 | 98 |
| Winter 2026 | Trial Mountain | 2 | 133.116 | 92 |
| Winter 2026 | Sardegna - Road Track - A Reverse | 2 | 2:01.979 | 95 |
| Winter 2026 | Suzuka Circuit | 2 | 2:31.142 | 75 |
| Winter 2026 | Yas Marina | 3 | 124.122 | 90 |
| Winter 2026 | Red Bull Ring | 3 | 94.696 | 92 |
| Winter 2026 | Grand Valley - HWY 1 | 3 | 117.220 | 74 |
| Winter 2026 | Grand Valley - Highway 1 | 3 | 1:57.220 | 74 |
| Winter 2026 | Tokyo Expressway - East Counterclockwise | 3 | 1:59.113 | 73 |
| Winter 2026 | Suzuka | 4 | 151.142 | 75 |
| Winter 2026 | High Speed Ring | 4 | 68.149 | 81 |
| Winter 2026 | Autopolis | 4 | 124.939 | 85 |
| Winter 2026 | Spa | 4 | 139.924 | 89 |
| Winter 2026 | Circuit de Spa-Francorchamps | 4 | 2:19.924 | 89 |
| Winter 2026 | Watkins Glen Long | 5 | 123.749 | 88 |
| Winter 2026 | Watkins Glen Long Course | 5 | 2:03.749 | 88 |
| Winter 2026 | Road Atlanta | 7 | 91.904 | 64 |
| Winter 2026 | Nurburgring 24h | 7 | 551.183 | 70 |
| Winter 2026 | Daytona Road Course | 7 | 95.913 | 55 |
| Winter 2026 | Nürburgring 24h | 7 | 9:11.183 | 70 |
| Autumn 2025 | Barcelona National | 4 | 76.653 | 87 |
| Autumn 2025 | Tskuba | 5 | 59.179 | 80 |
| Autumn 2025 | Yaaaaas Marina | 5 | 111.841 | 77 |
| Autumn 2025 | Autopolis | 5 | 93.535 | 90 |
| Autumn 2025 | Deep Forest | 5 | 109.497 | 85 |
| Autumn 2025 | Tsukuba Circuit | 5 | 0:59.179 | 80 |
| Autumn 2025 | Yas Marina Circuit | 5 | 1:51.841 | 77 |
| Autumn 2025 | Autopolis International Racing Course | 5 | 1:33.535 | 90 |
| Autumn 2025 | Deep Forest Raceway | 5 | 1:49.497 | 85 |
| Spring 2025 | Alsace - Test Course | 3 | 53.047 | 89 |
| Spring 2025 | Cataluña - No Chicane | 3 | 89.626 | 97 |
| Spring 2025 | Lake Louise - Short Rev. | 3 | 61.879 | 87 |
| Spring 2025 | Circuit de Barcelona-Catalunya GP Layout No Chicane | 3 | 1:29.626 | 97 |
| Spring 2025 | Lake Louise Short Track Reverse | 3 | 1:01.879 | 87 |
| Spring 2025 | Tokyo - South CCW | 4 | 117.301 | 87 |
| Spring 2025 | Dragon Trail - Seaside | 4 | 110.811 | 86 |
| Spring 2025 | Autopolis | 4 | 118.332 | 92 |
| Spring 2025 | Laguna Seca | 4 | 88.317 | 91 |
| Spring 2025 | Deep Forest - Reverse | 4 | 108.426 | 98 |
| Spring 2025 | Big Willow | 4 | 77.826 | 93 |
| Spring 2025 | Daytona - Tri-Oval | 4 | 40.601 | 99 |
| Spring 2025 | Watkins Glen | 4 | 113.889 | 85 |
| Spring 2025 | Tokyo Expressway - South Counterclockwise | 4 | 1:57.301 | 87 |
| Spring 2025 | Autopolis International Racing Course | 4 | 1:58.332 | 92 |
| Spring 2025 | WeatherTech Raceway Laguna Seca | 4 | 1:28.317 | 91 |
| Spring 2025 | Deep Forest Raceway Reverse | 4 | 1:48.426 | 98 |
| Spring 2025 | Willow Springs International Raceway: Big Willow | 4 | 1:17.826 | 93 |
| Spring 2025 | Watkins Glen Long Course | 4 | 1:53.889 | 85 |
| Spring 2025 | Brands Hatch - Indy | 7 | 49.993 | 85 |
| Spring 2025 | Brands Hatch Indy Circuit | 7 | 0:49.993 | 85 |
| Winter 2025 | Monza | 3 | 85.651 | 90 |
| Winter 2025 | Autodromo Nazionale Monza | 3 | 1:25.651 | 90 |
| Winter 2025 | Fuji - Short | 4 | 110.200 | 88 |
| Winter 2025 | Tsukuba | 4 | 63.281 | 89 |
| Winter 2025 | Cataluña | 4 | 106.378 | 94 |
| Winter 2025 | Fuji International Speedway (Short) | 4 | 1:50.200 | 88 |
| Winter 2025 | Tsukuba Circuit | 4 | 1:03.281 | 89 |
| Winter 2025 | Circuit de Barcelona-Catalunya GP Layout | 4 | 1:46.378 | 94 |
| Winter 2025 | Sardegna - B | 5 | 99.787 | 88 |
| Winter 2025 | Nürburgring - Sprint | 5 | 98.647 | 81 |
| Winter 2025 | Brands Hatch | 5 | 98.535 | 92 |
| Winter 2025 | Daytona - Road Course | 5 | 106.518 | 89 |
| Winter 2025 | Sardegna - Road Track - B | 5 | 1:39.787 | 88 |
| Winter 2025 | Brands Hatch Grand Prix Circuit | 5 | 1:38.535 | 92 |
| Winter 2025 | Eiger Nordwand | 6 | 76.346 | 83 |
| Winter 2025 | Alsace - Village | 6 | 115.348 | 90 |
| Winter 2025 | Suzuka Circuit | 6 | 1:37.618 | 86 |
| Winter 2025 | Spa | 8 | 145.270 | 55 |
| Winter 2025 | Circuit de Spa-Francorchamps | 8 | 2:25.270 | 55 |
| Winter 2025 | Road Atlanta | 9 | 95.114 | 71 |
| Winter 2025 | Michelin Raceway Road Atlanta | 9 | 1:35.114 | 71 |
| Autumn 2024 | Grand Valley | 1 | 87.098 | 100 |
| Autumn 2024 | Grand Valley - Highway 1 | 1 | 1:27.098 | 100 |
| Autumn 2024 | Goodwood | 4 | 85.960 | 88 |
| Autumn 2024 | Grand Valley | 4 | 135.114 | 90 |
| Autumn 2024 | Dragon Trail - Gar. Rev. | 4 | 110.785 | 91 |
| Autumn 2024 | St. Croix - A | 4 | 161.216 | 91 |
| Autumn 2024 | Autodrome Lago Maggiore - Full Course | 4 | 2:05.764 | 92 |
| Autumn 2024 | Grand Valley - Highway 1 | 4 | 2:15.114 | 90 |
| Autumn 2024 | Dragon Trail - Gardens Reverse | 4 | 1:50.785 | 91 |
| Autumn 2024 | Circuit de Sainte-Croix - A | 4 | 2:41.216 | 91 |
| Autumn 2024 | Autopolis | 5 | 122.538 | 86 |
| Autumn 2024 | Nurburging GP - Sprint | 5 | 94.585 | 89 |
| Autumn 2024 | Wakins Glen - Short | 5 | 75.352 | 91 |
| Autumn 2024 | Autopolis International Racing Course | 5 | 2:02.538 | 86 |
| Autumn 2024 | Nürburgring Sprint | 5 | 1:34.585 | 89 |
| Autumn 2024 | Watkins Glen Short Course | 5 | 1:15.352 | 91 |
| Autumn 2024 | Red Bull Ring | 6 | 82.481 | 88 |
| Autumn 2024 | Catalunya - Rallycross | 6 | 48.160 | 61 |
| Autumn 2024 | Circuit de Barcelona-Catalunya Rallycross Layout | 6 | 0:48.160 | 61 |
| Autumn 2024 | Suzuka Circuit East Course | 6 | 1:02.254 | 85 |
| Autumn 2024 | Interlagos | 7 | 89.935 | 69 |
| Autumn 2024 | Suzuka - East | 7 | 62.254 | 85 |
| Autumn 2024 | Nürburgring 24h | 9 | 7:06.133 | -21 |
| Autumn 2024 | 24 Heures du Mans race track | 9 | 3:36.892 | 58 |
| Autumn 2024 | Autódromo de Interlagos | 9 | 1:29.935 | 69 |
| Autumn 2024 | 24 Heures du Mans | 10 | 216.892 | 58 |
| Summer 2024 | Mount Panorama | 4 | 153.372 | 85 |
| Summer 2024 | Fuji | 4 | 82.550 | 78 |
| Summer 2024 | Fuji International Speedway | 4 | 1:22.550 | 78 |
| Summer 2024 | Mount Panorama Motor Racing Circuit | 4 | 2:33.372 | 85 |
| Summer 2024 | Monza | 5 | 113.160 | 89 |
| Summer 2024 | Suzuka | 5 | 110.256 | 92 |
| Summer 2024 | Spa | 5 | 154.478 | 69 |
| Summer 2024 | Laguna Seca | 5 | 82.450 | 76 |
| Summer 2024 | Tokyo - East Clockwise | 5 | 125.781 | 81 |
| Summer 2024 | Big Willow | 5 | 95.020 | 81 |
| Summer 2024 | Road Atlanta | 5 | 63.122 | 57 |
| Summer 2024 | Autodromo Nazionale Monza | 5 | 1:53.160 | 89 |
| Summer 2024 | Suzuka Circuit | 5 | 1:50.256 | 92 |
| Summer 2024 | WeatherTech Raceway Laguna Seca | 5 | 1:22.450 | 76 |
| Summer 2024 | Circuit de Spa-Francorchamps | 5 | 2:34.478 | 73 |
| Summer 2024 | Sardegna - Road Track - A | 5 | 1:48.866 | 81 |
| Summer 2024 | Michelin Raceway Road Atlanta | 5 | 1:03.122 | 57 |
| Summer 2024 | Tokyo Expressway - East Clockwise | 5 | 2:05.781 | 81 |
| Summer 2024 | Willow Springs International Raceway: Big Willow | 5 | 1:35.020 | 81 |
| Summer 2024 | High Speed Ring | 6 | 61.936 | 85 |
| Summer 2024 | Red Bull Ring | 6 | 100.222 | 76 |
| Summer 2024 | Eiger Nordwand | 6 | 65.498 | 81 |
| Summer 2024 | Red Bull Ring - Short | 6 | 60.206 | 86 |
| Summer 2024 | Red Bull Ring Short Track | 6 | 1:00.206 | 86 |
| Summer 2024 | Deep Forest Raceway | 7 | 1:34.963 | 82 |
| Summer 2024 | Dragon Trail - Seaside | 8 | 120.448 | 53 |
| Spring 2024 | Brands Hatch - GP | 4 | 106.813 | 91 |
| Spring 2024 | Brands Hatch Grand Prix Circuit | 4 | 1:46.813 | 91 |
| Spring 2024 | Interlagos | 5 | 95.070 | 91 |
| Spring 2024 | Road Atlanta | 5 | 86.147 | 86 |
| Spring 2024 | Autódromo de Interlagos | 5 | 1:35.070 | 91 |
| Spring 2024 | Catalunya | 6 | 113.376 | 82 |
| Spring 2024 | Tsukuba | 6 | 72.367 | 87 |
| Spring 2024 | Tsukuba Circuit | 6 | 1:12.367 | 87 |
| Spring 2024 | Michelin Raceway Road Atlanta | 6 | 1:26.147 | 86 |
| Spring 2024 | Suzuka Circuit | 6 | 1:44.456 | 39 |
| Spring 2024 | Nordschleife | 7 | 490.206 | 33 |
| Spring 2024 | Suzuka | 7 | 104.456 | 39 |
| Spring 2024 | Nürburgring Nordschleife | 7 | 8:10.206 | 33 |
| Winter 2024 | Dragon Trail - Gar. Rev. | 5 | 115.423 | 77 |
| Winter 2024 | Monza | 5 | 103.339 | 46 |
| Winter 2024 | Dragon Trail - Gardens Reverse | 5 | 1:55.423 | 77 |
| Winter 2024 | Autodromo Nazionale Monza | 5 | 1:43.339 | 46 |
| Winter 2024 | Nurgburgring GP | 6 | 143.957 | 91 |
| Winter 2024 | Nürburgring GP | 6 | 2:23.957 | 91 |
| Winter 2024 | Sargegna - C Rev. | 7 | 66.655 | 70 |
| Winter 2024 | Autopolis | 7 | 116.629 | 78 |
| Winter 2024 | Lago Maggiore - E. Rev. | 7 | 89.624 | 82 |
| Winter 2024 | Trial Mountain | 7 | 113.363 | 86 |
| Winter 2024 | Autopolis International Racing Course | 7 | 1:56.556 | 78 |
| Winter 2024 | Autodrome Lago Maggiore - East Reverse | 7 | 1:29.624 | 82 |
| Winter 2024 | Trial Mountain Circuit | 7 | 1:53.363 | 86 |
| Winter 2024 | Mt. Panorama | 8 | 123.898 | 77 |
| Winter 2024 | Mount Panorama Motor Racing Circuit | 9 | 2:03.898 | 77 |
| Winter 2024 | Fuji International Speedway (Short) | 10 | 1:29.548 | 79 |
| Winter 2024 | Spa | 11 | 165.174 | 67 |
| Winter 2024 | Fuji - Short | 11 | 89.548 | 79 |
| Winter 2024 | Circuit de Spa-Francorchamps | 11 | 2:45.174 | 67 |
| 2023 | Michelin Raceway Road Atlanta | 1 | 1:06.333 | 100 |
| 2023 | Lake Louise - Long | 2 | 109.145 | 67 |
| 2023 | Road Atlanta | 2 | 66.554 | 78 |
| 2023 | Lake Louise Long Track | 2 | 1:49.145 | 67 |
| 2023 | Suzuka | 3 | 112.533 | 80 |
| 2023 | Mount Panorama | 3 | 136.419 | 83 |
| 2023 | High Speed Ring | 3 | 55.539 | 84 |
| 2023 | Michelin Raceway Road Atlanta | 3 | 1:06.333 | 82 |
| 2023 | Dragon Trail - Seaside | 3 | 1:40.961 | 78 |
| 2023 | Autodromo Nazionale Monza | 3 | 1:47.466 | 83 |
| 2023 | Suzuka Circuit | 3 | 1:52.533 | 80 |
| 2023 | Mount Panorama Motor Racing Circuit | 3 | 2:16.419 | 83 |
| 2023 | Tokyo - Central CW | 4 | 83.634 | 83 |
| 2023 | Interlagos | 4 | 96.584 | 83 |
| 2023 | Tsukuba | 4 | 61.759 | 87 |
| 2023 | Goodwood | 4 | 85.873 | 94 |
| 2023 | Laguna Seca | 4 | 93.008 | 80 |
| 2023 | Tsukuba Circuit | 4 | 1:01.759 | 87 |
| 2023 | Tokyo Expressway - Central Clockwise | 4 | 1:23.634 | 83 |
| 2023 | Goodwood Motor Circuit | 4 | 1:25.873 | 94 |
| 2023 | Big Willow | 5 | 73.312 | 80 |
| 2023 | Autódromo de Interlagos | 5 | 1:36.584 | 83 |
| 2023 | WeatherTech Raceway Laguna Seca | 5 | 1:33.008 | 79 |
| 2023 | Alsace Test - Reverse | 6 | 48.361 | 86 |
| 2023 | Dragon Trail - Seaside | 6 | 1:40.961 | 78 |
| 2023 | Alsace - Test Course Reverse | 6 | 0:48.361 | 86 |
| 2023 | Kyoto - Yamagiwa Rev | 7 | 79.164 | 69 |
| 2023 | Kyoto Driving Park - Yamagiwa Reverse | 7 | 1:19.164 | 69 |
| 2023 | Willow Springs International Raceway: Big Willow | 7 | 1:13.312 | 80 |
| 2023 | Deep Forest | 8 | 106.972 | 82 |
| 2023 | Watkins Glen Short Course | 8 | 1:22.192 | 84 |
| 2023 | Watkins Glen - Short | 9 | 82.192 | 84 |
GT-GridStats last synced: 9/1/2026, 12:49:26 AM
dg-edge stats last refreshed: 9/1/2026, 12:17:28 AM